Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2025 February 28, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
101089301 2025.02.27 10:29:30 buy 3.20 ustec.c 21259.93 20980.96 21644.82 2025.02.28 21:09:15 20869.81 0.00 0.00 -0.57 -12 498.30
101087963 2025.01.10 19:13:25 sell 3.68 ustec.c 20747.32 20877.77 20553.01 2025.02.28 17:49:00 20888.41 0.00 0.00 -2.53 -5 192.11
101088165 2025.02.26 19:49:29 sell 7.55 ustec.c 21160.59 21273.48 20959.31 2025.02.28 17:33:18 20898.87 0.00 0.00 -0.54 19 764.11
101088214 2025.02.27 16:38:07 buy 1.16 ustec.c 21276.37 21118.98 21560.42 2025.02.28 14:55:57 20882.28 0.00 0.00 -0.22 -4 580.32
101088520 2025.02.25 08:27:09 buy 2.86 ustec.c 21312.13 21189.92 21568.72 2025.02.28 11:16:30 20871.02 0.00 0.00 -0.42 -12 602.75
101089044 2025.02.26 13:40:17 sell 3.26 ustec.c 21169.15 21448.90 20732.27 2025.02.28 10:00:28 20871.03 0.00 0.00 -0.22 9 730.91
101087932 2025.01.03 20:58:08 sell 6.13 ustec.c 21120.15 21405.28 20903.45 2025.02.27 20:31:32 20540.68 0.00 0.00 -2.72 35 521.51
101088883 2025.02.27 11:59:16 sell 1.04 ustec.c 21259.30 21384.49 21121.52 2025.02.27 13:21:47 20540.68 0.00 0.00 0.00 7 497.42
101085123 2024.12.12 20:32:51 buy 3.16 ustec.c 21693.05 21560.31 21924.41 2025.02.27 09:50:01 20560.67 0.00 0.00 -3.39 -35 783.21
101088770 2025.02.26 19:49:27 buy 2.37 ustec.c 21164.98 21055.26 21562.88 2025.02.27 09:00:25 20561.36 0.00 0.00 -0.11 -14 322.61
101089076 2025.02.24 13:23:51 sell 2.01 ustec.c 21662.82 21858.41 21229.72 2025.02.26 17:00:49 21131.47 0.00 0.00 -0.80 10 688.23
101088639 2025.02.24 18:20:21 buy 0.90 ustec.c 21674.34 21450.58 22046.23 2025.02.26 14:51:30 21137.44 0.00 0.00 -0.40 -4 811.67
101088802 2025.02.24 08:13:12 sell 2.57 ustec.c 21670.45 21773.98 21315.28 2025.02.26 13:27:23 21138.49 0.00 0.00 -0.48 13 664.88
101087998 2025.01.02 17:43:30 sell 3.32 ustec.c 20861.02 21007.56 20606.47 2025.02.26 09:12:38 21134.91 0.00 0.00 -2.25 -9 093.15
101088505 2025.02.24 09:46:34 sell 2.56 ustec.c 21660.99 21934.48 21485.62 2025.02.25 19:57:49 21097.13 0.00 0.00 -0.64 14 412.96
101088321 2025.02.24 10:57:20 buy 1.16 ustec.c 21658.93 21424.26 21978.18 2025.02.25 14:19:24 21086.55 0.00 0.00 -0.77 -6 629.29
101088691 2025.02.24 08:17:55 buy 1.32 ustec.c 21663.39 21457.97 21831.12 2025.02.25 09:23:56 21079.67 0.00 0.00 -0.23 -7 699.61
101089498 2025.02.21 11:55:01 buy 1.68 ustec.c 22115.21 21986.67 22560.20 2025.02.24 19:04:23 21355.07 0.00 0.00 -0.82 -12 788.77
101089271 2025.02.24 14:40:11 sell 4.31 ustec.c 21668.88 21801.13 21261.06 2025.02.24 17:16:08 21349.56 0.00 0.00 0.00 13 768.17
101089376 2025.02.21 16:20:00 sell 3.19 ustec.c 22115.21 22342.55 21761.99 2025.02.21 16:58:44 21608.34 0.00 0.00 0.00 16 183.88
101088921 2025.02.21 15:02:13 buy 2.90 ustec.c 22106.56 21942.72 22253.66 2025.02.21 15:12:08 21625.58 0.00 0.00 0.00 -13 933.62
101088959 2025.02.21 13:50:45 buy 2.48 ustec.c 22114.39 21981.06 22264.38 2025.02.21 15:10:52 21626.73 0.00 0.00 0.00 -12 112.41
101088394 2025.02.21 12:04:31 sell 3.77 ustec.c 22103.19 22331.67 21942.71 2025.02.21 14:06:45 21622.79 0.00 0.00 0.00 18 129.07
101088347 2025.02.21 12:36:25 buy 1.41 ustec.c 22107.92 21893.91 22282.06 2025.02.21 13:36:19 21606.24 0.00 0.00 0.00 -7 072.07
101088676 2025.02.20 14:01:29 sell 3.57 ustec.c 22131.85 22270.47 21646.20 2025.02.21 13:15:46 21625.54 0.00 0.00 -0.77 18 055.28
101089291 2025.02.20 18:46:42 buy 1.54 ustec.c 22133.81 21824.17 22505.72 2025.02.21 12:35:15 21616.30 0.00 0.00 -0.39 -7 994.79
101088597 2025.02.20 12:45:01 sell 2.44 ustec.c 22133.68 22374.58 21998.93 2025.02.21 10:06:55 21613.28 0.00 0.00 -0.45 12 722.44
101087849 2025.01.22 09:03:35 buy 5.77 ustec.c 21930.16 21792.49 22193.67 2025.02.20 19:48:09 22062.24 0.00 0.00 -1.36 7 621.02
101088560 2025.02.18 18:27:27 sell 9.04 ustec.c 22174.57 22356.38 22031.29 2025.02.20 15:42:28 22076.02 0.00 0.00 -0.80 8 912.69
101089024 2025.02.18 17:30:20 sell 6.59 ustec.c 22175.91 22411.15 21769.92 2025.02.20 15:26:46 22075.89 0.00 0.00 -0.30 6 587.23
101089112 2025.02.20 13:32:59 sell 19.76 ustec.c 22127.86 22317.17 21960.66 2025.02.20 15:23:25 22068.77 0.00 0.00 0.00 11 673.34
101088204 2025.02.20 11:21:35 sell 28.33 ustec.c 22140.79 22309.25 21988.12 2025.02.20 14:38:22 22074.51 0.00 0.00 0.00 18 776.28
101089427 2025.02.19 09:23:29 buy 19.68 ustec.c 22122.37 21895.10 22437.90 2025.02.20 11:20:56 22067.11 0.00 0.00 -0.36 -10 872.48
101089224 2025.02.14 13:57:02 buy 66.91 ustec.c 22037.67 21890.62 22413.24 2025.02.20 11:08:36 22067.48 0.00 0.00 -0.09 19 944.48
101088288 2025.02.18 15:36:00 sell 1208.87 ustec.c 22178.12 22333.43 21789.76 2025.02.19 21:32:33 22176.83 0.00 0.00 -0.45 15 594.41
101087894 2025.01.22 14:55:29 buy 5.25 ustec.c 21911.76 21754.56 22111.10 2025.02.18 17:23:02 22162.08 0.00 0.00 -1.98 13 141.80
101089454 2025.02.18 10:59:32 sell 115.84 ustec.c 22171.87 22419.46 21925.35 2025.02.18 11:56:50 22165.43 0.00 0.00 0.00 7 460.40
101089129 2025.02.14 15:55:53 sell 13.17 ustec.c 22039.95 22267.50 21850.02 2025.02.14 18:41:39 22112.40 0.00 0.00 0.00 -9 544.44
101089479 2025.02.12 13:08:19 sell 1.72 ustec.c 21481.71 21647.56 21051.38 2025.02.13 17:21:14 22030.12 0.00 0.00 -0.77 -9 459.76
101085335 2024.12.05 16:31:08 buy 3.71 ustec.c 21508.79 21253.54 21714.71 2025.02.13 15:44:55 22034.65 0.00 0.00 -2.73 19 509.41
101088986 2025.02.13 08:40:25 buy 6.42 ustec.c 21793.37 21525.72 22058.94 2025.02.13 11:47:13 22022.74 0.00 0.00 0.00 14 721.47
101085161 2024.12.18 09:01:09 buy 2.33 ustec.c 21875.31 21691.93 22325.80 2025.02.13 11:44:24 22024.85 0.00 0.00 -1.93 3 484.28
101088360 2025.02.10 19:25:13 sell 9.48 ustec.c 21670.89 21876.83 21312.71 2025.02.12 20:29:28 21717.58 0.00 0.00 -0.82 -4 424.59
101088256 2025.02.12 16:08:12 buy 2.50 ustec.c 21475.26 21211.77 21672.75 2025.02.12 18:21:18 21722.53 0.00 0.00 0.00 6 174.66
101089361 2025.02.06 12:58:05 buy 13.54 ustec.c 21677.28 21482.19 22084.85 2025.02.12 17:32:02 21725.63 0.00 0.00 -0.80 6 548.67
101089243 2025.02.12 16:26:02 sell 4.00 ustec.c 21473.35 21706.79 21246.29 2025.02.12 16:34:02 21720.97 0.00 0.00 0.00 -9 915.81
101088463 2025.02.12 12:53:22 buy 3.88 ustec.c 21481.41 21378.44 21790.78 2025.02.12 14:27:56 21720.14 0.00 0.00 0.00 9 273.05
101089065 2025.02.11 18:41:33 sell 8.91 ustec.c 21633.04 21807.76 21186.25 2025.02.11 20:04:22 21692.16 0.00 0.00 0.00 -5 269.87
101089211 2025.02.07 19:48:06 sell 13.54 ustec.c 21782.46 21905.01 21613.05 2025.02.11 19:48:37 21696.81 0.00 0.00 -0.13 11 596.07
101088040 2025.01.22 08:23:24 buy 4.90 ustec.c 21912.41 21665.82 22161.23 2025.02.11 16:10:11 21697.85 0.00 0.00 -2.94 -10 513.44
101088022 2025.01.03 16:43:42 sell 5.30 ustec.c 21117.33 21366.28 20842.75 2025.02.11 15:00:45 21694.84 0.00 0.00 -4.28 -30 608.03
101087834 2025.01.28 19:47:09 sell 8.50 ustec.c 21118.57 21211.22 20819.83 2025.02.11 13:41:15 21692.65 0.00 0.00 -4.21 -48 796.80
101088576 2025.02.10 11:36:05 buy 9.08 ustec.c 21670.94 21553.82 21838.51 2025.02.10 12:30:09 21755.73 0.00 0.00 0.00 7 694.95
101089546 2025.02.05 08:15:16 buy 31.26 ustec.c 21454.12 21244.12 21902.47 2025.02.07 21:02:11 21481.05 0.00 0.00 -0.68 8 418.04
101089396 2025.02.07 17:01:13 sell 7.18 ustec.c 21774.30 21883.24 21605.34 2025.02.07 17:45:46 21503.07 0.00 0.00 0.00 19 487.14
101089520 2025.02.06 14:38:09 sell 4.31 ustec.c 21674.91 21902.30 21257.87 2025.02.07 09:40:25 21487.70 0.00 0.00 -0.43 8 074.50
101089330 2025.02.05 08:33:33 buy 6.48 ustec.c 21458.48 21172.85 21802.44 2025.02.06 17:46:53 21771.20 0.00 0.00 -0.07 20 260.63
101088416 2025.02.04 19:15:42 sell 3.19 ustec.c 21326.48 21571.74 21118.90 2025.02.06 17:07:49 21776.02 0.00 0.00 -0.19 -14 361.48
101088869 2025.02.06 13:01:00 buy 17.37 ustec.c 21674.90 21406.92 22140.08 2025.02.06 16:04:25 21776.08 0.00 0.00 0.00 17 579.97
101087794 2025.01.08 17:48:40 sell 5.94 ustec.c 21046.78 21189.30 20634.56 2025.02.06 14:05:42 21772.83 0.00 0.00 -3.15 -43 127.37
101088847 2025.02.04 17:30:32 buy 4.32 ustec.c 21326.79 21189.90 21668.27 2025.02.06 10:51:20 21775.83 0.00 0.00 -0.40 19 401.92
101088051 2025.01.27 11:36:03 sell 6.14 ustec.c 21003.84 21125.78 20875.55 2025.02.05 10:49:54 21651.56 0.00 0.00 -2.55 -39 770.01
101089185 2025.02.03 14:32:05 sell 1.31 ustec.c 21078.36 21363.44 20657.51 2025.02.04 21:23:54 21564.69 0.00 0.00 -0.70 -6 346.91
101088723 2025.02.03 08:26:49 buy 2.11 ustec.c 21087.44 20828.41 21429.66 2025.02.04 11:15:31 21563.74 0.00 0.00 -0.58 10 041.19
101087943 2025.01.15 10:44:40 sell 7.17 ustec.c 21041.50 21271.87 20908.58 2025.02.03 16:02:51 21293.58 0.00 0.00 -5.13 -18 074.14
101089161 2025.02.03 09:52:27 buy 3.87 ustec.c 21075.84 20810.70 21401.20 2025.02.03 11:03:30 21298.07 0.00 0.00 0.00 8 608.71
101089558 2025.02.28 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2025.02.28 22:40:00 0.00 0.000.000.00 -56 000.00
  0.00 0.00 -56.55 62 525.36
Closed P/L: 62 468.81
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
101089702 2025.02.26 17:24:41 buy 3.57 ustec.c 21329.99 21040.04 21706.65   20884.41 0.00 0.00 -1.88 -15 907.21
101089943 2025.02.25 20:19:06 buy 4.73 ustec.c 21302.72 21206.71 21666.51   20884.41 0.00 0.00 -0.87 -19 786.06
101089617 2025.02.25 18:58:42 buy 7.17 ustec.c 21247.78 21050.78 21389.73   20884.41 0.00 0.00 -2.74 -26 053.63
101089666 2025.02.25 15:05:27 buy 4.44 ustec.c 21304.49 21139.50 21638.95   20884.41 0.00 0.00 -2.00 -18 651.55
101089963 2025.02.25 10:21:22 buy 4.95 ustec.c 21266.35 21142.02 21546.23   20884.41 0.00 0.00 -2.24 -18 906.03
101089844 2025.02.20 11:28:57 buy 1.80 ustec.c 22131.88 21990.07 22471.07   20884.41 0.00 0.00 -0.66 -22 454.46
101089770 2025.02.19 14:29:21 buy 1.36 ustec.c 22200.36 21930.36 22611.30   20884.41 0.00 0.00 -0.71 -17 896.92
101089570 2025.02.14 10:26:56 buy 1.35 ustec.c 22127.55 22001.72 22547.35   20884.41 0.00 0.00 -0.46 -16 782.39
101089656 2025.02.14 09:39:10 buy 1.71 ustec.c 22128.16 22025.63 22494.32   20884.41 0.00 0.00 -0.31 -21 268.13
101089746 2025.02.12 17:35:27 buy 3.27 ustec.c 21689.34 21520.08 21872.20   20884.41 0.00 0.00 -1.46 -26 321.21
101089908 2025.02.11 20:55:07 buy 1.93 ustec.c 21748.55 21639.00 22046.05   20884.41 0.00 0.00 -0.60 -16 677.90
101089834 2025.02.07 20:22:47 buy 2.12 ustec.c 21846.18 21679.75 22287.91   20884.41 0.00 0.00 -1.06 -20 389.52
101089594 2025.02.07 12:42:38 buy 2.84 ustec.c 21792.58 21673.01 22202.41   20884.41 0.00 0.00 -0.69 -25 792.03
101089810 2025.02.07 10:31:52 buy 2.37 ustec.c 21786.19 21631.13 22265.02   20884.41 0.00 0.00 -0.55 -21 372.19
101090007 2025.02.05 18:22:28 buy 2.12 ustec.c 21611.13 21456.36 21801.98   20884.41 0.00 0.00 -0.74 -15 406.46
101089890 2025.02.03 19:46:03 buy 3.74 ustec.c 21362.84 21068.64 21765.98   20884.41 0.00 0.00 -1.48 -17 893.28
  0.00 0.00 -18.45 -321 558.97
 Floating P/L: -321 577.42
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
101090084 2025.02.28 17:12:04 sell stop 0.08 ustec.c 20753.99 20911.20 20277.70 20884.41  
101090029 2025.02.28 12:59:20 buy limit 0.20 ustec.c 20648.56 20372.63 20873.18 20884.41  
101090040 2025.02.28 11:29:06 buy limit 0.15 ustec.c 20664.03 20388.75 20908.18 20884.41  
101090070 2025.02.28 10:01:09 buy limit 0.05 ustec.c 20725.20 20468.26 21091.06 20884.41  
 
Summary:
Deposit/Withdrawal: -56 000.00 Credit Facility: 0.00  
Closed Trade P/L: 62 468.81 Floating P/L: -321 577.42 Margin: 103 315.18
Balance: 730 815.87 Equity: 409 238.45 Free Margin: 305 923.27