Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2022 August 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
101010461 2022.08.29 13:42:03 buy 2.67 ustec.c 12491.90 12346.92 12642.91 2022.08.31 20:23:04 12268.08 0.00 0.00 -0.09 -5 982.62
101011224 2022.08.30 09:03:59 buy 3.14 ustec.c 12556.34 12405.22 12825.55 2022.08.31 19:48:23 12275.38 0.00 0.00 -0.23 -8 826.34
101000800 2022.04.21 10:04:33 buy 0.71 ustec.c 14184.12 14115.28 14324.83 2022.08.31 18:05:46 12270.46 0.00 0.00 -0.89 -13 586.99
101010265 2022.08.30 10:53:42 sell 7.55 ustec.c 12570.22 12684.69 12487.19 2022.08.31 10:24:30 12275.02 0.00 0.00 -0.73 22 278.20
101011153 2022.08.25 18:45:52 sell 2.47 ustec.c 12985.04 13165.74 12846.52 2022.08.30 17:58:34 12333.39 0.00 0.00 -0.69 16 079.38
101010378 2022.08.30 13:42:28 buy 2.53 ustec.c 12564.94 12471.85 12795.86 2022.08.30 16:12:41 12342.71 0.00 0.00 0.00 -5 630.82
101009806 2022.07.08 13:43:40 sell 2.50 ustec.c 11990.55 12138.31 11902.49 2022.08.30 10:26:18 12345.90 0.00 0.00 -1.50 -8 883.75
101010863 2022.08.25 11:12:43 buy 2.69 ustec.c 12988.00 12825.73 13123.90 2022.08.29 16:51:39 12479.82 0.00 0.00 -0.15 -13 689.25
101011875 2022.08.29 10:47:00 sell 204.39 ustec.c 12488.83 12649.02 12376.29 2022.08.29 13:15:52 12481.01 0.00 0.00 0.00 15 983.26
101011089 2022.08.29 09:58:19 sell 275.11 ustec.c 12490.88 12634.72 12225.39 2022.08.29 12:50:01 12487.68 0.00 0.00 0.00 8 803.43
101010838 2022.08.29 09:15:52 buy 400.43 ustec.c 12483.92 12320.81 12707.06 2022.08.29 11:31:18 12486.25 0.00 0.00 0.00 9 330.07
101010287 2022.08.23 09:59:51 sell 3.05 ustec.c 12883.99 13026.10 12691.06 2022.08.29 11:29:23 12486.70 0.00 0.00 -0.21 12 119.68
101010164 2022.08.22 09:24:51 sell 2.99 ustec.c 13058.51 13183.36 12932.35 2022.08.26 18:48:02 12603.41 0.00 0.00 -0.23 13 615.71
101009765 2022.07.05 08:28:56 sell 1.48 ustec.c 11407.81 11521.54 11241.81 2022.08.26 17:21:01 12617.47 0.00 0.00 -0.76 -17 902.97
101010621 2022.08.26 10:21:14 sell 3.63 ustec.c 13120.71 13194.20 12897.58 2022.08.26 10:47:09 12605.18 0.00 0.00 0.00 18 726.18
101011719 2022.08.25 18:43:17 sell 5.47 ustec.c 12981.65 13138.79 12897.33 2022.08.25 21:55:00 13145.57 0.00 0.00 0.00 -8 964.97
101009825 2022.07.14 19:04:42 sell 1.44 ustec.c 11545.99 11626.27 11437.10 2022.08.25 14:52:41 13141.78 0.00 0.00 -0.75 -22 979.38
101010245 2022.08.22 16:11:35 sell 13.39 ustec.c 13052.97 13115.25 12819.14 2022.08.25 10:14:17 13143.53 0.00 0.00 -0.66 -12 128.60
101010537 2022.08.23 12:14:24 buy 66.43 ustec.c 12888.88 12797.89 13061.99 2022.08.24 15:16:00 12916.52 0.00 0.00 -0.37 18 360.95
101011765 2022.08.19 08:01:17 buy 2.80 ustec.c 13368.22 13286.70 13634.26 2022.08.24 14:32:01 12915.16 0.00 0.00 -0.44 -12 677.47
101010566 2022.08.23 15:29:12 sell 122.96 ustec.c 12888.64 13056.04 12764.94 2022.08.23 18:08:27 12879.34 0.00 0.00 0.00 11 434.97
101011684 2022.08.18 11:33:41 buy 1.42 ustec.c 13473.08 13380.44 13563.34 2022.08.22 19:47:11 12896.63 0.00 0.00 -0.14 -8 176.21
101010797 2022.08.22 15:03:55 sell 4.48 ustec.c 13059.69 13125.22 12862.19 2022.08.22 17:50:35 12886.70 0.00 0.00 0.00 7 747.70
101011179 2022.08.18 13:22:56 sell 3.57 ustec.c 13475.66 13640.26 13195.58 2022.08.19 21:01:54 13238.05 0.00 0.00 -0.83 8 490.35
101011580 2022.08.19 16:16:13 sell 12.34 ustec.c 13366.14 13469.14 13171.84 2022.08.19 18:14:44 13242.54 0.00 0.00 0.00 15 248.47
101010681 2022.08.16 13:49:53 sell 2.09 ustec.c 13614.27 13748.77 13414.78 2022.08.19 17:39:55 13248.60 0.00 0.00 -0.35 7 653.97
101011430 2022.08.18 16:07:08 sell 3.60 ustec.c 13475.50 13575.74 13360.10 2022.08.19 14:11:05 13238.74 0.00 0.00 -0.84 8 530.16
101011801 2022.08.18 12:14:43 buy 2.77 ustec.c 13472.71 13288.94 13758.95 2022.08.19 11:23:59 13246.87 0.00 0.00 -0.11 -6 267.05
101010222 2022.08.17 12:32:45 sell 8.53 ustec.c 13501.41 13591.86 13249.11 2022.08.19 10:18:35 13244.56 0.00 0.00 -0.24 21 907.21
101011406 2022.08.16 17:53:25 sell 5.79 ustec.c 13619.81 13797.69 13331.65 2022.08.19 09:21:16 13238.14 0.00 0.00 -0.20 22 115.02
101010491 2022.08.16 18:01:31 sell 9.33 ustec.c 13617.96 13761.04 13435.58 2022.08.18 18:19:55 13508.16 0.00 0.00 -0.06 10 249.71
101011830 2022.08.17 17:55:22 buy 125.59 ustec.c 13497.25 13318.95 13757.51 2022.08.18 17:03:35 13507.16 0.00 0.00 -0.07 12 445.86
101009727 2022.07.07 09:36:55 sell 2.44 ustec.c 11918.76 12025.41 11846.37 2022.08.18 16:24:33 13505.52 0.00 0.00 -1.20 -38 716.94
101009752 2022.07.14 15:32:30 sell 1.24 ustec.c 11532.13 11691.69 11369.12 2022.08.18 16:20:06 13506.71 0.00 0.00 -0.72 -24 484.79
101010968 2022.08.16 18:41:51 buy 7.33 ustec.c 13619.45 13481.33 13738.41 2022.08.18 11:11:59 13502.86 0.00 0.00 -0.18 -8 545.65
101009947 2022.07.05 18:10:55 sell 1.43 ustec.c 11394.11 11509.35 11174.03 2022.08.18 10:41:31 13508.92 0.00 0.00 -0.97 -30 241.78
101011266 2022.08.16 12:08:54 sell 6.59 ustec.c 13621.14 13767.03 13511.24 2022.08.18 09:02:05 13503.97 0.00 0.00 -0.13 7 726.09
101010151 2022.08.15 18:57:00 sell 27.26 ustec.c 13532.40 13667.03 13396.77 2022.08.17 11:36:34 13474.80 0.00 0.00 -0.42 15 702.09
101010013 2022.07.14 10:09:07 sell 1.42 ustec.c 11556.56 11650.38 11377.48 2022.08.16 14:14:37 13629.59 0.00 0.00 -1.17 -29 437.03
101009891 2022.07.01 14:00:37 sell 1.35 ustec.c 11389.95 11529.51 11284.29 2022.08.16 13:04:38 13632.75 0.00 0.00 -0.79 -30 277.80
101009971 2022.07.15 13:26:42 sell 1.38 ustec.c 11841.25 11938.34 11591.83 2022.08.15 18:54:37 13666.38 0.00 0.00 -1.13 -25 186.79
101011069 2022.08.12 08:25:23 buy 3.90 ustec.c 13378.92 13192.52 13669.75 2022.08.15 10:01:39 13669.35 0.00 0.00 -0.27 11 330.65
101010905 2022.08.12 12:50:10 sell 4.95 ustec.c 13390.88 13466.65 13282.51 2022.08.12 15:51:53 13560.31 0.00 0.00 0.00 -8 391.67
101010317 2022.08.08 13:48:47 buy 4.19 ustec.c 13220.66 13129.72 13491.08 2022.08.12 15:39:36 13565.87 0.00 0.00 -0.25 14 468.78
101010768 2022.08.10 19:32:10 sell 5.68 ustec.c 13326.49 13456.68 13045.18 2022.08.12 15:26:48 13565.87 0.00 0.00 -0.38 -13 603.61
101011855 2022.08.08 15:29:02 sell 4.97 ustec.c 13226.98 13338.41 13076.51 2022.08.12 14:47:09 13564.25 0.00 0.00 -0.30 -16 748.84
101010584 2022.08.08 15:56:16 buy 4.19 ustec.c 13220.62 13164.71 13492.25 2022.08.12 14:21:43 13561.44 0.00 0.00 -0.32 14 279.21
101011116 2022.08.10 10:37:02 buy 4.78 ustec.c 13327.74 13254.39 13474.26 2022.08.12 12:19:02 13565.87 0.00 0.00 -0.18 11 377.44
101001112 2022.04.20 19:37:02 buy 0.66 ustec.c 14240.90 14090.68 14338.69 2022.08.12 10:04:52 13565.87 0.00 0.00 -1.15 -4 455.20
101010710 2022.08.09 10:40:18 buy 5.78 ustec.c 13061.18 12939.35 13200.64 2022.08.11 15:44:57 13300.23 0.00 0.00 -0.51 13 828.88
101011462 2022.08.11 12:56:06 sell 14.01 ustec.c 13476.85 13636.74 13249.29 2022.08.11 13:56:56 13297.57 0.00 0.00 0.00 25 122.15
101010737 2022.08.10 13:34:52 sell 56.14 ustec.c 13327.12 13402.98 13201.36 2022.08.11 10:31:51 13300.02 0.00 0.00 -0.57 15 213.70
101011011 2022.08.10 08:18:00 sell 30.15 ustec.c 13331.79 13415.22 13039.67 2022.08.10 11:13:22 13381.98 0.00 0.00 0.00 -15 130.07
101010352 2022.08.05 17:17:25 sell 15.85 ustec.c 13104.93 13209.30 12972.11 2022.08.09 21:04:15 13009.99 0.00 0.00 -0.54 15 043.79
101010397 2022.08.04 11:15:10 buy 6.31 ustec.c 13256.79 13099.38 13539.27 2022.08.09 20:31:54 13005.38 0.00 0.00 -0.79 -15 865.04
101011337 2022.08.09 16:33:27 sell 25.21 ustec.c 13068.56 13148.57 12922.68 2022.08.09 19:39:10 13004.88 0.00 0.00 0.00 16 052.76
101010816 2022.08.08 17:26:31 buy 3.93 ustec.c 13233.58 13057.55 13468.08 2022.08.09 16:52:58 13011.71 0.00 0.00 -0.23 -8 718.86
101011526 2022.08.09 14:58:58 sell 34.67 ustec.c 13066.33 13129.41 12935.12 2022.08.09 15:44:09 13006.68 0.00 0.00 0.00 20 681.99
101011630 2022.08.08 14:13:28 buy 5.82 ustec.c 13226.93 13063.93 13372.57 2022.08.09 11:43:57 13006.55 0.00 0.00 -0.70 -12 832.04
101011309 2022.08.04 10:35:34 buy 4.92 ustec.c 13257.61 13072.34 13370.47 2022.08.09 10:44:10 13008.29 0.00 0.00 -0.15 -12 278.79
101010648 2022.08.04 09:18:17 buy 15.37 ustec.c 13255.34 13144.23 13378.25 2022.08.08 21:11:26 13159.37 0.00 0.00 -0.84 -14 749.01
101010667 2022.08.03 14:12:51 sell 3.75 ustec.c 12974.85 13065.00 12833.03 2022.08.08 19:36:48 13156.56 0.00 0.00 -0.17 -6 819.66
101011665 2022.08.02 16:00:33 buy 5.94 ustec.c 12851.05 12796.24 13113.51 2022.08.08 14:54:41 13165.17 0.00 0.00 -0.46 18 658.76
101010433 2022.08.04 19:56:11 sell 19.16 ustec.c 13249.73 13336.94 13028.89 2022.08.05 16:53:18 13205.96 0.00 0.00 -0.17 8 388.31
101010924 2022.08.05 08:57:21 buy 15.90 ustec.c 13101.16 13010.69 13388.49 2022.08.05 12:08:57 13203.72 0.00 0.00 0.00 16 303.02
101011035 2022.08.03 10:26:25 buy 6.56 ustec.c 12983.87 12806.20 13197.88 2022.08.04 19:38:35 13309.03 0.00 0.00 -0.42 21 334.84
101010183 2022.08.02 11:27:03 buy 5.35 ustec.c 12857.02 12686.68 13099.17 2022.08.03 20:30:15 13251.98 0.00 0.00 -0.23 21 134.49
101009864 2022.07.21 15:15:12 sell 4.31 ustec.c 12404.42 12525.75 12191.17 2022.08.03 19:55:11 13257.13 0.00 0.00 -2.47 -36 751.80
101011591 2022.08.03 11:23:40 sell 3.76 ustec.c 12981.60 13131.59 12783.75 2022.08.03 14:47:37 13249.51 0.00 0.00 0.00 -10 064.37
101011479 2022.08.03 11:58:23 sell 2.68 ustec.c 12992.07 13118.15 12833.36 2022.08.03 14:45:28 13250.00 0.00 0.00 0.00 -6 910.94
101011550 2022.08.02 16:25:16 sell 30.60 ustec.c 12850.68 12919.44 12573.94 2022.08.02 17:59:37 12895.14 0.00 0.00 0.00 -13 603.71
101010875 2022.08.02 14:17:33 sell 26.78 ustec.c 12859.24 12916.66 12776.01 2022.08.02 15:57:31 12894.43 0.00 0.00 0.00 -9 424.55
101011382 2022.08.02 11:46:44 buy 32.26 ustec.c 12846.11 12696.51 13027.95 2022.08.02 13:16:17 12907.83 0.00 0.00 0.00 19 911.04
101011906 2022.08.31 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2022.08.31 22:40:00 0.00 0.000.000.00 -5 000.00
  0.00 0.00 -28.35 8 742.91
Closed P/L: 8 714.56
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
101012128 2022.08.30 15:00:29 buy 13.64 ustec.c 12528.93 12475.52 12654.86   12272.03 0.00 0.00 0.00 -35 041.16
101011921 2022.08.26 13:27:58 buy 2.96 ustec.c 13145.72 13088.01 13356.87   12272.03 0.00 0.00 -1.13 -25 861.22
101011951 2022.08.22 08:14:16 buy 4.40 ustec.c 13031.00 12859.48 13147.27   12272.03 0.00 0.00 -0.55 -33 394.68
101012089 2022.08.15 15:10:43 buy 1.77 ustec.c 13666.87 13488.32 13928.73   12272.03 0.00 0.00 -0.47 -24 688.67
101012055 2022.08.11 11:49:08 buy 2.65 ustec.c 13524.72 13396.01 13761.28   12272.03 0.00 0.00 -0.65 -33 196.29
101011973 2022.08.08 20:07:35 buy 2.44 ustec.c 13343.74 13247.45 13467.72   12272.03 0.00 0.00 -0.22 -26 149.72
101012016 2022.08.04 19:30:32 buy 2.62 ustec.c 13318.89 13230.02 13467.27   12272.03 0.00 0.00 -0.85 -27 427.73
101012172 2022.08.04 10:37:45 buy 3.11 ustec.c 13308.01 13198.98 13536.08   12272.03 0.00 0.00 -1.69 -32 218.98
101009998 2022.07.20 09:35:03 sell 3.11 ustec.c 12249.04 12356.28 12171.57   12272.03 0.00 0.00 -2.78 -714.99
101009738 2022.07.07 18:14:07 sell 1.64 ustec.c 11927.61 12081.52 11683.72   12272.03 0.00 0.00 -1.42 -5 648.49
101009933 2022.07.07 09:31:00 sell 1.41 ustec.c 11940.89 11990.17 11749.47   12272.03 0.00 0.00 -0.63 -4 669.07
  0.00 0.00 -10.39 -249 011.00
 Floating P/L: -249 021.39
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
101012254 2022.08.31 18:22:31 sell limit 0.25 ustec.c 12405.36 12575.81 12147.91 12272.03  
101012206 2022.08.31 12:17:50 buy stop 0.20 ustec.c 12484.39 12333.95 12637.21 12272.03  
101012300 2022.08.31 10:51:13 buy stop 0.10 ustec.c 12401.21 12255.52 12692.97 12272.03  
101012242 2022.08.31 09:58:26 buy stop 0.15 ustec.c 12458.95 12337.32 12658.72 12272.03  
 
Summary:
Deposit/Withdrawal: -5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 8 714.56 Floating P/L: -249 021.39 Margin: 48 781.32
Balance: 551 609.30 Equity: 302 587.91 Free Margin: 253 806.59