Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2022 April 29, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100998853 2022.04.27 10:59:08 buy 1.61 ustec.c 13009.54 12874.61 13252.97 2022.04.29 18:31:18 12856.86 0.00 0.00 -0.71 -2 455.27
100998896 2022.04.28 08:08:46 buy 0.33 ustec.c 13241.63 13116.03 13464.02 2022.04.29 15:23:49 12859.54 0.00 0.00 -0.24 -1 259.22
101000531 2022.04.28 16:03:29 buy 0.56 ustec.c 13254.49 13194.55 13541.40 2022.04.29 10:55:34 12854.01 0.00 0.00 -0.28 -2 260.41
100999226 2022.04.28 17:44:09 buy 1.53 ustec.c 13270.09 13085.32 13415.20 2022.04.28 19:17:41 13467.42 0.00 0.00 0.00 3 027.81
100999524 2022.04.22 14:02:37 sell 1.16 ustec.c 13716.76 13824.38 13615.32 2022.04.28 11:34:41 13469.27 0.00 0.00 -0.76 2 878.79
100999291 2022.04.26 08:02:12 sell 80.49 ustec.c 13441.30 13616.20 13329.18 2022.04.28 09:20:43 13442.76 0.00 0.00 -0.42 -1 175.20
100999796 2022.04.27 18:20:49 sell 11.76 ustec.c 13003.41 13058.88 12738.35 2022.04.27 18:57:45 13010.93 0.00 0.00 0.00 -884.64
100998807 2022.04.22 11:00:11 buy 0.20 ustec.c 13710.92 13600.24 13834.57 2022.04.27 13:28:31 13006.51 0.00 0.00 -0.51 -1 382.40
100999013 2022.04.25 16:21:55 sell 0.79 ustec.c 13279.19 13418.06 13007.02 2022.04.27 13:12:33 13008.28 0.00 0.00 -0.26 2 128.32
101000179 2022.04.26 09:53:30 sell 0.41 ustec.c 13445.63 13579.90 13292.18 2022.04.27 10:45:17 12997.91 0.00 0.00 -0.65 1 832.59
101000242 2022.04.26 15:56:04 buy 0.48 ustec.c 13436.96 13322.39 13553.16 2022.04.26 18:13:37 13009.65 0.00 0.00 0.00 -2 064.01
100998317 2022.03.15 20:27:31 sell 0.79 ustec.c 13125.98 13290.56 13008.65 2022.04.26 16:10:18 13018.94 0.00 0.00 -0.57 845.62
100999002 2022.04.26 12:27:41 buy 0.26 ustec.c 13444.01 13298.81 13589.29 2022.04.26 13:38:23 13020.12 0.00 0.00 0.00 -1 121.34
100999647 2022.04.22 16:07:43 sell 0.97 ustec.c 13703.66 13810.91 13412.02 2022.04.25 17:34:59 13527.21 0.00 0.00 -0.76 1 717.40
100999303 2022.04.22 17:05:21 buy 0.86 ustec.c 13711.54 13634.07 13822.13 2022.04.25 17:31:50 13534.67 0.00 0.00 -0.42 -1 528.91
100999731 2022.04.25 12:49:48 sell 0.64 ustec.c 13273.90 13376.10 13059.34 2022.04.25 14:26:48 13535.55 0.00 0.00 0.00 -1 674.18
100999464 2022.04.21 12:43:57 sell 0.16 ustec.c 14169.31 14296.71 14034.96 2022.04.22 21:27:44 13348.89 0.00 0.00 -0.81 1 281.20
100998257 2022.03.14 12:35:26 sell 0.80 ustec.c 13079.97 13150.77 12896.08 2022.04.22 19:54:45 13368.39 0.00 0.00 -0.34 -2 307.36
100998588 2022.03.10 12:55:49 sell 1.54 ustec.c 13432.63 13522.46 13280.05 2022.04.22 19:26:38 13365.01 0.00 0.00 -0.97 1 041.35
100999102 2022.04.22 18:41:42 sell 0.81 ustec.c 13715.95 13905.81 13437.95 2022.04.22 19:14:19 13350.35 0.00 0.00 0.00 2 958.09
100999997 2022.04.18 12:40:49 buy 0.21 ustec.c 13854.72 13733.77 14118.41 2022.04.22 18:59:48 13346.14 0.00 0.00 -0.17 -1 072.55
100999823 2022.04.21 18:45:55 buy 0.55 ustec.c 14161.66 14073.33 14264.71 2022.04.21 20:28:46 13719.38 0.00 0.00 0.00 -2 431.61
100999342 2022.04.20 19:14:41 sell 0.40 ustec.c 14253.51 14414.17 14107.58 2022.04.21 13:11:33 13729.98 0.00 0.00 -0.70 2 113.60
100999240 2022.04.21 12:10:27 buy 0.46 ustec.c 14184.91 14124.97 14354.97 2022.04.21 13:04:02 13731.19 0.00 0.00 0.00 -2 077.50
101000070 2022.04.21 09:01:21 sell 0.50 ustec.c 14185.20 14356.98 14017.15 2022.04.21 10:26:36 13722.93 0.00 0.00 0.00 2 299.58
100998408 2022.03.21 10:38:29 sell 2.04 ustec.c 14215.98 14278.61 13932.16 2022.04.20 17:54:29 13991.08 0.00 0.00 -1.05 4 587.96
100999135 2022.04.19 19:01:43 buy 2.86 ustec.c 13887.99 13699.14 14010.37 2022.04.20 17:53:44 13997.25 0.00 0.00 -0.14 3 128.81
100999074 2022.04.19 15:06:31 buy 2.61 ustec.c 13883.62 13762.77 14024.41 2022.04.20 16:23:05 13998.27 0.00 0.00 -0.65 2 996.14
101000545 2022.04.19 12:28:59 buy 2.26 ustec.c 13880.00 13712.63 13979.05 2022.04.20 10:52:35 13995.13 0.00 0.00 -0.73 2 605.45
101000463 2022.04.19 18:19:53 buy 0.89 ustec.c 13887.76 13735.78 14021.64 2022.04.19 21:09:57 14214.34 0.00 0.00 0.00 2 902.70
101000497 2022.04.12 13:36:00 buy 14.13 ustec.c 14178.18 14065.46 14281.57 2022.04.19 19:04:50 14202.64 0.00 0.00 -0.70 3 457.18
100998490 2022.03.22 20:42:36 sell 5.44 ustec.c 14432.13 14562.86 14146.98 2022.04.19 17:33:53 14208.58 0.00 0.00 -3.41 12 161.12
100998283 2022.03.15 13:32:42 sell 0.96 ustec.c 13126.13 13212.76 12862.03 2022.04.19 14:36:12 14210.59 0.00 0.00 -0.83 -10 410.82
101000381 2022.04.14 09:02:16 sell 15.87 ustec.c 14235.39 14392.27 14011.12 2022.04.19 13:48:39 14213.75 0.00 0.00 -0.36 3 435.08
100998341 2022.03.24 10:50:18 sell 3.76 ustec.c 14488.19 14631.09 14379.02 2022.04.19 13:42:33 14220.61 0.00 0.00 -1.88 10 061.01
100998550 2022.03.23 16:26:53 sell 5.39 ustec.c 14492.48 14617.28 14308.83 2022.04.19 12:35:59 14207.38 0.00 0.00 -3.64 15 366.89
101000303 2022.04.19 09:03:08 buy 0.67 ustec.c 13882.33 13727.81 14022.59 2022.04.19 11:21:27 14200.82 0.00 0.00 0.00 2 121.23
101000643 2022.04.19 08:00:41 buy 0.95 ustec.c 13879.00 13822.18 14117.38 2022.04.19 09:15:28 14216.09 0.00 0.00 0.00 3 195.28
100998236 2022.03.10 11:28:44 sell 1.02 ustec.c 13435.02 13525.06 13185.69 2022.04.18 21:21:29 13911.93 0.00 0.00 -0.75 -4 864.48
100999846 2022.04.18 13:33:33 buy 5.46 ustec.c 13855.74 13765.14 14088.51 2022.04.18 16:14:37 13912.84 0.00 0.00 0.00 3 115.90
101000435 2022.04.13 17:55:55 sell 6.41 ustec.c 13930.38 14105.60 13768.39 2022.04.18 15:49:45 13913.56 0.00 0.00 -0.67 1 077.44
100998867 2022.04.18 12:34:30 sell 5.95 ustec.c 13857.99 13999.29 13620.67 2022.04.18 15:20:21 13909.64 0.00 0.00 0.00 -3 071.01
100998430 2022.03.30 18:22:31 buy 3.90 ustec.c 15198.11 15029.10 15440.93 2022.04.18 11:09:56 13915.92 0.00 0.00 -0.53 -50 005.41
100999058 2022.04.11 08:42:45 sell 1.11 ustec.c 14144.53 14246.74 14012.44 2022.04.14 20:16:04 13884.82 0.00 0.00 -0.24 2 891.26
100999257 2022.04.14 15:50:39 sell 0.85 ustec.c 14221.35 14407.22 14073.14 2022.04.14 17:21:57 13887.44 0.00 0.00 0.00 2 821.72
100999971 2022.04.08 09:14:09 sell 0.26 ustec.c 14452.89 14546.28 14296.25 2022.04.14 14:57:38 13885.19 0.00 0.00 -0.37 1 450.76
100999372 2022.04.14 11:47:54 buy 0.70 ustec.c 14234.43 14166.51 14345.94 2022.04.14 14:29:05 13901.84 0.00 0.00 0.00 -2 321.71
100999911 2022.04.13 10:39:07 buy 5.02 ustec.c 13931.74 13749.59 14107.42 2022.04.14 11:39:24 13887.80 0.00 0.00 -0.35 -2 206.26
100999395 2022.04.14 08:39:32 buy 0.33 ustec.c 14216.56 14036.61 14387.03 2022.04.14 10:03:22 13893.75 0.00 0.00 0.00 -1 067.81
100998212 2022.03.23 14:43:09 sell 3.57 ustec.c 14470.73 14599.27 14196.44 2022.04.13 20:55:28 14224.29 0.00 0.00 -1.35 8 797.91
101000098 2022.04.13 18:55:22 sell 1.08 ustec.c 13939.73 14020.41 13693.50 2022.04.13 20:16:23 14216.95 0.00 0.00 0.00 -2 989.79
100999422 2022.04.13 15:03:47 buy 1.10 ustec.c 13929.54 13777.88 14196.88 2022.04.13 18:29:34 14224.32 0.00 0.00 0.00 3 254.95
101000418 2022.04.08 15:49:16 sell 1.04 ustec.c 14452.88 14581.94 14175.82 2022.04.13 11:26:30 14222.99 0.00 0.00 -0.48 2 396.60
100998937 2022.04.13 08:12:28 buy 0.42 ustec.c 13941.58 13761.90 14134.79 2022.04.13 10:26:58 14226.04 0.00 0.00 0.00 1 185.66
101000145 2022.04.13 09:19:22 buy 1.21 ustec.c 13947.04 13890.95 14111.20 2022.04.13 10:23:23 14207.98 0.00 0.00 0.00 3 159.11
101000122 2022.04.12 13:29:45 sell 1.02 ustec.c 14178.08 14284.63 14021.72 2022.04.12 16:46:11 13945.10 0.00 0.00 0.00 2 371.54
101000289 2022.04.12 14:00:35 sell 1.55 ustec.c 14173.63 14365.12 13944.77 2022.04.12 14:42:56 13948.17 0.00 0.00 0.00 3 504.36
100999172 2022.04.08 19:30:39 buy 0.50 ustec.c 14445.71 14382.53 14631.36 2022.04.12 13:31:31 13938.54 0.00 0.00 -0.08 -2 560.30
100999771 2022.04.12 11:31:26 buy 0.49 ustec.c 14185.69 14021.40 14429.88 2022.04.12 12:17:13 13936.37 0.00 0.00 0.00 -1 219.35
100999926 2022.04.08 12:58:21 buy 0.61 ustec.c 14449.74 14365.78 14595.73 2022.04.12 11:14:33 13948.33 0.00 0.00 -0.28 -3 046.56
100998833 2022.04.08 13:16:09 sell 0.34 ustec.c 14446.56 14637.06 14154.25 2022.04.11 20:14:18 13990.86 0.00 0.00 -0.50 1 544.04
100999432 2022.04.05 11:08:45 sell 0.12 ustec.c 15110.01 15317.16 14884.06 2022.04.11 19:52:02 13991.07 0.00 0.00 -0.76 1 372.80
100999688 2022.04.08 16:58:23 sell 0.24 ustec.c 14447.30 14572.76 14142.82 2022.04.11 17:50:23 13994.34 0.00 0.00 -0.79 1 089.56
101000610 2022.04.11 14:40:59 sell 2.01 ustec.c 14151.22 14325.89 13861.58 2022.04.11 16:31:49 13988.17 0.00 0.00 0.00 3 281.53
101000081 2022.04.06 15:38:11 sell 0.35 ustec.c 14600.14 14734.93 14425.42 2022.04.11 12:31:35 13996.26 0.00 0.00 -0.62 2 092.93
100998382 2022.03.03 15:04:04 sell 1.99 ustec.c 14019.36 14110.27 13896.98 2022.04.11 12:23:26 13986.06 0.00 0.00 -1.26 662.67
101000679 2022.04.08 12:38:43 sell 0.29 ustec.c 14452.80 14513.34 14329.58 2022.04.11 09:40:42 13995.66 0.00 0.00 -0.16 1 341.79
100999207 2022.04.08 15:01:16 buy 1.04 ustec.c 14455.33 14278.87 14603.28 2022.04.08 17:21:54 14323.38 0.00 0.00 0.00 -1 378.55
101000326 2022.04.06 15:08:04 sell 2.22 ustec.c 14596.98 14661.23 14291.74 2022.04.07 20:40:57 14536.71 0.00 0.00 -0.50 1 339.75
101000203 2022.04.06 11:24:22 buy 2.35 ustec.c 14598.16 14536.33 14861.61 2022.04.07 19:16:34 14529.71 0.00 0.00 -0.67 -1 609.65
101000394 2022.04.04 08:38:56 buy 0.38 ustec.c 14903.93 14739.90 15133.39 2022.04.07 17:21:23 14537.18 0.00 0.00 -0.73 -1 411.56
100999564 2022.04.04 15:42:22 sell 0.95 ustec.c 14907.84 15013.31 14689.45 2022.04.07 14:23:28 14523.85 0.00 0.00 -0.30 3 642.80
100998965 2022.04.01 18:32:00 buy 0.32 ustec.c 14882.11 14746.64 15156.56 2022.04.06 19:37:40 14501.70 0.00 0.00 -0.27 -1 211.52
100998880 2022.04.06 13:32:20 sell 1.72 ustec.c 14594.88 14689.02 14329.56 2022.04.06 13:46:00 14496.19 0.00 0.00 0.00 1 693.30
100999578 2022.04.05 08:06:43 sell 0.20 ustec.c 15103.83 15177.94 14821.96 2022.04.06 11:32:12 14493.96 0.00 0.00 -0.30 1 202.53
101000039 2022.04.05 16:34:53 buy 0.37 ustec.c 15111.81 15051.13 15414.95 2022.04.05 18:21:37 14810.57 0.00 0.00 0.00 -1 125.14
101000258 2022.04.01 14:32:11 sell 5.28 ustec.c 14883.48 15038.53 14747.70 2022.04.05 13:57:57 14827.63 0.00 0.00 -0.74 2 950.23
100999717 2022.04.04 15:26:04 sell 1.85 ustec.c 14907.81 15106.35 14811.66 2022.04.05 09:55:01 14811.06 0.00 0.00 -0.43 1 787.53
100998510 2022.03.29 11:44:05 buy 4.07 ustec.c 15227.42 15019.55 15370.71 2022.04.04 17:34:51 15161.89 0.00 0.00 -3.36 -2 667.07
100999882 2022.04.01 16:32:15 sell 0.36 ustec.c 14892.24 14955.27 14661.62 2022.04.04 13:52:50 15158.82 0.00 0.00 -0.52 -965.13
100998474 2022.03.23 20:46:12 sell 3.79 ustec.c 14472.21 14624.70 14335.23 2022.04.01 18:01:03 14864.24 0.00 0.00 -3.45 -14 857.94
100999606 2022.04.01 14:12:17 sell 8.91 ustec.c 14891.20 15057.76 14627.93 2022.04.01 17:21:07 14857.81 0.00 0.00 0.00 2 974.87
101000370 2022.04.01 13:10:35 buy 10.47 ustec.c 14887.64 14779.72 15126.75 2022.04.01 16:02:35 14867.08 0.00 0.00 0.00 -2 152.23
100999481 2022.04.01 14:03:36 sell 11.96 ustec.c 14881.19 15068.77 14620.14 2022.04.01 15:49:43 14863.90 0.00 0.00 0.00 2 067.76
101000589 2022.04.01 12:49:36 sell 6.35 ustec.c 14885.28 14971.61 14786.39 2022.04.01 14:12:23 14859.18 0.00 0.00 0.00 1 657.03
101000720 2022.04.29 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2022.04.29 22:40:00 0.00 0.000.000.00 -15 000.00
  0.00 0.00 -42.42 20 034.64
Closed P/L: 19 992.22
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
101000948 2022.04.28 19:09:39 buy 2.13 ustec.c 13477.21 13378.48 13767.44   12854.80 0.00 0.00 0.00 -13 257.33
101000765 2022.04.27 13:21:16 buy 3.82 ustec.c 13200.26 13055.75 13295.57   12854.80 0.00 0.00 -1.65 -13 196.57
101001055 2022.04.26 19:20:59 buy 1.68 ustec.c 13376.11 13234.02 13598.37   12854.80 0.00 0.00 -0.74 -8 758.01
101000859 2022.04.25 16:21:03 buy 1.79 ustec.c 13510.63 13455.08 13626.47   12854.80 0.00 0.00 -0.31 -11 739.36
101000909 2022.04.21 16:58:55 buy 1.18 ustec.c 14155.61 14003.52 14336.40   12854.80 0.00 0.00 -0.62 -15 349.56
101000800 2022.04.21 10:04:33 buy 0.71 ustec.c 14184.12 14115.28 14324.83   12854.80 0.00 0.00 -0.22 -9 438.17
101001112 2022.04.20 19:37:02 buy 0.66 ustec.c 14240.90 14090.68 14338.69   12854.80 0.00 0.00 -0.33 -9 148.26
101000989 2022.04.20 18:41:02 buy 0.97 ustec.c 14201.98 14050.09 14401.81   12854.80 0.00 0.00 -0.27 -13 067.65
101000840 2022.04.19 09:05:12 buy 1.07 ustec.c 14197.97 14048.58 14399.49   12854.80 0.00 0.00 -0.35 -14 371.92
101000966 2022.04.14 10:03:33 buy 0.89 ustec.c 14207.54 14126.45 14471.55   12854.80 0.00 0.00 -0.35 -12 039.39
101000892 2022.04.12 15:26:43 buy 1.07 ustec.c 14241.66 14184.20 14360.12   12854.80 0.00 0.00 -0.16 -14 839.40
101001012 2022.04.11 11:18:12 buy 1.12 ustec.c 14168.19 14093.38 14389.03   12854.80 0.00 0.00 -0.60 -14 709.97
101001031 2022.04.06 16:13:32 buy 0.78 ustec.c 14625.35 14534.41 14874.74   12854.80 0.00 0.00 -0.33 -13 810.29
101000732 2022.04.04 19:11:48 buy 0.52 ustec.c 15142.82 14945.43 15434.35   12854.80 0.00 0.00 -0.27 -11 897.70
101001068 2022.04.01 13:14:49 buy 0.75 ustec.c 14895.66 14692.63 15055.76   12854.80 0.00 0.00 -0.39 -15 306.45
100996140 2022.02.09 11:18:24 buy 1.71 ustec.c 15047.68 14969.32 15318.18   12854.80 0.00 0.00 -1.25 -37 498.25
  0.00 0.00 -7.84 -228 428.28
 Floating P/L: -228 436.12
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
101001147 2022.04.29 21:09:03 sell stop 0.30 ustec.c 12682.74 12818.21 12472.08 12854.80  
101001191 2022.04.29 16:56:30 sell stop 0.20 ustec.c 12777.99 12963.57 12504.77 12854.80  
101001165 2022.04.29 14:43:39 sell limit 0.25 ustec.c 12927.58 13070.21 12677.94 12854.80  
101001203 2022.04.29 13:00:02 sell limit 0.15 ustec.c 12939.25 13091.73 12721.16 12854.80  
 
Summary:
Deposit/Withdrawal: -15 000.00 Credit Facility: 0.00  
Closed Trade P/L: 19 992.22 Floating P/L: -228 436.12 Margin: 26 802.26
Balance: 532 918.08 Equity: 304 481.96 Free Margin: 277 679.70