Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2022 March 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100996278 2022.02.03 11:57:38 buy 3.05 ustec.c 14822.30 14659.54 15072.40 2022.03.31 14:49:10 14839.05 0.00 0.00 -2.28 510.88
100997425 2022.03.28 17:44:09 sell 9.96 ustec.c 14759.65 14901.44 14577.73 2022.03.31 13:01:41 14844.19 0.00 0.00 -0.84 -8 423.05
100996238 2022.02.24 13:21:50 sell 1.15 ustec.c 13113.51 13180.75 12945.18 2022.03.31 11:10:33 14836.70 0.00 0.00 -0.49 -19 816.69
100996460 2022.02.15 15:11:58 buy 5.42 ustec.c 14610.47 14494.09 14901.55 2022.03.31 11:02:50 14843.24 0.00 0.00 -3.79 12 616.13
100996419 2022.02.18 17:43:58 sell 5.90 ustec.c 13953.64 14100.28 13832.10 2022.03.31 09:59:49 14835.16 0.00 0.00 -3.60 -52 009.68
100997687 2022.03.28 15:18:28 sell 0.99 ustec.c 14756.85 14909.97 14599.84 2022.03.29 18:41:03 15243.26 0.00 0.00 -0.28 -4 808.21
100997883 2022.03.28 13:40:11 sell 2.53 ustec.c 14766.67 14866.87 14542.71 2022.03.29 15:20:45 15242.24 0.00 0.00 -0.30 -12 034.18
100998081 2022.03.24 18:05:51 sell 0.70 ustec.c 14520.27 14679.05 14372.64 2022.03.29 14:52:27 15238.87 0.00 0.00 -0.67 -5 065.78
100997588 2022.03.25 12:40:24 buy 1.89 ustec.c 14769.87 14619.87 14988.00 2022.03.29 13:43:30 15238.90 0.00 0.00 -0.13 8 868.14
100997032 2022.03.25 17:20:12 sell 2.62 ustec.c 14760.25 14826.61 14599.16 2022.03.29 12:56:29 15234.17 0.00 0.00 -0.06 -12 426.46
100997563 2022.03.24 16:46:38 sell 1.50 ustec.c 14535.76 14643.73 14400.20 2022.03.29 12:53:10 15236.32 0.00 0.00 -0.64 -10 502.12
100997226 2022.03.25 09:44:25 sell 1.52 ustec.c 14770.05 14836.06 14463.35 2022.03.29 12:36:30 15239.67 0.00 0.00 -0.09 -7 127.39
100997924 2022.03.24 11:36:37 buy 4.82 ustec.c 14537.23 14334.39 14673.49 2022.03.28 21:08:38 14985.27 0.00 0.00 -0.53 21 583.67
100997322 2022.03.24 19:57:38 buy 2.63 ustec.c 14525.38 14425.56 14709.89 2022.03.28 19:33:59 14989.08 0.00 0.00 -0.31 12 207.07
100996569 2022.02.08 10:47:42 buy 3.80 ustec.c 14752.28 14584.60 14939.94 2022.03.28 15:02:01 14989.08 0.00 0.00 -3.17 8 998.40
100997383 2022.03.25 18:19:41 sell 128.97 ustec.c 14770.92 14853.79 14589.86 2022.03.25 20:19:53 14760.26 0.00 0.00 0.00 13 747.90
100997984 2022.03.24 12:49:42 buy 8.57 ustec.c 14534.98 14438.11 14697.72 2022.03.25 17:12:48 14747.50 0.00 0.00 -0.78 18 219.92
100997282 2022.03.25 12:16:15 buy 137.92 ustec.c 14763.33 14597.72 14933.87 2022.03.25 15:01:59 14755.93 0.00 0.00 0.00 -10 205.98
100996821 2022.03.23 14:43:46 sell 2.57 ustec.c 14526.12 14683.14 14321.14 2022.03.25 14:53:26 14749.14 0.00 0.00 -0.46 -5 727.36
100997614 2022.03.18 10:41:04 buy 6.41 ustec.c 14070.42 13943.03 14344.26 2022.03.23 16:45:34 14446.04 0.00 0.00 -0.12 24 090.70
100997998 2022.03.23 15:51:35 sell 28.31 ustec.c 14524.42 14694.72 14437.17 2022.03.23 16:43:58 14446.13 0.00 0.00 0.00 22 167.28
100997526 2022.03.18 10:28:05 sell 2.82 ustec.c 14070.98 14167.32 13929.92 2022.03.23 11:54:49 14446.04 0.00 0.00 -0.08 -10 592.51
100996535 2022.02.24 20:52:00 sell 1.59 ustec.c 13261.70 13365.86 13078.84 2022.03.23 10:11:11 14454.49 0.00 0.00 -0.85 -18 965.36
100997438 2022.03.18 10:39:12 buy 2.95 ustec.c 14057.52 13901.27 14329.57 2022.03.23 09:04:06 14446.31 0.00 0.00 -0.50 11 480.81
100996731 2022.03.22 16:49:27 sell 3.89 ustec.c 14402.23 14575.30 14113.68 2022.03.22 19:21:37 14661.57 0.00 0.00 0.00 -10 096.68
100996926 2022.03.22 12:17:01 buy 3.78 ustec.c 14395.14 14291.69 14707.96 2022.03.22 13:21:18 14661.65 0.00 0.00 0.00 10 069.44
100996782 2022.03.18 19:24:47 buy 1.40 ustec.c 14071.76 13983.77 14234.74 2022.03.22 13:14:00 14661.13 0.00 0.00 -0.81 8 258.29
100998021 2022.03.16 16:03:21 buy 2.15 ustec.c 13636.54 13477.86 13831.06 2022.03.22 10:17:37 14660.01 0.00 0.00 -0.06 22 031.64
100997660 2022.03.21 13:39:40 sell 375.10 ustec.c 14373.68 14550.49 14216.06 2022.03.21 14:28:08 14369.32 0.00 0.00 0.00 16 354.57
100996355 2022.02.10 18:06:30 buy 2.79 ustec.c 14987.68 14837.14 15207.12 2022.03.21 13:23:12 14380.39 0.00 0.00 -2.47 -16 943.39
100998144 2022.03.17 19:19:31 buy 3.58 ustec.c 13873.97 13685.36 13995.50 2022.03.18 18:06:30 14427.47 0.00 0.00 -0.79 19 806.94
100997799 2022.03.17 12:16:07 buy 2.10 ustec.c 13881.19 13694.49 14184.77 2022.03.18 09:19:46 14418.43 0.00 0.00 -0.70 11 290.91
100994910 2022.01.28 11:20:08 sell 0.98 ustec.c 13952.68 14042.10 13865.13 2022.03.17 20:18:52 14123.68 0.00 0.00 -0.97 -1 675.80
100996171 2022.02.14 13:42:10 buy 10.87 ustec.c 14347.81 14199.89 14642.12 2022.03.17 14:24:37 14110.68 0.00 0.00 -8.27 -25 776.03
100997344 2022.03.15 16:23:52 buy 2.37 ustec.c 13164.54 13094.29 13412.49 2022.03.17 14:19:56 14117.31 0.00 0.00 -0.24 22 535.25
100994777 2022.01.24 08:44:18 sell 0.96 ustec.c 13806.24 13891.71 13699.60 2022.03.16 15:52:33 13954.07 0.00 0.00 -1.37 -1 419.17
100997074 2022.03.15 15:59:03 buy 2.04 ustec.c 13175.34 13025.70 13431.46 2022.03.16 09:06:16 13960.25 0.00 0.00 -0.45 16 013.35
100996200 2022.02.02 19:26:59 buy 2.01 ustec.c 15157.58 15067.26 15379.47 2022.03.15 19:13:03 13449.97 0.00 0.00 -1.66 -34 322.96
100996902 2022.03.15 15:20:04 sell 4.52 ustec.c 13183.74 13345.33 13075.75 2022.03.15 18:39:22 13463.98 0.00 0.00 0.00 -12 666.33
100997202 2022.03.14 08:12:43 sell 8.17 ustec.c 13252.76 13370.11 12983.62 2022.03.15 16:46:08 13455.77 0.00 0.00 -0.28 -16 576.83
100997158 2022.03.15 08:01:46 buy 3.38 ustec.c 13164.37 12985.84 13390.54 2022.03.15 08:19:40 13464.46 0.00 0.00 0.00 10 128.21
100997516 2022.03.11 16:13:10 sell 2.02 ustec.c 13690.24 13850.36 13473.97 2022.03.11 18:06:55 13307.69 0.00 0.00 0.00 7 733.02
100997873 2022.03.07 19:35:44 sell 3.02 ustec.c 13854.80 13952.21 13752.57 2022.03.11 10:59:46 13309.58 0.00 0.00 -0.35 16 486.21
100996317 2022.02.08 11:03:20 buy 2.99 ustec.c 14761.96 14578.11 14973.96 2022.03.10 16:59:14 13592.02 0.00 0.00 -2.82 -34 981.21
100997304 2022.03.10 08:48:34 sell 72.42 ustec.c 13580.95 13697.56 13293.43 2022.03.10 10:58:54 13596.50 0.00 0.00 0.00 -11 260.92
100996548 2022.02.08 15:56:25 buy 2.32 ustec.c 14730.27 14559.39 15026.16 2022.03.10 10:35:34 13591.50 0.00 0.00 -1.05 -26 419.46
100998053 2022.03.09 16:10:26 sell 4.64 ustec.c 13605.41 13754.23 13339.69 2022.03.09 19:20:51 13741.32 0.00 0.00 0.00 -6 308.23
100997006 2022.03.08 11:09:13 sell 2.04 ustec.c 13279.42 13339.02 13094.60 2022.03.09 13:11:03 13746.97 0.00 0.00 -0.60 -9 548.91
100997493 2022.03.09 11:45:39 sell 11.71 ustec.c 13608.81 13716.16 13338.03 2022.03.09 12:29:54 13750.18 0.00 0.00 0.00 -16 549.02
100997091 2022.03.08 15:24:15 sell 69.90 ustec.c 13285.18 13380.48 13112.32 2022.03.08 16:59:29 13266.10 0.00 0.00 0.00 13 336.93
100998105 2022.03.07 10:25:26 sell 1.83 ustec.c 13870.27 14032.88 13771.53 2022.03.08 10:08:35 13266.70 0.00 0.00 -0.51 11 016.08
100997957 2022.03.01 16:49:35 sell 2.57 ustec.c 14192.06 14257.54 13885.08 2022.03.07 10:34:22 13314.44 0.00 0.00 -0.57 22 595.88
100996855 2022.03.02 15:20:54 sell 8.19 ustec.c 14075.06 14239.52 13882.50 2022.03.04 21:04:32 13839.51 0.00 0.00 -0.34 19 290.09
100996389 2022.02.24 19:09:20 sell 1.74 ustec.c 13228.60 13313.47 13124.18 2022.03.04 20:59:13 13839.75 0.00 0.00 -1.79 -10 634.01
100997786 2022.03.04 18:08:01 sell 9.83 ustec.c 13950.99 14031.23 13658.40 2022.03.04 18:22:12 13843.09 0.00 0.00 0.00 10 607.75
100997846 2022.03.02 16:35:38 sell 6.64 ustec.c 14068.41 14162.84 13886.66 2022.03.04 16:20:27 13842.01 0.00 0.00 -0.63 15 026.42
100997739 2022.03.03 14:53:56 buy 3.87 ustec.c 14338.16 14263.62 14450.63 2022.03.03 17:29:30 14033.89 0.00 0.00 0.00 -11 771.48
100997130 2022.03.02 13:00:48 sell 21.25 ustec.c 14073.52 14267.45 13801.68 2022.03.03 16:06:11 14033.99 0.00 0.00 -0.38 8 402.09
100996490 2022.02.24 16:45:53 sell 1.32 ustec.c 13147.52 13262.31 12939.25 2022.03.02 19:56:06 14246.51 0.00 0.00 -0.72 -14 506.67
100998068 2022.03.02 16:11:24 buy 14.20 ustec.c 14071.98 13965.15 14353.66 2022.03.02 17:15:52 14233.93 0.00 0.00 0.00 22 994.70
100996962 2022.03.01 14:17:38 buy 29.50 ustec.c 14191.18 14072.29 14434.59 2022.03.02 16:40:28 14239.04 0.00 0.00 -0.44 14 117.43
100996756 2022.03.01 08:14:34 sell 49.30 ustec.c 14206.89 14281.00 14006.26 2022.03.02 12:55:02 14239.03 0.00 0.00 -0.78 -15 846.27
100997718 2022.03.02 11:41:27 sell 4.79 ustec.c 14070.84 14263.34 13860.08 2022.03.02 12:26:10 14243.42 0.00 0.00 0.00 -8 260.48
100997271 2022.03.02 09:28:34 buy 7.20 ustec.c 14075.80 13914.08 14197.02 2022.03.02 10:10:13 14240.16 0.00 0.00 0.00 11 832.41
100997449 2022.03.01 17:41:19 sell 10.97 ustec.c 14196.33 14288.33 13914.06 2022.03.01 18:48:27 14010.18 0.00 0.00 0.00 20 429.21
100998175 2022.03.31 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2022.03.31 22:40:00 0.00 0.000.000.00 -17 000.00
  0.00 0.00 -49.02 21 579.10
Closed P/L: 21 530.08
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100998430 2022.03.30 18:22:31 buy 3.90 ustec.c 15198.11 15029.10 15440.93   14838.49 0.00 0.00 0.00 -14 025.18
100998510 2022.03.29 11:44:05 buy 4.07 ustec.c 15227.42 15019.55 15370.71   14838.49 0.00 0.00 -1.15 -15 829.45
100998341 2022.03.24 10:50:18 sell 3.76 ustec.c 14488.19 14631.09 14379.02   14838.49 0.00 0.00 -0.71 -13 171.28
100998474 2022.03.23 20:46:12 sell 3.79 ustec.c 14472.21 14624.70 14335.23   14838.49 0.00 0.00 -1.82 -13 882.01
100998550 2022.03.23 16:26:53 sell 5.39 ustec.c 14492.48 14617.28 14308.83   14838.49 0.00 0.00 -2.69 -18 649.94
100998212 2022.03.23 14:43:09 sell 3.57 ustec.c 14470.73 14599.27 14196.44   14838.49 0.00 0.00 -0.43 -13 129.03
100998490 2022.03.22 20:42:36 sell 5.44 ustec.c 14432.13 14562.86 14146.98   14838.49 0.00 0.00 -1.69 -22 105.98
100998408 2022.03.21 10:38:29 sell 2.04 ustec.c 14215.98 14278.61 13932.16   14838.49 0.00 0.00 -0.38 -12 699.20
100998317 2022.03.15 20:27:31 sell 0.79 ustec.c 13125.98 13290.56 13008.65   14838.49 0.00 0.00 -0.28 -13 528.83
100998283 2022.03.15 13:32:42 sell 0.96 ustec.c 13126.13 13212.76 12862.03   14838.49 0.00 0.00 -0.39 -16 438.66
100998257 2022.03.14 12:35:26 sell 0.80 ustec.c 13079.97 13150.77 12896.08   14838.49 0.00 0.00 -0.18 -14 068.16
100998588 2022.03.10 12:55:49 sell 1.54 ustec.c 13432.63 13522.46 13280.05   14838.49 0.00 0.00 -0.60 -21 650.24
100998236 2022.03.10 11:28:44 sell 1.02 ustec.c 13435.02 13525.06 13185.69   14838.49 0.00 0.00 -0.20 -14 315.39
100998382 2022.03.03 15:04:04 sell 1.99 ustec.c 14019.36 14110.27 13896.98   14838.49 0.00 0.00 -0.86 -16 300.69
100996140 2022.02.09 11:18:24 buy 1.71 ustec.c 15047.68 14969.32 15318.18   14838.49 0.00 0.00 -1.01 -3 577.15
  0.00 0.00 -12.39 -223 371.19
 Floating P/L: -223 383.58
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100998673 2022.03.31 21:39:03 sell stop 0.10 ustec.c 14698.07 14854.75 14449.81 14838.49  
100998629 2022.03.31 20:05:02 sell limit 0.10 ustec.c 15016.21 15234.22 14816.85 14838.49  
100998734 2022.03.31 14:59:27 sell stop 0.30 ustec.c 14688.18 14802.73 14375.98 14838.49  
100998778 2022.03.31 09:59:28 buy limit 0.25 ustec.c 14724.75 14559.92 14905.09 14838.49  
100998692 2022.03.31 09:53:26 sell stop 0.08 ustec.c 14758.62 14951.27 14491.44 14838.49  
 
Summary:
Deposit/Withdrawal: -17 000.00 Credit Facility: 0.00  
Closed Trade P/L: 21 530.08 Floating P/L: -223 383.58 Margin: 60 496.52
Balance: 527 925.86 Equity: 304 542.28 Free Margin: 244 045.76