Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2022 February 28, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100994706 2022.01.04 13:11:06 buy 1.18 ustec.c 16461.11 16277.15 16640.94 2022.02.28 21:22:46 14239.54 0.00 0.00 -0.88 -26 214.53
100994787 2022.01.07 11:49:02 buy 1.86 ustec.c 15797.49 15613.53 15954.86 2022.02.28 13:08:36 14237.12 0.00 0.00 -1.26 -29 022.88
100996044 2022.02.25 11:44:07 sell 6.46 ustec.c 13966.05 14089.24 13812.05 2022.02.28 09:27:55 14243.58 0.00 0.00 -0.45 -17 922.37
100995024 2022.02.24 11:44:38 buy 1.50 ustec.c 13072.14 12909.25 13288.52 2022.02.25 09:31:36 14186.82 0.00 0.00 -0.25 16 738.20
100994643 2022.01.11 10:32:42 buy 1.72 ustec.c 15807.10 15617.34 15916.86 2022.02.24 19:59:31 13986.22 0.00 0.00 -1.36 -31 319.14
100995896 2022.02.24 17:58:26 buy 3.14 ustec.c 13070.52 12999.83 13188.76 2022.02.24 19:28:13 13949.72 0.00 0.00 0.00 27 641.38
100996032 2022.02.23 14:47:44 sell 4.38 ustec.c 14006.12 14167.41 13802.19 2022.02.23 17:45:17 13523.86 0.00 0.00 0.00 21 144.15
100995634 2022.02.18 15:59:48 sell 1.34 ustec.c 14200.84 14269.82 13998.72 2022.02.23 14:46:19 13502.58 0.00 0.00 -0.05 9 339.74
100995165 2022.02.22 14:11:59 sell 307.80 ustec.c 13890.11 14013.04 13777.92 2022.02.22 15:54:45 13881.79 0.00 0.00 0.00 25 608.72
100995361 2022.02.16 19:55:27 sell 3.42 ustec.c 14512.79 14705.11 14327.24 2022.02.22 11:32:43 13873.70 0.00 0.00 -0.28 21 874.93
100996009 2022.02.18 18:35:08 sell 6.09 ustec.c 14200.24 14353.26 13914.24 2022.02.18 18:56:09 14017.46 0.00 0.00 0.00 11 127.25
100994718 2022.01.21 14:10:29 sell 3.80 ustec.c 14456.15 14657.41 14269.59 2022.02.18 16:50:50 14007.45 0.00 0.00 -2.40 17 050.60
100994978 2022.02.18 14:01:40 buy 4.85 ustec.c 14206.35 14080.56 14320.33 2022.02.18 16:41:47 14005.75 0.00 0.00 0.00 -9 731.91
100995999 2022.02.11 09:57:39 buy 3.09 ustec.c 14726.63 14612.95 14981.82 2022.02.17 13:53:12 14165.51 0.00 0.00 -0.48 -17 345.65
100995190 2022.02.16 19:21:07 sell 5.48 ustec.c 14511.86 14714.92 14384.02 2022.02.17 12:18:04 14164.49 0.00 0.00 -0.67 19 048.38
100995376 2022.02.16 18:42:44 sell 7.30 ustec.c 14517.55 14702.65 14292.12 2022.02.17 10:24:29 14174.44 0.00 0.00 -0.14 25 033.85
100995504 2022.02.11 17:50:19 sell 3.61 ustec.c 14743.46 14852.48 14629.20 2022.02.17 09:01:40 14162.30 0.00 0.00 -0.41 20 999.76
100994865 2022.01.14 15:54:48 buy 2.18 ustec.c 15569.06 15375.82 15730.14 2022.02.16 20:31:44 14603.28 0.00 0.00 -1.38 -21 054.00
100995682 2022.02.15 08:49:49 sell 20.54 ustec.c 14485.86 14651.91 14282.60 2022.02.16 15:45:50 14597.39 0.00 0.00 -0.04 -22 912.03
100995130 2022.02.16 10:37:52 sell 9.63 ustec.c 14511.14 14578.87 14251.27 2022.02.16 12:44:32 14609.95 0.00 0.00 0.00 -9 520.21
100995921 2022.02.10 14:41:17 buy 4.52 ustec.c 14781.51 14719.14 14897.20 2022.02.16 12:43:10 14598.32 0.00 0.00 -0.70 -8 284.13
100994960 2022.02.10 08:13:54 sell 15.43 ustec.c 14764.00 14956.68 14552.39 2022.02.15 18:45:27 14615.68 0.00 0.00 -0.45 22 889.20
100995588 2022.02.11 10:14:17 sell 12.38 ustec.c 14722.68 14911.19 14452.01 2022.02.15 17:09:11 14616.26 0.00 0.00 -0.16 13 176.09
100995662 2022.02.15 13:35:48 buy 13.45 ustec.c 14478.45 14299.18 14651.90 2022.02.15 16:33:23 14616.06 0.00 0.00 0.00 18 501.86
100995526 2022.02.14 12:28:45 buy 2.24 ustec.c 14225.34 14028.00 14398.86 2022.02.15 14:02:18 14624.53 0.00 0.00 -0.72 8 949.81
100995794 2022.02.10 14:47:52 sell 4.40 ustec.c 14763.79 14943.26 14585.52 2022.02.14 17:44:00 14262.06 0.00 0.00 -0.40 22 067.36
100995451 2022.02.14 12:56:49 buy 79.97 ustec.c 14225.17 14055.20 14488.92 2022.02.14 16:24:18 14260.23 0.00 0.00 0.00 28 036.78
100994674 2022.01.11 09:05:12 buy 1.11 ustec.c 15814.95 15704.05 16019.66 2022.02.14 13:32:47 14261.64 0.00 0.00 -0.89 -17 241.74
100994686 2022.01.12 13:16:00 buy 1.15 ustec.c 16003.09 15817.78 16252.49 2022.02.14 09:39:12 14270.65 0.00 0.00 -0.71 -19 923.06
100995840 2022.02.11 13:08:51 sell 2.98 ustec.c 14725.10 14833.80 14592.22 2022.02.11 15:22:54 14266.67 0.00 0.00 0.00 13 653.73
100996088 2022.02.08 17:09:35 sell 9.98 ustec.c 14526.01 14589.49 14410.41 2022.02.11 13:41:50 14248.18 0.00 0.00 -0.31 27 716.09
100994619 2022.01.07 20:19:19 buy 1.26 ustec.c 15782.95 15582.97 16039.85 2022.02.11 13:39:07 14266.82 0.00 0.00 -0.64 -19 103.24
100995700 2022.02.11 11:02:43 sell 2.71 ustec.c 14729.84 14911.83 14457.65 2022.02.11 11:51:16 14253.15 0.00 0.00 0.00 12 913.93
100995877 2022.02.11 10:19:18 buy 3.17 ustec.c 14735.45 14612.45 15042.96 2022.02.11 11:08:50 14242.47 0.00 0.00 0.00 -15 648.36
100994765 2022.01.21 08:11:36 sell 2.89 ustec.c 14503.45 14699.96 14270.56 2022.02.10 15:27:47 14703.08 0.00 0.00 -2.81 -5 769.31
100994587 2022.01.05 08:18:29 buy 1.39 ustec.c 16170.70 16063.09 16348.55 2022.02.10 10:41:13 14699.05 0.00 0.00 -1.07 -20 455.94
100995968 2022.02.10 09:46:54 sell 34.81 ustec.c 14769.93 14862.92 14561.74 2022.02.10 09:52:41 14709.84 0.00 0.00 0.00 20 919.89
100994798 2022.01.19 14:50:33 buy 3.81 ustec.c 15321.12 15173.43 15522.70 2022.02.09 19:58:17 15057.90 0.00 0.00 -3.05 -10 028.68
100995864 2022.02.09 17:05:48 buy 14.43 ustec.c 14926.24 14788.35 15104.19 2022.02.09 18:56:12 15057.90 0.00 0.00 0.00 18 994.24
100995768 2022.02.03 15:24:48 sell 33.40 ustec.c 14699.07 14888.86 14566.22 2022.02.08 18:51:27 14742.86 0.00 0.00 -0.05 -14 626.55
100995061 2022.02.04 13:13:19 sell 85.55 ustec.c 14561.70 14692.70 14347.56 2022.02.07 18:44:28 14575.16 0.00 0.00 -0.15 -11 514.64
100995096 2022.02.01 14:11:18 buy 2.83 ustec.c 14971.08 14904.36 15290.10 2022.02.07 18:15:28 14564.88 0.00 0.00 -0.23 -11 511.24
100995493 2022.02.07 13:18:53 buy 10.43 ustec.c 14722.56 14530.48 15009.77 2022.02.07 14:50:53 14566.41 0.00 0.00 0.00 -16 279.07
100994855 2022.01.07 08:03:37 buy 1.42 ustec.c 15804.82 15696.47 15931.65 2022.02.07 13:59:51 14575.70 0.00 0.00 -1.19 -17 453.50
100995549 2022.02.02 08:19:24 sell 1.81 ustec.c 15177.86 15324.57 15063.37 2022.02.04 18:28:40 14693.37 0.00 0.00 -0.47 8 772.57
100995273 2022.02.03 09:02:23 buy 367.92 ustec.c 14690.45 14613.41 14984.50 2022.02.04 13:53:47 14692.89 0.00 0.00 -0.27 8 977.32
100995111 2022.02.02 09:32:24 sell 4.47 ustec.c 15173.29 15310.52 14921.64 2022.02.04 10:09:03 14702.32 0.00 0.00 -0.06 21 055.08
100994656 2022.01.07 20:34:42 buy 1.84 ustec.c 15770.83 15618.64 16099.49 2022.02.03 20:54:10 14506.90 0.00 0.00 -1.59 -23 256.31
100995318 2022.02.01 09:35:00 sell 2.65 ustec.c 14974.17 15035.03 14679.59 2022.02.03 17:38:56 14502.57 0.00 0.00 -0.81 12 513.49
100995731 2022.02.01 17:49:37 buy 3.91 ustec.c 14960.44 14755.00 15203.11 2022.02.03 15:45:34 14490.39 0.00 0.00 -0.76 -18 396.29
100996064 2022.02.02 09:00:40 buy 1.51 ustec.c 15175.75 15114.16 15467.85 2022.02.03 14:45:24 14490.35 0.00 0.00 -0.74 -10 346.83
100994839 2022.01.07 14:10:23 buy 1.92 ustec.c 15800.62 15624.20 15953.30 2022.02.03 13:37:02 14506.61 0.00 0.00 -1.48 -24 844.99
100995227 2022.02.02 19:46:26 buy 2.93 ustec.c 15177.39 15097.52 15336.80 2022.02.03 09:04:52 14490.94 0.00 0.00 -0.34 -20 119.23
100995405 2022.02.02 15:09:05 sell 58.08 ustec.c 15173.22 15235.42 14964.65 2022.02.02 17:57:31 15140.12 0.00 0.00 0.00 19 224.72
100996130 2022.02.28 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2022.02.28 22:40:00 0.00 0.000.000.00 -19 000.00
  0.00 0.00 -30.10 24 123.29
Closed P/L: 24 093.19
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100996535 2022.02.24 20:52:00 sell 1.59 ustec.c 13261.70 13365.86 13078.84   14237.81 0.00 0.00 -0.61 -15 520.15
100996389 2022.02.24 19:09:20 sell 1.74 ustec.c 13228.60 13313.47 13124.18   14237.81 0.00 0.00 -0.90 -17 560.25
100996490 2022.02.24 16:45:53 sell 1.32 ustec.c 13147.52 13262.31 12939.25   14237.81 0.00 0.00 -0.57 -14 391.83
100996238 2022.02.24 13:21:50 sell 1.15 ustec.c 13113.51 13180.75 12945.18   14237.81 0.00 0.00 -0.12 -12 929.45
100996419 2022.02.18 17:43:58 sell 5.90 ustec.c 13953.64 14100.28 13832.10   14237.81 0.00 0.00 -1.40 -16 766.03
100996460 2022.02.15 15:11:58 buy 5.42 ustec.c 14610.47 14494.09 14901.55   14237.81 0.00 0.00 -1.25 -20 198.17
100996171 2022.02.14 13:42:10 buy 10.87 ustec.c 14347.81 14199.89 14642.12   14237.81 0.00 0.00 -3.09 -11 957.00
100996355 2022.02.10 18:06:30 buy 2.79 ustec.c 14987.68 14837.14 15207.12   14237.81 0.00 0.00 -1.52 -20 921.37
100996140 2022.02.09 11:18:24 buy 1.71 ustec.c 15047.68 14969.32 15318.18   14237.81 0.00 0.00 -0.18 -13 848.78
100996548 2022.02.08 15:56:25 buy 2.32 ustec.c 14730.27 14559.39 15026.16   14237.81 0.00 0.00 -0.46 -11 425.07
100996317 2022.02.08 11:03:20 buy 2.99 ustec.c 14761.96 14578.11 14973.96   14237.81 0.00 0.00 -1.22 -15 672.09
100996569 2022.02.08 10:47:42 buy 3.80 ustec.c 14752.28 14584.60 14939.94   14237.81 0.00 0.00 -2.02 -19 549.86
100996278 2022.02.03 11:57:38 buy 3.05 ustec.c 14822.30 14659.54 15072.40   14237.81 0.00 0.00 -1.41 -17 826.95
100996200 2022.02.02 19:26:59 buy 2.01 ustec.c 15157.58 15067.26 15379.47   14237.81 0.00 0.00 -0.87 -18 487.38
100994910 2022.01.28 11:20:08 sell 0.98 ustec.c 13952.68 14042.10 13865.13   14237.81 0.00 0.00 -0.80 -2 794.27
100994777 2022.01.24 08:44:18 sell 0.96 ustec.c 13806.24 13891.71 13699.60   14237.81 0.00 0.00 -0.86 -4 143.07
  0.00 0.00 -17.28 -233 991.72
 Floating P/L: -234 009.00
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100996614 2022.02.28 17:20:47 sell limit 0.25 ustec.c 14362.98 14533.50 14091.24 14237.81  
100996649 2022.02.28 17:09:32 buy limit 0.08 ustec.c 13982.03 13855.14 14278.87 14237.81  
100996587 2022.02.28 16:56:00 buy stop 0.08 ustec.c 14486.79 14336.87 14832.04 14237.81  
100996719 2022.02.28 13:53:22 buy limit 0.30 ustec.c 14094.12 13896.89 14405.28 14237.81  
100996694 2022.02.28 13:40:02 buy stop 0.08 ustec.c 14324.25 14148.35 14521.99 14237.81  
 
Summary:
Deposit/Withdrawal: -19 000.00 Credit Facility: 0.00  
Closed Trade P/L: 24 093.19 Floating P/L: -234 009.00 Margin: 69 195.76
Balance: 523 395.78 Equity: 289 386.78 Free Margin: 220 191.02