Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2019 March 29, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100897916 2019.03.28 13:35:54 buy 28.01 ustec.c 7325.40 7265.60 7417.31 2019.03.29 21:36:53 7378.67 0.00 0.00 -0.45 14 920.13
100897808 2019.03.28 17:51:30 sell 12.05 ustec.c 7326.64 7399.36 7244.66 2019.03.29 20:59:43 7379.41 0.00 0.00 -0.53 -6 358.90
100897276 2019.03.28 18:19:36 buy 27.75 ustec.c 7324.15 7241.73 7387.88 2019.03.29 19:33:39 7378.19 0.00 0.00 -0.36 14 995.10
100898041 2019.03.28 19:14:52 buy 40.59 ustec.c 7325.18 7268.69 7451.06 2019.03.29 16:13:54 7379.44 0.00 0.00 -0.14 22 022.80
100898100 2019.03.28 11:27:09 buy 27.49 ustec.c 7327.03 7259.28 7451.67 2019.03.29 15:19:49 7378.07 0.00 0.00 -0.52 14 029.20
100897424 2019.03.26 12:31:56 sell 31.38 ustec.c 7379.79 7411.72 7298.20 2019.03.28 16:45:26 7322.22 0.00 0.00 -0.77 18 066.29
100896962 2019.03.27 18:33:12 buy 33.27 ustec.c 7366.69 7313.50 7520.12 2019.03.28 14:19:00 7319.85 0.00 0.00 -0.79 -15 585.11
100897976 2019.03.21 19:39:29 sell 39.32 ustec.c 7360.56 7402.08 7306.67 2019.03.27 20:18:25 7306.74 0.00 0.00 -0.20 21 159.38
100897898 2019.03.26 15:34:40 sell 16.77 ustec.c 7380.13 7424.58 7307.00 2019.03.27 17:55:01 7310.81 0.00 0.00 -0.42 11 622.63
100897101 2019.03.27 15:31:38 sell 43.03 ustec.c 7368.01 7397.61 7210.22 2019.03.27 16:53:38 7310.58 0.00 0.00 0.00 24 711.54
100896559 2019.02.22 20:03:14 sell 31.73 ustec.c 7055.89 7103.81 6976.90 2019.03.27 16:26:11 7307.39 0.00 0.00 -20.14 -79 800.95
100897332 2019.03.25 08:57:17 buy 30.86 ustec.c 7297.74 7204.11 7403.84 2019.03.26 19:58:40 7351.10 0.00 0.00 -0.33 16 464.64
100898221 2019.03.21 14:06:34 buy 167.37 ustec.c 7356.94 7279.65 7436.98 2019.03.26 18:54:13 7349.72 0.00 0.00 -0.55 -12 084.12
100896873 2019.02.08 10:16:29 sell 5.06 ustec.c 6852.96 6941.86 6802.77 2019.03.26 16:46:12 7352.50 0.00 0.00 -3.14 -25 276.72
100896430 2019.02.04 18:26:27 sell 3.82 ustec.c 6879.64 6941.90 6835.98 2019.03.26 13:15:32 7349.18 0.00 0.00 -2.60 -17 936.43
100896793 2019.02.11 19:23:30 sell 5.35 ustec.c 6900.56 6941.75 6796.75 2019.03.25 13:13:40 7317.84 0.00 0.00 -5.39 -22 324.48
100897618 2019.03.22 17:20:40 sell 11.14 ustec.c 7460.57 7504.53 7378.99 2019.03.22 19:35:04 7323.52 0.00 0.00 0.00 15 266.36
100898014 2019.03.20 09:11:32 buy 15.19 ustec.c 7346.67 7306.33 7485.38 2019.03.21 21:07:13 7493.99 0.00 0.00 -0.80 22 379.01
100897384 2019.03.19 16:07:35 buy 44.37 ustec.c 7359.40 7315.88 7459.07 2019.03.20 17:55:07 7382.87 0.00 0.00 -0.80 10 413.97
100897294 2019.03.19 10:57:17 sell 77.31 ustec.c 7357.18 7430.35 7290.87 2019.03.20 13:21:56 7380.30 0.00 0.00 -0.37 -17 873.12
100898190 2019.03.18 11:56:51 sell 15.57 ustec.c 7312.16 7351.21 7262.88 2019.03.20 13:15:52 7380.56 0.00 0.00 -0.04 -10 652.33
100897951 2019.03.15 08:37:36 buy 20.97 ustec.c 7274.65 7213.91 7370.84 2019.03.20 12:43:56 7378.10 0.00 0.00 -0.53 21 695.49
100897512 2019.03.18 18:49:42 buy 63.97 ustec.c 7310.09 7260.09 7438.65 2019.03.19 19:22:16 7350.08 0.00 0.00 -0.56 25 581.47
100897134 2019.03.14 17:30:11 sell 8.70 ustec.c 7258.05 7340.87 7168.27 2019.03.19 12:58:48 7350.82 0.00 0.00 -0.23 -8 068.43
100898329 2019.03.18 16:38:38 sell 46.31 ustec.c 7311.84 7386.31 7230.30 2019.03.19 09:38:14 7348.81 0.00 0.00 -0.69 -17 120.67
100896806 2019.02.20 10:17:16 sell 17.56 ustec.c 7033.03 7105.65 6918.88 2019.03.18 20:25:22 7326.87 0.00 0.00 -7.66 -51 598.30
100897706 2019.03.14 19:52:42 buy 35.75 ustec.c 7257.85 7195.78 7378.14 2019.03.18 17:36:46 7327.84 0.00 0.00 -0.24 25 023.13
100898259 2019.03.14 19:50:44 sell 19.52 ustec.c 7256.74 7309.66 7124.04 2019.03.18 14:35:58 7325.04 0.00 0.00 -0.17 -13 328.81
100897063 2019.03.18 11:55:24 buy 113.96 ustec.c 7311.00 7254.08 7453.88 2019.03.18 12:03:07 7325.22 0.00 0.00 0.00 16 204.68
100896516 2019.02.05 12:51:07 sell 6.60 ustec.c 6972.18 7027.56 6851.40 2019.03.15 15:37:29 7308.51 0.00 0.00 -3.41 -22 197.78
100896476 2019.02.20 08:17:43 sell 21.47 ustec.c 7038.65 7106.20 6932.89 2019.03.15 10:05:12 7305.57 0.00 0.00 -21.97 -57 307.72
100897029 2019.03.11 16:41:30 buy 12.68 ustec.c 7049.56 6974.66 7202.72 2019.03.14 20:32:47 7243.18 0.00 0.00 -0.73 24 544.01
100898299 2019.03.11 09:26:59 sell 7.67 ustec.c 7050.22 7082.85 6961.54 2019.03.13 18:11:34 7258.43 0.00 0.00 -0.34 -15 965.13
100898144 2019.03.07 15:37:00 buy 18.94 ustec.c 7092.06 7058.18 7202.75 2019.03.12 20:28:19 7200.50 0.00 0.00 -0.35 20 537.73
100897736 2019.03.12 16:16:17 sell 33.44 ustec.c 7175.09 7205.36 7122.33 2019.03.12 16:38:04 7202.31 0.00 0.00 0.00 -9 103.23
100897550 2019.03.12 09:35:22 buy 92.90 ustec.c 7175.00 7112.48 7222.13 2019.03.12 11:07:00 7201.48 0.00 0.00 0.00 24 600.30
100897399 2019.03.12 10:04:21 buy 77.68 ustec.c 7174.94 7123.50 7304.14 2019.03.12 10:20:17 7200.10 0.00 0.00 0.00 19 543.98
100897246 2019.03.07 11:31:50 sell 26.95 ustec.c 7091.29 7151.21 7001.01 2019.03.11 20:35:14 7160.51 0.00 0.00 -0.47 -18 654.52
100897850 2019.03.11 17:15:56 sell 7.90 ustec.c 7051.64 7092.59 6986.44 2019.03.11 19:07:27 7161.43 0.00 0.00 0.00 -8 669.27
100896994 2019.03.07 08:02:17 buy 23.54 ustec.c 7089.98 7060.67 7172.47 2019.03.11 18:44:32 7166.92 0.00 0.00 -0.67 18 113.75
100898053 2019.03.07 09:34:21 sell 8.58 ustec.c 7086.83 7134.54 6989.99 2019.03.11 15:50:24 7166.92 0.00 0.00 -0.40 -6 871.52
100897187 2019.03.05 09:40:35 sell 229.88 ustec.c 7157.26 7205.35 7057.59 2019.03.11 14:23:22 7161.39 0.00 0.00 -0.22 -9 493.89
100897466 2019.03.08 14:48:11 buy 10.71 ustec.c 6940.72 6871.06 7045.63 2019.03.11 13:24:42 7166.65 0.00 0.00 -0.58 24 197.58
100897687 2019.03.08 18:31:42 sell 7.81 ustec.c 6940.72 6978.75 6829.95 2019.03.11 12:48:06 7163.07 0.00 0.00 -0.07 -17 375.97
100896835 2019.02.05 09:25:24 sell 10.62 ustec.c 6980.10 7022.75 6885.67 2019.03.11 10:04:47 7163.93 0.00 0.00 -6.33 -19 522.75
100897413 2019.03.06 11:48:18 sell 18.87 ustec.c 7156.97 7231.09 7063.64 2019.03.08 21:04:11 7017.30 0.00 0.00 -0.61 26 359.39
100897880 2019.03.08 18:00:51 sell 27.11 ustec.c 6940.72 6981.95 6886.47 2019.03.08 20:18:35 7013.71 0.00 0.00 0.00 -19 787.27
100896704 2019.02.13 12:33:55 sell 13.02 ustec.c 7012.40 7073.61 6969.56 2019.03.08 16:28:21 7016.34 0.00 0.00 -11.13 -512.99
100896983 2019.03.07 15:50:43 sell 15.96 ustec.c 7088.08 7172.72 7023.07 2019.03.07 16:44:04 7028.67 0.00 0.00 0.00 9 479.01
100897367 2019.03.05 15:25:24 sell 20.22 ustec.c 7156.79 7187.83 7007.44 2019.03.07 14:53:16 7027.33 0.00 0.00 -0.68 26 176.68
100896746 2019.02.08 08:31:27 sell 3.62 ustec.c 6848.37 6937.54 6787.14 2019.03.07 09:09:55 7028.67 0.00 0.00 -3.13 -6 526.86
100896659 2019.02.01 08:59:22 sell 5.72 ustec.c 6868.59 6933.73 6810.53 2019.03.06 20:46:50 7113.63 0.00 0.00 -5.78 -14 016.29
100896673 2019.02.06 17:40:35 sell 6.34 ustec.c 6974.38 7012.81 6844.52 2019.03.06 19:19:39 7111.91 0.00 0.00 -3.32 -8 719.40
100898353 2019.03.05 14:34:45 sell 53.39 ustec.c 7158.15 7195.41 7069.73 2019.03.06 17:39:25 7110.80 0.00 0.00 -0.63 25 281.16
100897583 2019.03.06 15:55:21 sell 20.47 ustec.c 7156.03 7197.96 7066.95 2019.03.06 17:33:18 7111.62 0.00 0.00 0.00 9 091.78
100897169 2019.03.04 15:42:33 sell 34.13 ustec.c 7190.51 7276.21 7125.18 2019.03.06 15:45:19 7112.64 0.00 0.00 -0.62 26 575.75
100896612 2019.02.19 11:01:43 sell 19.26 ustec.c 7041.76 7109.90 6940.24 2019.03.06 12:15:28 7111.01 0.00 0.00 -10.21 -13 337.55
100896600 2019.02.27 12:12:32 sell 26.17 ustec.c 7053.78 7109.63 6912.01 2019.03.06 10:51:44 7113.44 0.00 0.00 -5.96 -15 613.02
100896924 2019.03.04 17:47:56 sell 26.70 ustec.c 7193.03 7237.32 7086.49 2019.03.04 20:14:11 7150.95 0.00 0.00 0.00 11 233.78
100897761 2019.03.01 13:26:17 sell 758.60 ustec.c 7153.39 7197.84 7025.89 2019.03.01 16:06:45 7150.87 0.00 0.00 0.00 19 116.64
100897201 2019.03.01 11:55:03 buy 5067.74 ustec.c 7152.13 7072.95 7254.75 2019.03.01 12:15:39 7152.43 0.00 0.00 0.00 15 203.21
100897643 2019.03.01 10:50:25 buy 2478.59 ustec.c 7152.84 7106.10 7210.13 2019.03.01 11:27:46 7152.07 0.00 0.00 0.00 -19 085.18
100898399 2019.03.29 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2019.03.29 22:40:00 0.00 0.000.000.00 -10 000.00
  0.00 0.00 -126.03 13 841.86
Closed P/L: 13 715.83
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100898711 2019.03.26 14:06:29 sell 36.71 ustec.c 7327.55 7366.27 7218.11   7378.77 0.00 0.00 -11.12 -18 802.86
100898655 2019.03.26 09:31:32 sell 31.84 ustec.c 7335.84 7381.22 7259.07   7378.77 0.00 0.00 -16.98 -13 668.91
100898523 2019.03.19 17:54:09 sell 34.09 ustec.c 7333.85 7386.95 7279.55   7378.77 0.00 0.00 -12.72 -15 313.23
100898589 2019.03.14 14:28:21 sell 8.06 ustec.c 7246.25 7281.61 7201.97   7378.77 0.00 0.00 -2.22 -10 681.11
100898433 2019.03.14 11:41:05 sell 11.25 ustec.c 7244.48 7324.08 7200.92   7378.77 0.00 0.00 -5.90 -15 107.63
100898633 2019.03.11 19:32:32 sell 5.85 ustec.c 7069.12 7126.44 7015.54   7378.77 0.00 0.00 -0.86 -18 114.53
100898448 2019.03.08 11:49:43 sell 2.31 ustec.c 6954.19 6999.64 6846.89   7378.77 0.00 0.00 -1.17 -9 807.80
100898490 2019.03.06 14:57:14 sell 3.77 ustec.c 7111.11 7156.40 7010.27   7378.77 0.00 0.00 -0.35 -10 090.78
100898549 2019.03.05 20:07:43 sell 5.19 ustec.c 7129.41 7166.62 6979.01   7378.77 0.00 0.00 -1.62 -12 941.78
100898677 2019.03.01 20:03:46 sell 4.97 ustec.c 7107.31 7197.36 6959.32   7378.77 0.00 0.00 -2.22 -13 491.56
100893739 2019.01.03 18:13:42 sell 1.22 ustec.c 6170.74 6197.54 6111.58   7378.77 0.00 0.00 -1.32 -14 737.97
  0.00 0.00 -56.48 -152 758.16
 Floating P/L: -152 814.64
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100898737 2019.03.29 17:45:55 buy stop 0.20 ustec.c 7465.02 7375.67 7601.07 7378.77  
 
Summary:
Deposit/Withdrawal: -10 000.00 Credit Facility: 0.00  
Closed Trade P/L: 13 715.83 Floating P/L: -152 814.64 Margin: 107 184.01
Balance: 363 670.31 Equity: 210 855.67 Free Margin: 103 671.66