Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2015 February 27, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100766258 2015.02.25 13:36:11 buy 52.72 ustec.c 4440.77 4418.62 4470.19 2015.02.27 20:46:19 4441.18 0.00 0.00 -0.57 216.16
100765844 2015.01.27 20:36:55 buy 23.92 ustec.c 4199.17 4181.54 4229.31 2015.02.27 19:51:00 4440.38 0.00 0.00 -20.30 57 697.43
100767005 2015.02.23 08:46:34 buy 32.91 ustec.c 4441.26 4400.12 4492.15 2015.02.27 13:48:45 4440.00 0.00 0.00 -0.75 -414.66
100766748 2015.02.26 15:52:31 buy 29.99 ustec.c 4442.74 4410.66 4503.50 2015.02.27 11:49:35 4441.40 0.00 0.00 -0.26 -401.90
100766921 2015.02.25 12:59:04 buy 36.30 ustec.c 4440.28 4403.31 4521.27 2015.02.27 09:08:46 4441.19 0.00 0.00 -0.23 330.30
100766777 2015.02.26 16:29:02 buy 1.53 ustec.c 4443.48 4400.74 4514.62 2015.02.26 17:07:31 4463.19 0.00 0.00 0.00 302.39
100766145 2015.02.24 11:41:15 sell 1.67 ustec.c 4441.42 4488.11 4396.83 2015.02.26 16:38:06 4462.73 0.00 0.00 -0.56 -354.92
100766640 2015.02.23 12:14:35 buy 2.52 ustec.c 4441.60 4417.71 4520.71 2015.02.26 12:20:08 4462.88 0.00 0.00 -0.35 536.72
100766907 2015.02.23 12:29:56 sell 161.92 ustec.c 4441.26 4489.24 4406.53 2015.02.25 16:51:07 4441.39 0.00 0.00 -0.47 -210.50
100766694 2015.02.24 17:01:52 sell 30.14 ustec.c 4441.94 4482.88 4381.12 2015.02.25 16:22:59 4439.78 0.00 0.00 -0.52 651.06
100766464 2015.02.23 11:08:30 sell 2254.20 ustec.c 4441.24 4487.27 4391.91 2015.02.25 11:56:04 4441.22 0.00 0.00 -0.79 450.84
100767269 2015.02.23 17:04:15 sell 50.04 ustec.c 4441.75 4462.91 4349.49 2015.02.25 09:45:37 4440.89 0.00 0.00 -0.17 430.38
100766945 2015.02.20 12:54:42 sell 0.65 ustec.c 4406.52 4445.13 4332.72 2015.02.24 20:11:58 4450.65 0.00 0.00 -0.60 -288.86
100766293 2015.02.20 15:30:31 sell 0.75 ustec.c 4406.53 4465.71 4364.68 2015.02.24 16:57:04 4451.00 0.00 0.00 -0.30 -335.11
100766388 2015.02.23 19:59:36 buy 4.88 ustec.c 4440.90 4382.52 4486.31 2015.02.24 15:48:07 4450.39 0.00 0.00 -0.78 463.17
100767418 2015.02.23 13:43:45 buy 3.53 ustec.c 4441.32 4410.77 4534.72 2015.02.23 13:55:13 4449.10 0.00 0.00 0.00 274.70
100767461 2015.02.19 09:58:19 sell 0.28 ustec.c 4389.01 4435.80 4313.45 2015.02.23 13:02:35 4449.37 0.00 0.00 -0.20 -171.33
100767167 2015.02.18 17:29:44 sell 0.61 ustec.c 4378.31 4434.62 4315.08 2015.02.20 21:37:52 4441.93 0.00 0.00 -0.66 -388.37
100767360 2015.02.18 09:33:35 sell 0.30 ustec.c 4378.66 4414.08 4332.60 2015.02.20 21:03:24 4443.72 0.00 0.00 -0.33 -196.03
100766711 2015.02.18 11:44:13 buy 0.74 ustec.c 4378.85 4346.55 4409.64 2015.02.20 16:20:49 4443.19 0.00 0.00 -0.26 479.25
100767052 2015.02.20 13:38:32 buy 1.07 ustec.c 4407.92 4381.52 4474.88 2015.02.20 14:53:34 4442.12 0.00 0.00 0.00 365.81
100767394 2015.02.18 09:27:36 sell 0.36 ustec.c 4378.36 4437.24 4309.66 2015.02.20 11:14:31 4441.65 0.00 0.00 -0.18 -224.96
100767347 2015.02.18 16:45:13 sell 0.23 ustec.c 4379.13 4433.07 4292.30 2015.02.20 10:45:46 4443.61 0.00 0.00 -0.65 -146.64
100765885 2015.01.28 20:16:56 buy 14.01 ustec.c 4229.73 4197.08 4318.49 2015.02.19 21:59:36 4411.80 0.00 0.00 -10.76 25 508.01
100767133 2015.02.17 15:33:16 buy 1.99 ustec.c 4378.98 4356.95 4470.16 2015.02.19 20:36:50 4411.85 0.00 0.00 -0.67 653.03
100767529 2015.02.17 13:14:27 sell 0.82 ustec.c 4379.81 4430.17 4312.68 2015.02.19 13:33:53 4411.97 0.00 0.00 -0.80 -263.17
100766483 2015.02.18 09:00:35 sell 0.59 ustec.c 4378.79 4396.55 4335.92 2015.02.19 09:12:49 4412.03 0.00 0.00 -0.04 -194.75
100765864 2015.01.06 10:08:08 sell 18.05 ustec.c 4098.89 4128.32 4035.62 2015.02.18 18:53:46 4390.47 0.00 0.00 -13.64 -52 630.19
100766864 2015.02.17 08:28:00 buy 3.08 ustec.c 4378.95 4352.43 4413.41 2015.02.18 16:56:03 4391.22 0.00 0.00 -0.15 377.70
100767498 2015.02.13 12:24:59 buy 0.96 ustec.c 4359.38 4305.80 4425.32 2015.02.17 20:58:54 4385.36 0.00 0.00 -0.09 248.30
100766407 2015.02.12 10:29:14 buy 0.43 ustec.c 4321.44 4272.65 4390.49 2015.02.17 16:09:33 4385.69 0.00 0.00 -0.75 276.52
100766527 2015.02.12 12:13:03 buy 0.87 ustec.c 4321.13 4280.28 4352.27 2015.02.17 10:58:32 4385.76 0.00 0.00 -0.09 561.13
100766215 2015.02.12 08:50:45 buy 0.55 ustec.c 4321.97 4287.21 4356.96 2015.02.13 14:50:37 4384.03 0.00 0.00 -0.07 343.70
100766086 2015.02.11 09:00:20 sell 0.28 ustec.c 4284.69 4304.09 4190.63 2015.02.13 11:44:35 4384.03 0.00 0.00 -0.68 -275.68
100765686 2015.01.27 15:47:42 buy 17.08 ustec.c 4197.59 4146.79 4264.52 2015.02.13 10:54:45 4384.03 0.00 0.00 -12.80 31 843.95
100766112 2015.02.10 13:07:14 sell 0.22 ustec.c 4238.52 4280.85 4201.67 2015.02.13 10:32:50 4384.03 0.00 0.00 -0.46 -324.52
100767284 2015.02.12 17:18:01 buy 2.25 ustec.c 4321.01 4269.73 4352.44 2015.02.12 19:59:38 4347.73 0.00 0.00 0.00 600.10
100766420 2015.02.09 14:08:17 buy 0.45 ustec.c 4210.37 4161.62 4286.60 2015.02.12 18:18:06 4347.97 0.00 0.00 -0.15 615.25
100766623 2015.02.10 17:51:21 buy 0.23 ustec.c 4239.97 4209.64 4276.69 2015.02.12 12:20:02 4347.97 0.00 0.00 -0.66 244.72
100765735 2015.01.23 09:25:43 buy 5.75 ustec.c 4289.69 4264.28 4369.03 2015.02.12 09:44:53 4347.63 0.00 0.00 -3.38 3 331.55
100766582 2015.02.05 19:26:44 buy 0.71 ustec.c 4229.81 4192.57 4283.39 2015.02.11 20:18:08 4297.75 0.00 0.00 -0.82 484.78
100767207 2015.02.10 16:07:10 buy 1.01 ustec.c 4238.47 4202.86 4303.67 2015.02.11 14:20:52 4297.33 0.00 0.00 -0.69 593.03
100765811 2015.01.13 08:00:15 buy 10.41 ustec.c 4234.05 4187.89 4265.83 2015.02.11 09:45:13 4297.32 0.00 0.00 -6.53 6 586.41
100767314 2015.02.06 18:42:10 sell 1.38 ustec.c 4259.01 4279.20 4198.52 2015.02.10 19:16:45 4281.11 0.00 0.00 -0.20 -306.07
100765895 2015.01.29 20:36:19 sell 29.98 ustec.c 4110.93 4144.12 4039.89 2015.02.10 14:33:42 4282.11 0.00 0.00 -5.81 -51 319.76
100766055 2015.02.09 17:19:56 buy 11.45 ustec.c 4210.60 4162.37 4244.32 2015.02.09 18:02:18 4216.18 0.00 0.00 0.00 639.08
100766671 2015.02.06 10:43:11 buy 0.81 ustec.c 4258.78 4204.47 4284.68 2015.02.09 16:13:35 4215.72 0.00 0.00 -0.83 -347.27
100766834 2015.02.05 13:33:48 sell 2.08 ustec.c 4228.90 4247.76 4192.59 2015.02.09 12:16:10 4215.85 0.00 0.00 -0.28 271.17
100766347 2015.02.05 12:33:55 buy 1.78 ustec.c 4229.10 4207.88 4308.08 2015.02.09 11:55:59 4216.03 0.00 0.00 -0.31 -233.08
100766312 2015.02.06 10:27:04 buy 0.38 ustec.c 4261.33 4235.14 4306.56 2015.02.06 10:45:38 4227.57 0.00 0.00 0.00 -127.81
100766495 2015.02.02 12:32:07 sell 0.21 ustec.c 4160.58 4202.18 4104.42 2015.02.05 10:06:17 4255.42 0.00 0.00 -0.84 -197.50
100765725 2015.01.12 17:04:51 buy 15.13 ustec.c 4217.39 4176.34 4305.02 2015.02.05 09:09:13 4257.23 0.00 0.00 -8.99 6 027.79
100766960 2015.02.04 13:36:35 sell 1.45 ustec.c 4201.69 4226.13 4131.24 2015.02.04 14:14:48 4220.05 0.00 0.00 0.00 -266.30
100766568 2015.02.03 16:00:13 buy 3.15 ustec.c 4203.19 4157.04 4235.79 2015.02.04 12:06:24 4220.51 0.00 0.00 -0.03 545.09
100765771 2015.01.23 10:10:10 buy 8.22 ustec.c 4286.97 4237.74 4338.20 2015.02.03 17:31:19 4229.15 0.00 0.00 -4.63 -4 752.80
100767234 2015.02.03 13:06:31 sell 0.62 ustec.c 4203.21 4254.72 4138.72 2015.02.03 14:56:40 4227.86 0.00 0.00 0.00 -152.62
100766168 2015.02.02 10:53:42 buy 0.37 ustec.c 4160.95 4132.05 4225.47 2015.02.03 14:11:37 4229.05 0.00 0.00 -0.33 251.86
100767086 2015.02.03 08:56:43 buy 1.41 ustec.c 4200.42 4143.93 4234.24 2015.02.03 11:06:55 4228.20 0.00 0.00 0.00 391.23
100766802 2015.02.02 15:05:26 buy 0.95 ustec.c 4160.17 4141.62 4235.37 2015.02.02 15:11:38 4188.51 0.00 0.00 0.00 269.27
100767541 2015.02.27 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2015.02.27 22:40:00 0.00 0.000.000.00 -44 000.00
  0.00 0.00 -104.41 28 337.08
Closed P/L: 28 232.67
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100767618 2015.02.25 13:22:05 buy 36.58 ustec.c 4455.22 4433.34 4500.87   4440.67 0.00 0.00 -19.79 -5 322.39
100767748 2015.02.25 08:47:02 buy 30.71 ustec.c 4457.07 4438.78 4550.51   4440.67 0.00 0.00 -8.80 -5 036.44
100767555 2015.02.23 13:09:09 sell 49.00 ustec.c 4432.00 4458.41 4373.58   4440.67 0.00 0.00 -20.22 -4 248.30
100767635 2015.02.19 11:14:32 sell 10.35 ustec.c 4393.03 4446.24 4349.00   4440.67 0.00 0.00 -2.29 -4 930.74
100767585 2015.02.18 18:04:32 sell 8.76 ustec.c 4375.99 4437.13 4284.18   4440.67 0.00 0.00 -4.63 -5 665.97
100767814 2015.02.18 08:15:11 sell 11.84 ustec.c 4375.94 4398.69 4308.31   4440.67 0.00 0.00 -2.90 -7 664.03
100767801 2015.02.17 16:20:47 sell 9.38 ustec.c 4372.74 4427.54 4296.85   4440.67 0.00 0.00 -2.31 -6 371.83
100767765 2015.02.11 17:21:52 sell 4.14 ustec.c 4282.89 4322.69 4228.09   4440.67 0.00 0.00 -0.80 -6 532.09
100767677 2015.02.11 16:12:54 sell 4.27 ustec.c 4279.86 4336.65 4239.07   4440.67 0.00 0.00 -1.18 -6 866.59
100767572 2015.02.05 17:05:19 sell 3.81 ustec.c 4226.97 4285.12 4145.63   4440.67 0.00 0.00 -0.50 -8 141.97
100767737 2015.02.03 16:45:33 sell 3.17 ustec.c 4177.88 4228.09 4110.38   4440.67 0.00 0.00 -0.79 -8 330.44
100767606 2015.02.03 11:47:36 sell 3.47 ustec.c 4181.25 4203.86 4145.77   4440.67 0.00 0.00 -0.31 -9 001.87
100767695 2015.02.02 10:30:17 sell 1.86 ustec.c 4114.38 4160.52 4089.63   4440.67 0.00 0.00 -0.60 -6 068.99
100762383 2014.12.17 14:19:08 sell 3.30 ustec.c 4095.64 4132.58 4039.63   4440.67 0.00 0.00 -3.05 -11 385.99
  0.00 0.00 -68.17 -95 567.64
 Floating P/L: -95 635.81
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100767887 2015.02.27 18:14:55 buy limit 0.05 ustec.c 4393.88 4361.82 4449.05 4440.67  
100767901 2015.02.27 16:14:12 sell stop 0.08 ustec.c 4399.77 4444.41 4311.62 4440.67  
100767868 2015.02.27 14:55:14 sell stop 0.20 ustec.c 4399.33 4444.99 4331.50 4440.67  
100767843 2015.02.27 14:07:40 buy stop 0.25 ustec.c 4494.56 4436.70 4554.08 4440.67  
 
Summary:
Deposit/Withdrawal: -44 000.00 Credit Facility: 0.00  
Closed Trade P/L: 28 232.67 Floating P/L: -95 635.81 Margin: 80 216.26
Balance: 197 603.70 Equity: 101 967.89 Free Margin: 21 751.63