Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2012 February 29, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100682462 2012.02.27 09:12:18 buy 46.62 ustec.c 2589.81 2568.34 2644.62 2012.02.29 12:16:10 2623.45 0.00 0.00 -0.51 15 682.57
100682544 2012.02.27 13:51:38 sell 36.81 ustec.c 2589.49 2616.09 2535.65 2012.02.28 17:35:49 2632.77 0.00 0.00 -0.33 -15 931.64
100682558 2012.02.22 12:32:31 sell 48.67 ustec.c 2586.51 2598.94 2543.18 2012.02.24 19:59:20 2603.93 0.00 0.00 -0.24 -8 478.52
100683069 2012.02.23 19:14:46 sell 22.39 ustec.c 2578.80 2599.50 2543.67 2012.02.24 15:31:21 2604.38 0.00 0.00 -0.46 -5 726.94
100683173 2012.02.23 15:47:54 sell 62.15 ustec.c 2578.30 2610.53 2562.61 2012.02.23 17:57:53 2594.67 0.00 0.00 0.00 -10 174.53
100682952 2012.02.23 15:03:43 buy 162.36 ustec.c 2579.46 2561.05 2613.81 2012.02.23 16:56:12 2595.26 0.00 0.00 0.00 25 652.27
100682918 2012.02.23 12:57:17 sell 32.39 ustec.c 2579.74 2599.02 2560.89 2012.02.23 16:11:05 2594.78 0.00 0.00 0.00 -4 871.64
100683194 2012.02.21 13:41:39 buy 392.51 ustec.c 2588.48 2567.79 2639.13 2012.02.23 14:55:55 2594.72 0.00 0.00 -0.38 24 492.80
100683207 2012.02.23 12:40:42 buy 126.21 ustec.c 2578.15 2547.57 2624.62 2012.02.23 13:03:14 2595.75 0.00 0.00 0.00 22 212.16
100683184 2012.02.21 09:23:08 sell 118.33 ustec.c 2589.07 2621.53 2553.77 2012.02.22 21:36:34 2579.96 0.00 0.00 -0.09 10 779.76
100682189 2012.01.10 17:43:03 sell 4.37 ustec.c 2362.92 2381.97 2325.36 2012.02.22 19:56:22 2580.28 0.00 0.00 -2.22 -9 498.63
100683289 2012.02.17 13:26:42 sell 311.12 ustec.c 2587.04 2620.72 2543.53 2012.02.22 14:34:25 2579.30 0.00 0.00 -0.35 24 080.36
100682010 2012.01.25 14:40:33 sell 21.65 ustec.c 2445.87 2467.70 2414.66 2012.02.22 14:19:34 2579.25 0.00 0.00 -20.49 -28 876.77
100683239 2012.02.16 15:04:22 buy 29.99 ustec.c 2554.92 2534.93 2587.23 2012.02.21 21:48:46 2590.80 0.00 0.00 -0.52 10 760.69
100682123 2012.01.24 13:54:19 sell 8.84 ustec.c 2426.23 2449.14 2383.84 2012.02.17 16:48:19 2584.49 0.00 0.00 -6.86 -13 990.18
100683273 2012.02.17 11:16:53 buy 619.33 ustec.c 2587.51 2575.04 2627.57 2012.02.17 12:26:36 2584.76 0.00 0.00 0.00 -17 031.71
100682805 2012.02.13 09:25:28 sell 74.74 ustec.c 2564.67 2578.78 2513.94 2012.02.17 10:26:15 2584.64 0.00 0.00 -0.55 -14 924.73
100682156 2012.01.05 14:20:07 sell 2.83 ustec.c 2319.55 2346.40 2303.51 2012.02.16 21:30:38 2591.64 0.00 0.00 -1.93 -7 700.15
100683024 2012.02.14 17:02:23 sell 436.62 ustec.c 2561.48 2591.77 2525.84 2012.02.15 21:30:28 2555.66 0.00 0.00 -0.26 25 411.15
100682621 2012.02.13 11:56:53 buy 165.06 ustec.c 2564.48 2531.20 2588.50 2012.02.15 19:04:11 2556.97 0.00 0.00 -0.63 -12 395.94
100682749 2012.02.13 13:45:24 sell 153.81 ustec.c 2564.67 2588.89 2526.94 2012.02.15 14:13:04 2555.72 0.00 0.00 -0.76 13 766.37
100682417 2012.01.23 12:48:19 sell 8.29 ustec.c 2428.11 2456.14 2403.63 2012.02.14 16:11:46 2574.91 0.00 0.00 -3.96 -12 169.72
100682999 2012.02.14 14:01:58 sell 87.09 ustec.c 2561.08 2588.28 2526.79 2012.02.14 15:53:58 2575.24 0.00 0.00 0.00 -12 331.98
100682509 2012.02.13 13:13:34 buy 267.61 ustec.c 2565.22 2549.12 2617.55 2012.02.13 15:54:28 2569.30 0.00 0.00 0.00 10 918.48
100682637 2012.02.10 15:07:47 buy 47.56 ustec.c 2543.63 2525.37 2586.23 2012.02.13 15:06:05 2569.85 0.00 0.00 -0.06 12 470.95
100683320 2012.02.10 15:49:43 sell 59.60 ustec.c 2544.15 2577.31 2515.15 2012.02.13 14:59:25 2568.95 0.00 0.00 -0.65 -14 779.74
100682889 2012.02.13 12:56:10 sell 172.81 ustec.c 2564.44 2587.29 2544.28 2012.02.13 13:54:48 2569.39 0.00 0.00 0.00 -8 554.17
100683109 2012.02.10 09:46:48 sell 141.15 ustec.c 2543.56 2564.59 2496.72 2012.02.10 13:07:48 2547.25 0.00 0.00 0.00 -5 208.37
100682715 2012.02.10 10:09:12 sell 456.41 ustec.c 2543.88 2578.19 2508.85 2012.02.10 10:16:07 2547.67 0.00 0.00 0.00 -17 297.78
100682229 2012.01.30 19:58:38 sell 13.15 ustec.c 2437.19 2447.93 2386.22 2012.02.10 10:02:35 2546.87 0.00 0.00 -2.05 -14 422.92
100682212 2012.01.17 20:42:46 sell 5.48 ustec.c 2388.44 2399.47 2362.71 2012.02.09 21:43:14 2563.56 0.00 0.00 -2.90 -9 596.58
100682841 2012.02.08 15:24:04 buy 71.71 ustec.c 2533.77 2512.21 2551.76 2012.02.09 14:58:43 2563.70 0.00 0.00 -0.25 21 461.52
100682295 2012.01.12 08:09:59 sell 4.70 ustec.c 2364.25 2391.94 2324.67 2012.02.08 16:18:59 2545.84 0.00 0.00 -4.05 -8 534.73
100682380 2012.01.04 20:54:35 sell 2.42 ustec.c 2310.44 2323.18 2273.72 2012.02.08 15:11:34 2545.46 0.00 0.00 -0.84 -5 687.48
100682676 2012.02.07 19:45:11 buy 40.81 ustec.c 2523.03 2491.22 2560.06 2012.02.08 13:29:21 2545.35 0.00 0.00 -0.15 9 109.20
100682981 2012.02.06 12:59:51 sell 52.64 ustec.c 2519.37 2542.99 2482.18 2012.02.08 10:59:47 2545.84 0.00 0.00 -0.61 -13 934.75
100683130 2012.02.08 09:11:59 buy 135.22 ustec.c 2534.10 2510.05 2581.79 2012.02.08 10:43:51 2545.17 0.00 0.00 0.00 14 968.69
100683218 2012.02.06 14:20:47 buy 96.42 ustec.c 2519.26 2504.93 2547.97 2012.02.07 18:18:21 2532.03 0.00 0.00 -0.59 12 313.09
100682784 2012.02.06 15:25:57 buy 291.49 ustec.c 2519.43 2491.45 2559.93 2012.02.06 16:43:17 2528.30 0.00 0.00 0.00 25 855.48
100682252 2012.01.10 11:33:47 sell 2.80 ustec.c 2362.80 2382.87 2320.32 2012.02.03 19:00:09 2528.88 0.00 0.00 -1.69 -4 650.24
100682585 2012.02.01 08:51:42 buy 44.93 ustec.c 2482.03 2458.98 2512.07 2012.02.03 13:17:25 2529.20 0.00 0.00 -0.24 21 195.72
100682870 2012.02.02 18:42:14 buy 1283.78 ustec.c 2494.60 2464.00 2545.38 2012.02.02 20:58:28 2495.48 0.00 0.00 0.00 11 297.28
100682079 2012.01.23 20:08:15 sell 9.70 ustec.c 2428.63 2457.72 2392.95 2012.02.02 17:42:25 2495.52 0.00 0.00 -5.41 -6 488.33
100682571 2012.02.01 12:03:25 sell 43.39 ustec.c 2481.84 2514.00 2453.85 2012.02.02 10:56:09 2496.05 0.00 0.00 -0.46 -6 165.17
100682347 2012.01.25 17:13:44 sell 17.41 ustec.c 2443.59 2472.29 2394.13 2012.02.02 10:33:34 2495.37 0.00 0.00 -13.17 -9 014.90
100682050 2012.01.30 11:54:24 sell 8.53 ustec.c 2435.80 2469.53 2410.09 2012.02.02 09:22:09 2495.40 0.00 0.00 -2.54 -5 083.88
  0.00 0.00 -76.20 8 906.42
Closed P/L: 8 830.22
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100683501 2012.02.28 14:49:18 sell 47.05 ustec.c 2609.53 2645.32 2555.74   2623.10 0.00 0.00 0.00 -6 384.68
100683337 2012.02.24 16:49:56 sell 19.13 ustec.c 2599.32 2629.36 2546.84   2623.10 0.00 0.00 -4.43 -4 549.11
100683349 2012.02.24 14:43:17 sell 19.95 ustec.c 2600.72 2630.90 2579.90   2623.10 0.00 0.00 -2.74 -4 464.81
100683565 2012.02.24 09:24:49 sell 16.68 ustec.c 2600.08 2624.02 2578.51   2623.10 0.00 0.00 -4.61 -3 839.74
100683410 2012.02.22 16:08:26 sell 9.77 ustec.c 2576.67 2606.31 2523.40   2623.10 0.00 0.00 -1.66 -4 536.21
100683459 2012.02.22 14:24:19 sell 10.22 ustec.c 2578.99 2611.45 2536.54   2623.10 0.00 0.00 -1.74 -4 508.04
100683544 2012.02.21 08:50:41 sell 11.73 ustec.c 2575.79 2591.30 2550.10   2623.10 0.00 0.00 -1.61 -5 549.46
100683515 2012.02.16 20:11:46 sell 6.36 ustec.c 2556.31 2584.51 2512.16   2623.10 0.00 0.00 -1.98 -4 247.84
100683383 2012.02.03 11:26:14 sell 6.05 ustec.c 2516.79 2541.47 2468.36   2623.10 0.00 0.00 -2.68 -6 431.76
100683424 2012.02.02 15:15:43 sell 2.93 ustec.c 2488.37 2523.18 2455.53   2623.10 0.00 0.00 -0.34 -3 947.59
100682319 2012.01.03 09:35:12 sell 2.05 ustec.c 2318.61 2349.69 2281.66   2623.10 0.00 0.00 -1.41 -6 242.05
  0.00 0.00 -23.20 -54 701.29
 Floating P/L: -54 724.49
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100683605 2012.02.29 20:33:16 buy stop 0.20 ustec.c 2633.69 2606.40 2682.79 2623.10  
100683580 2012.02.29 09:58:05 buy stop 0.08 ustec.c 2666.94 2640.60 2731.81 2623.10  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 8 830.22 Floating P/L: -54 724.49 Margin: 39 850.14
Balance: 122 584.22 Equity: 67 859.73 Free Margin: 28 009.59