Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2011 November 30, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100674716 2011.11.29 08:24:34 buy 0.71 ustec.c 2225.13 2195.66 2270.56 2011.11.30 21:08:14 2294.62 0.00 0.00 -0.14 491.84
100674356 2011.11.28 08:25:37 sell 0.34 ustec.c 2207.27 2228.35 2188.56 2011.11.30 19:37:18 2295.35 0.00 0.00 -0.27 -295.21
100674776 2011.11.29 12:14:31 buy 0.73 ustec.c 2226.02 2202.48 2248.27 2011.11.30 19:10:10 2295.35 0.00 0.00 -0.36 507.48
100674427 2011.11.29 16:05:58 sell 0.43 ustec.c 2224.57 2249.66 2209.69 2011.11.30 16:46:36 2294.57 0.00 0.00 -0.50 -298.90
100673041 2011.10.21 09:30:27 sell 13.28 ustec.c 2322.15 2352.42 2297.41 2011.11.30 16:10:48 2295.35 0.00 0.00 -11.48 3 559.04
100673830 2011.11.29 19:46:39 buy 0.52 ustec.c 2226.15 2198.13 2259.37 2011.11.30 15:26:28 2295.05 0.00 0.00 -0.05 359.71
100675866 2011.11.25 08:13:59 buy 0.13 ustec.c 2159.07 2144.06 2174.52 2011.11.30 14:55:41 2295.35 0.00 0.00 -0.04 179.56
100675506 2011.11.29 11:26:16 sell 0.16 ustec.c 2224.45 2239.48 2178.23 2011.11.30 11:22:58 2295.04 0.00 0.00 -0.40 -116.38
100674904 2011.11.29 17:25:34 sell 0.45 ustec.c 2224.68 2235.83 2195.59 2011.11.30 10:45:15 2294.30 0.00 0.00 -0.67 -310.61
100675114 2011.11.29 10:33:47 buy 0.87 ustec.c 2224.40 2213.54 2239.29 2011.11.29 13:10:50 2211.32 0.00 0.00 0.00 -114.11
100675543 2011.11.28 16:21:57 sell 6.33 ustec.c 2207.15 2225.87 2180.77 2011.11.29 11:51:28 2211.60 0.00 0.00 -0.77 -281.50
100675243 2011.11.29 08:56:47 sell 2.30 ustec.c 2226.01 2250.38 2189.27 2011.11.29 10:31:24 2211.11 0.00 0.00 0.00 343.34
100672910 2011.10.06 15:30:20 sell 2.98 ustec.c 2178.43 2194.38 2133.41 2011.11.29 10:11:26 2211.62 0.00 0.00 -1.12 -989.06
100674559 2011.11.22 12:23:22 sell 1.19 ustec.c 2204.88 2217.36 2161.70 2011.11.28 19:27:12 2224.28 0.00 0.00 -0.39 -230.19
100674478 2011.11.28 15:46:41 sell 1.58 ustec.c 2207.23 2235.60 2189.09 2011.11.28 18:30:06 2224.74 0.00 0.00 0.00 -277.18
100673257 2011.11.25 19:17:35 buy 0.44 ustec.c 2160.67 2145.03 2199.66 2011.11.28 17:40:50 2224.85 0.00 0.00 -0.69 279.34
100673884 2011.11.22 09:14:13 sell 1.09 ustec.c 2205.60 2229.17 2158.35 2011.11.28 17:15:34 2223.94 0.00 0.00 -0.69 -199.08
100675419 2011.11.28 15:29:25 sell 2.10 ustec.c 2207.41 2235.10 2177.97 2011.11.28 15:54:59 2224.18 0.00 0.00 0.00 -352.67
100674504 2011.11.28 13:42:07 buy 2.22 ustec.c 2207.46 2197.49 2249.60 2011.11.28 14:59:45 2224.67 0.00 0.00 0.00 382.03
100675450 2011.11.25 12:00:51 sell 0.48 ustec.c 2159.60 2182.17 2137.77 2011.11.28 11:46:00 2224.49 0.00 0.00 -0.22 -309.92
100675070 2011.11.25 08:50:13 buy 0.72 ustec.c 2159.38 2149.00 2203.21 2011.11.28 10:50:34 2223.62 0.00 0.00 -0.18 461.95
100673331 2011.11.28 09:00:16 buy 1.91 ustec.c 2208.15 2189.23 2239.75 2011.11.28 09:19:43 2223.78 0.00 0.00 0.00 298.04
100675351 2011.11.25 18:01:34 sell 2.34 ustec.c 2159.31 2179.33 2135.51 2011.11.25 21:21:43 2151.62 0.00 0.00 0.00 180.22
100675685 2011.11.22 08:56:08 sell 0.32 ustec.c 2204.49 2225.74 2161.70 2011.11.25 21:20:30 2150.71 0.00 0.00 -0.52 173.63
100674016 2011.11.18 19:56:06 sell 0.43 ustec.c 2272.97 2293.26 2250.88 2011.11.25 18:43:53 2151.12 0.00 0.00 -0.39 527.38
100675223 2011.11.21 09:03:03 buy 0.66 ustec.c 2219.92 2198.68 2239.91 2011.11.23 18:20:07 2167.09 0.00 0.00 -0.54 -348.49
100675275 2011.11.22 15:44:52 sell 1.15 ustec.c 2204.94 2227.81 2189.23 2011.11.23 15:32:20 2166.93 0.00 0.00 -0.24 436.54
100672968 2011.10.04 18:01:54 sell 1.55 ustec.c 2048.48 2073.51 2003.95 2011.11.23 10:22:57 2167.57 0.00 0.00 -1.45 -1 845.90
100674862 2011.11.21 14:50:31 buy 0.52 ustec.c 2220.37 2203.59 2263.51 2011.11.23 09:21:23 2166.70 0.00 0.00 -0.64 -277.20
100674488 2011.11.16 08:29:05 sell 0.32 ustec.c 2345.96 2356.70 2318.18 2011.11.22 19:56:45 2216.18 0.00 0.00 -0.80 414.21
100675800 2011.11.21 12:10:24 buy 3.37 ustec.c 2219.98 2191.75 2251.13 2011.11.22 19:16:49 2215.42 0.00 0.00 -0.21 -153.58
100673506 2011.11.18 10:17:17 buy 0.18 ustec.c 2274.22 2246.42 2307.35 2011.11.22 17:06:49 2216.20 0.00 0.00 -0.63 -105.35
100674390 2011.11.22 13:58:15 sell 1.70 ustec.c 2205.93 2235.62 2161.21 2011.11.22 16:48:18 2216.46 0.00 0.00 0.00 -179.53
100675616 2011.11.22 13:54:34 sell 1.59 ustec.c 2205.01 2223.43 2173.77 2011.11.22 15:43:14 2217.17 0.00 0.00 0.00 -193.20
100672869 2011.10.05 13:39:36 sell 1.80 ustec.c 2119.12 2147.65 2088.55 2011.11.22 13:33:21 2216.71 0.00 0.00 -1.11 -1 756.62
100674155 2011.11.21 16:23:51 buy 11.28 ustec.c 2219.13 2191.39 2235.10 2011.11.22 12:11:11 2216.22 0.00 0.00 -0.32 -328.37
100674832 2011.11.18 18:39:27 sell 0.57 ustec.c 2273.10 2301.21 2250.80 2011.11.22 11:46:12 2215.95 0.00 0.00 -0.49 324.06
100674186 2011.11.21 15:53:56 sell 4.16 ustec.c 2220.92 2233.65 2197.81 2011.11.21 18:53:59 2210.48 0.00 0.00 0.00 433.89
100673662 2011.11.17 10:01:47 sell 0.23 ustec.c 2319.68 2352.00 2305.07 2011.11.21 18:23:19 2211.26 0.00 0.00 -0.78 246.53
100675726 2011.11.16 13:10:00 sell 0.22 ustec.c 2345.27 2361.39 2295.73 2011.11.21 15:21:49 2210.54 0.00 0.00 -0.61 291.83
100674231 2011.11.18 15:04:36 sell 0.32 ustec.c 2273.86 2288.64 2247.28 2011.11.21 13:48:14 2210.09 0.00 0.00 -0.57 203.18
100675321 2011.11.18 14:24:45 sell 0.73 ustec.c 2273.95 2289.98 2240.35 2011.11.21 11:44:50 2210.69 0.00 0.00 -0.45 462.93
100666743 2011.08.11 18:21:07 sell 1.80 ustec.c 2104.10 2129.46 2079.71 2011.11.21 09:52:12 2210.18 0.00 0.00 -1.14 -1 909.44
100675376 2011.11.18 13:16:14 sell 1.47 ustec.c 2274.22 2285.54 2225.64 2011.11.18 16:02:51 2253.84 0.00 0.00 0.00 299.56
100674655 2011.11.18 10:32:25 sell 1.74 ustec.c 2273.34 2296.85 2229.54 2011.11.18 13:42:01 2253.76 0.00 0.00 0.00 341.50
100674001 2011.11.15 12:18:35 sell 0.40 ustec.c 2332.97 2361.08 2291.65 2011.11.18 13:36:16 2253.44 0.00 0.00 -0.48 321.69
100674099 2011.11.16 18:50:11 buy 0.16 ustec.c 2345.81 2329.24 2396.87 2011.11.17 21:52:51 2273.11 0.00 0.00 -0.16 -118.31
100674261 2011.11.16 15:06:21 sell 0.61 ustec.c 2345.42 2365.12 2315.19 2011.11.17 19:34:28 2270.48 0.00 0.00 -0.13 458.31
100673541 2011.11.11 08:40:44 buy 0.30 ustec.c 2336.54 2320.14 2375.10 2011.11.17 17:50:45 2270.64 0.00 0.00 -0.78 -196.41
100673773 2011.11.16 15:23:01 sell 0.65 ustec.c 2346.28 2356.13 2294.72 2011.11.17 17:09:46 2270.22 0.00 0.00 -0.44 497.67
100673703 2011.11.15 15:52:10 sell 0.70 ustec.c 2333.42 2354.66 2308.69 2011.11.17 14:06:47 2270.83 0.00 0.00 -0.55 439.96
100674695 2011.11.14 14:23:21 sell 0.50 ustec.c 2351.46 2361.94 2308.91 2011.11.17 10:23:00 2270.80 0.00 0.00 -0.74 399.38
100674959 2011.11.15 08:09:43 sell 5.71 ustec.c 2334.17 2355.64 2283.00 2011.11.16 21:55:58 2324.74 0.00 0.00 -0.55 538.13
100674821 2011.11.16 18:56:10 sell 2.29 ustec.c 2345.20 2369.15 2324.30 2011.11.16 21:14:20 2324.04 0.00 0.00 0.00 484.21
100674517 2011.11.16 13:55:42 buy 1.26 ustec.c 2344.49 2314.94 2370.26 2011.11.16 17:05:06 2323.84 0.00 0.00 0.00 -259.69
100673242 2011.11.15 18:57:41 sell 0.88 ustec.c 2333.09 2361.88 2282.93 2011.11.15 21:55:00 2365.01 0.00 0.00 0.00 -281.43
100674290 2011.11.14 17:34:39 sell 0.91 ustec.c 2351.72 2372.70 2306.30 2011.11.15 18:09:00 2365.48 0.00 0.00 -0.76 -124.96
100673963 2011.11.09 09:12:54 sell 1.08 ustec.c 2347.42 2378.17 2316.83 2011.11.15 11:25:26 2366.80 0.00 0.00 -0.16 -209.02
100675019 2011.11.11 08:11:30 buy 1.46 ustec.c 2337.16 2325.40 2364.06 2011.11.15 11:08:17 2365.84 0.00 0.00 -0.81 417.87
100673597 2011.11.10 16:36:36 buy 6.40 ustec.c 2337.63 2325.62 2353.56 2011.11.14 21:18:49 2341.11 0.00 0.00 -0.75 222.61
100674207 2011.11.09 17:36:53 buy 2.18 ustec.c 2347.49 2325.82 2384.03 2011.11.14 20:05:58 2342.15 0.00 0.00 -0.10 -116.67
100673557 2011.11.11 14:07:50 sell 5.59 ustec.c 2335.72 2350.14 2299.90 2011.11.14 15:24:55 2340.76 0.00 0.00 -0.37 -281.86
100675144 2011.11.11 15:44:50 sell 2.88 ustec.c 2337.27 2364.06 2287.47 2011.11.14 15:24:00 2341.00 0.00 0.00 -0.67 -107.50
100673855 2011.11.11 14:19:15 sell 6.70 ustec.c 2337.26 2358.47 2308.25 2011.11.14 14:34:40 2341.80 0.00 0.00 -0.25 -304.06
100674241 2011.11.11 10:39:53 buy 6.42 ustec.c 2336.49 2312.46 2366.32 2011.11.14 10:57:35 2340.54 0.00 0.00 -0.37 260.11
100674415 2011.11.08 12:35:23 sell 1.77 ustec.c 2385.70 2402.44 2342.56 2011.11.11 20:30:23 2356.41 0.00 0.00 -0.69 518.28
100674314 2011.11.10 17:31:40 buy 0.94 ustec.c 2337.25 2316.00 2356.90 2011.11.11 17:19:53 2355.44 0.00 0.00 -0.48 171.05
100673425 2011.11.11 15:59:59 buy 2.35 ustec.c 2336.88 2324.36 2365.17 2011.11.11 16:13:41 2354.90 0.00 0.00 0.00 423.18
100675533 2011.11.11 09:44:41 buy 2.43 ustec.c 2336.56 2314.37 2378.43 2011.11.11 11:28:32 2355.96 0.00 0.00 0.00 471.65
100673922 2011.11.07 14:41:27 sell 1.28 ustec.c 2353.05 2381.62 2333.41 2011.11.10 20:42:31 2312.43 0.00 0.00 -0.27 519.40
100673109 2011.10.04 11:50:30 sell 1.61 ustec.c 2050.36 2074.34 2006.47 2011.11.10 17:03:07 2312.54 0.00 0.00 -0.92 -4 221.10
100673792 2011.11.09 15:51:00 buy 0.81 ustec.c 2347.62 2334.45 2375.69 2011.11.10 17:02:09 2311.24 0.00 0.00 -0.29 -294.97
100672998 2011.10.21 16:29:20 sell 12.23 ustec.c 2321.88 2340.56 2305.69 2011.11.10 16:01:27 2313.27 0.00 0.00 -6.51 1 053.00
100674666 2011.11.04 14:00:27 buy 0.47 ustec.c 2353.55 2339.22 2384.39 2011.11.10 11:03:41 2312.93 0.00 0.00 -0.64 -189.91
100674445 2011.11.09 14:14:53 buy 0.45 ustec.c 2346.60 2326.78 2394.62 2011.11.09 16:01:34 2315.12 0.00 0.00 0.00 -141.45
100675176 2011.11.08 19:25:45 sell 0.43 ustec.c 2386.25 2418.79 2357.94 2011.11.09 15:48:43 2313.13 0.00 0.00 -0.64 317.34
100674120 2011.11.04 12:37:50 sell 0.55 ustec.c 2353.59 2371.70 2317.85 2011.11.09 13:28:25 2312.73 0.00 0.00 -0.34 225.84
100673737 2011.11.08 18:18:19 sell 0.77 ustec.c 2387.18 2403.69 2360.59 2011.11.08 21:41:17 2400.42 0.00 0.00 0.00 -102.48
100673289 2011.11.04 18:43:27 buy 0.59 ustec.c 2352.70 2334.99 2401.73 2011.11.08 21:35:56 2400.20 0.00 0.00 -0.13 278.29
100673214 2011.11.08 10:28:34 buy 3.17 ustec.c 2386.64 2375.61 2419.09 2011.11.08 11:26:56 2399.58 0.00 0.00 0.00 410.44
100673361 2011.11.07 18:46:17 buy 2.30 ustec.c 2353.82 2334.05 2382.68 2011.11.07 19:37:43 2372.01 0.00 0.00 0.00 418.74
100675828 2011.11.04 14:23:06 sell 1.04 ustec.c 2353.55 2368.82 2339.33 2011.11.07 16:32:14 2372.16 0.00 0.00 -0.37 -193.57
100675102 2011.11.01 19:04:24 buy 0.23 ustec.c 2301.57 2280.98 2341.25 2011.11.07 12:01:44 2370.89 0.00 0.00 -0.10 156.05
100675000 2011.11.03 14:28:18 buy 1.66 ustec.c 2340.97 2314.77 2371.80 2011.11.07 11:25:50 2370.61 0.00 0.00 -0.54 490.67
100673313 2011.11.04 17:10:54 buy 1.22 ustec.c 2353.17 2335.78 2381.32 2011.11.07 10:43:59 2370.06 0.00 0.00 -0.39 205.74
100675562 2011.11.03 09:07:06 sell 0.91 ustec.c 2339.87 2362.13 2320.36 2011.11.07 09:07:06 2371.53 0.00 0.00 -0.09 -289.05
100674921 2011.11.04 18:13:30 sell 8.65 ustec.c 2353.47 2363.86 2328.71 2011.11.04 19:06:57 2355.84 0.00 0.00 0.00 -205.04
100675058 2011.11.03 17:19:32 sell 2.28 ustec.c 2340.40 2353.88 2291.36 2011.11.04 18:12:38 2356.01 0.00 0.00 -0.35 -355.60
100675470 2011.11.04 16:42:55 sell 6.40 ustec.c 2352.80 2373.33 2316.27 2011.11.04 17:14:58 2355.64 0.00 0.00 0.00 -181.84
100673385 2011.11.04 14:32:48 buy 10.35 ustec.c 2353.23 2338.12 2391.95 2011.11.04 16:21:54 2356.18 0.00 0.00 0.00 305.43
100674756 2011.11.04 10:56:45 sell 7.96 ustec.c 2353.92 2384.82 2325.10 2011.11.04 11:36:38 2357.24 0.00 0.00 0.00 -264.30
100675843 2011.11.02 15:04:59 sell 0.57 ustec.c 2321.56 2339.75 2298.68 2011.11.03 19:24:04 2368.48 0.00 0.00 -0.81 -265.93
100675592 2011.11.01 09:15:58 buy 0.52 ustec.c 2301.05 2280.99 2329.45 2011.11.03 18:10:53 2366.97 0.00 0.00 -0.70 341.93
100675643 2011.11.01 17:36:49 sell 0.41 ustec.c 2301.76 2332.55 2274.16 2011.11.03 16:46:00 2367.42 0.00 0.00 -0.76 -268.61
100673622 2011.11.03 15:06:54 buy 1.15 ustec.c 2339.29 2325.09 2387.10 2011.11.03 15:41:19 2368.91 0.00 0.00 0.00 339.32
100675762 2011.11.02 19:26:46 buy 0.76 ustec.c 2322.46 2297.24 2343.36 2011.11.03 15:28:22 2369.14 0.00 0.00 -0.47 355.82
100674058 2011.11.02 09:21:19 sell 0.52 ustec.c 2322.46 2340.35 2275.84 2011.11.03 15:13:04 2368.15 0.00 0.00 -0.63 -238.63
100673471 2011.11.03 11:30:04 sell 0.64 ustec.c 2341.68 2357.85 2312.35 2011.11.03 11:55:45 2369.24 0.00 0.00 0.00 -177.37
100672857 2011.10.17 18:28:15 sell 17.58 ustec.c 2331.89 2363.80 2308.09 2011.11.02 12:41:03 2317.53 0.00 0.00 -6.14 2 524.49
100674596 2011.11.02 09:09:08 sell 8.18 ustec.c 2321.53 2339.79 2288.43 2011.11.02 10:00:06 2318.17 0.00 0.00 0.00 274.99
100674619 2011.11.01 13:38:25 buy 6.27 ustec.c 2301.44 2270.25 2347.59 2011.11.01 15:28:55 2298.21 0.00 0.00 0.00 -202.51
100672886 2011.10.12 15:13:13 sell 10.04 ustec.c 2311.06 2332.71 2279.42 2011.11.01 14:44:20 2297.66 0.00 0.00 -7.12 1 345.36
  0.00 0.00 -66.31 5 919.98
Closed P/L: 5 853.67
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100676267 2011.11.29 16:07:01 sell 4.94 ustec.c 2212.05 2230.42 2187.96   2295.20 0.00 0.00 0.00 -4 107.61
100676088 2011.11.23 09:58:59 sell 4.08 ustec.c 2170.73 2191.67 2157.40   2295.20 0.00 0.00 -1.29 -5 078.38
100676221 2011.11.22 09:11:31 sell 5.07 ustec.c 2197.32 2225.88 2152.43   2295.20 0.00 0.00 -1.35 -4 962.52
100676139 2011.11.21 14:14:26 sell 3.66 ustec.c 2192.02 2218.35 2158.75   2295.20 0.00 0.00 -1.00 -3 776.39
100676116 2011.11.18 20:52:12 sell 9.93 ustec.c 2253.00 2268.13 2234.25   2295.20 0.00 0.00 -2.93 -4 190.46
100675933 2011.11.18 11:56:09 sell 9.29 ustec.c 2255.32 2278.22 2241.23   2295.20 0.00 0.00 -4.67 -3 704.85
100676176 2011.11.17 08:47:45 sell 14.43 ustec.c 2265.22 2281.41 2217.04   2295.20 0.00 0.00 -4.19 -4 326.11
100676033 2011.11.16 11:33:58 buy 4.91 ustec.c 2357.62 2336.29 2388.04   2295.20 0.00 0.00 -1.97 -3 064.82
100675923 2011.11.14 12:16:16 buy 6.29 ustec.c 2359.29 2339.49 2406.26   2295.20 0.00 0.00 -3.02 -4 031.26
100675913 2011.11.09 14:36:07 buy 6.05 ustec.c 2352.23 2333.08 2379.44   2295.20 0.00 0.00 -1.24 -3 450.32
100676054 2011.11.08 14:10:32 buy 3.70 ustec.c 2396.74 2386.84 2433.81   2295.20 0.00 0.00 -0.49 -3 756.98
100675893 2011.11.03 11:22:02 buy 7.27 ustec.c 2366.37 2353.62 2417.95   2295.20 0.00 0.00 -3.24 -5 174.06
100675988 2011.11.02 17:26:51 buy 11.77 ustec.c 2325.24 2301.12 2368.69   2295.20 0.00 0.00 -6.45 -3 535.71
100675969 2011.11.01 15:54:18 buy 14.49 ustec.c 2317.91 2287.87 2365.32   2295.20 0.00 0.00 -2.73 -3 290.68
100672927 2011.10.07 17:58:51 sell 1.85 ustec.c 2196.74 2207.58 2151.39   2295.20 0.00 0.00 -1.32 -1 821.51
100673083 2011.10.04 18:37:36 sell 1.12 ustec.c 2053.60 2068.67 2022.41   2295.20 0.00 0.00 -0.75 -2 705.92
100667106 2011.08.25 17:25:03 sell 1.59 ustec.c 2112.23 2140.43 2089.54   2295.20 0.00 0.00 -2.74 -2 909.22
  0.00 0.00 -39.38 -63 886.80
 Floating P/L: -63 926.18
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100676320 2011.11.30 21:19:10 buy stop 0.25 ustec.c 2328.80 2294.39 2355.42 2295.20  
100676338 2011.11.30 14:32:37 buy stop 0.10 ustec.c 2304.48 2288.05 2349.99 2295.20  
100676309 2011.11.30 13:25:38 buy stop 0.20 ustec.c 2328.00 2306.58 2363.41 2295.20  
100676378 2011.11.30 10:23:07 buy limit 0.05 ustec.c 2263.58 2241.53 2308.78 2295.20  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 5 853.67 Floating P/L: -63 926.18 Margin: 25 348.19
Balance: 129 528.29 Equity: 65 602.11 Free Margin: 40 253.92