Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2011 October 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100672134 2011.10.28 11:26:58 sell 1.83 ustec.c 2386.34 2410.85 2357.91 2011.10.31 14:49:35 2360.32 0.00 0.00 -0.25 475.37
100670627 2011.10.28 16:31:22 sell 1.49 ustec.c 2386.39 2397.13 2366.69 2011.10.31 14:24:05 2359.85 0.00 0.00 -0.27 394.33
100670718 2011.10.27 19:25:37 buy 3.45 ustec.c 2391.98 2363.60 2436.86 2011.10.31 11:16:13 2359.85 0.00 0.00 -0.79 -1 109.59
100670261 2011.09.01 15:49:35 buy 2.69 ustec.c 2254.78 2236.11 2295.55 2011.10.28 18:33:05 2401.60 0.00 0.00 -1.76 3 949.46
100672655 2011.10.26 10:45:06 buy 0.37 ustec.c 2350.99 2327.12 2388.95 2011.10.27 20:55:25 2399.54 0.00 0.00 -0.40 177.33
100671540 2011.10.27 17:04:56 buy 2.19 ustec.c 2390.00 2372.78 2441.51 2011.10.27 19:35:58 2399.64 0.00 0.00 0.00 210.89
100670705 2011.10.25 12:59:10 buy 1.18 ustec.c 2375.53 2347.95 2410.41 2011.10.27 18:38:17 2398.56 0.00 0.00 -0.28 272.25
100671403 2011.10.27 17:57:02 sell 17.08 ustec.c 2389.43 2400.17 2347.39 2011.10.27 18:30:52 2398.85 0.00 0.00 0.00 -1 608.62
100671512 2011.10.27 14:11:35 buy 4.07 ustec.c 2390.66 2369.38 2431.66 2011.10.27 15:44:20 2398.78 0.00 0.00 0.00 330.82
100671771 2011.10.27 11:52:46 sell 10.00 ustec.c 2390.96 2401.71 2354.10 2011.10.27 15:03:20 2398.95 0.00 0.00 0.00 -799.06
100670941 2011.10.26 17:59:40 buy 0.71 ustec.c 2351.20 2329.93 2384.35 2011.10.27 14:58:06 2401.17 0.00 0.00 -0.56 356.65
100670685 2011.10.27 12:03:16 sell 12.58 ustec.c 2389.43 2408.58 2345.45 2011.10.27 12:44:35 2399.06 0.00 0.00 0.00 -1 211.02
100671135 2011.10.27 11:05:51 buy 4.36 ustec.c 2392.08 2380.35 2424.62 2011.10.27 12:37:57 2399.47 0.00 0.00 0.00 322.46
100671798 2011.10.25 08:15:22 buy 2.04 ustec.c 2375.53 2348.47 2406.30 2011.10.26 20:31:01 2335.14 0.00 0.00 -0.53 -822.74
100670538 2011.10.26 17:36:20 buy 12.90 ustec.c 2348.47 2321.19 2374.53 2011.10.26 19:47:20 2336.60 0.00 0.00 0.00 -1 531.54
100670898 2011.10.20 10:09:59 sell 6.38 ustec.c 2317.34 2343.78 2280.41 2011.10.26 14:46:22 2335.89 0.00 0.00 -0.09 -1 183.96
100669967 2011.09.16 19:21:35 buy 3.21 ustec.c 2304.30 2284.09 2340.81 2011.10.26 14:24:57 2336.67 0.00 0.00 -1.39 1 039.08
100670591 2011.10.21 10:45:43 sell 22.16 ustec.c 2332.37 2343.03 2291.28 2011.10.26 13:10:40 2335.76 0.00 0.00 -0.70 -751.19
100670389 2011.10.26 08:59:21 sell 2.74 ustec.c 2351.25 2379.92 2308.54 2011.10.26 11:59:00 2336.02 0.00 0.00 0.00 417.28
100672572 2011.10.24 18:18:39 sell 7.79 ustec.c 2343.09 2360.32 2296.79 2011.10.26 10:59:58 2336.49 0.00 0.00 -0.45 514.19
100670346 2011.10.25 11:47:31 sell 0.76 ustec.c 2375.44 2405.06 2352.01 2011.10.26 09:47:28 2335.78 0.00 0.00 -0.30 302.59
100672825 2011.10.21 09:33:36 buy 6.56 ustec.c 2331.37 2303.24 2354.42 2011.10.25 17:10:57 2336.33 0.00 0.00 -0.38 325.51
100671069 2011.10.21 13:27:36 buy 4.30 ustec.c 2331.54 2309.23 2364.59 2011.10.25 12:52:34 2335.49 0.00 0.00 -0.11 169.98
100672087 2011.10.25 10:21:15 sell 0.68 ustec.c 2375.53 2401.34 2338.35 2011.10.25 12:31:13 2336.72 0.00 0.00 0.00 265.04
100671906 2011.10.19 12:59:36 sell 3.43 ustec.c 2347.14 2367.41 2321.64 2011.10.25 10:00:25 2335.58 0.00 0.00 -0.58 396.47
100672200 2011.10.25 09:07:20 sell 1.48 ustec.c 2374.96 2391.55 2324.67 2011.10.25 09:22:36 2336.04 0.00 0.00 0.00 575.75
100670986 2011.10.21 11:24:14 buy 0.62 ustec.c 2332.49 2322.45 2370.09 2011.10.24 17:32:27 2383.44 0.00 0.00 -0.08 314.49
100672051 2011.10.21 15:45:37 buy 1.07 ustec.c 2332.17 2321.37 2352.67 2011.10.24 16:50:26 2383.24 0.00 0.00 -0.23 545.99
100672502 2011.10.18 09:54:45 buy 0.63 ustec.c 2332.95 2311.10 2367.54 2011.10.24 15:42:52 2384.49 0.00 0.00 -0.07 325.51
100670142 2011.09.26 13:45:30 buy 5.06 ustec.c 2228.32 2199.05 2245.95 2011.10.24 12:46:11 2383.52 0.00 0.00 -3.88 7 853.12
100671187 2011.10.20 09:56:54 buy 0.33 ustec.c 2317.34 2287.59 2332.55 2011.10.24 11:44:09 2385.75 0.00 0.00 -0.78 226.60
100671264 2011.10.24 09:22:31 buy 0.49 ustec.c 2341.97 2324.72 2379.09 2011.10.24 11:22:57 2385.58 0.00 0.00 0.00 212.24
100670800 2011.10.19 14:34:18 buy 1.15 ustec.c 2349.85 2337.67 2383.94 2011.10.24 10:49:16 2383.27 0.00 0.00 -0.73 384.81
100672300 2011.10.21 17:28:48 buy 14.59 ustec.c 2331.41 2321.76 2362.83 2011.10.21 19:36:38 2335.06 0.00 0.00 0.00 532.58
100671174 2011.10.17 11:13:08 buy 7.17 ustec.c 2359.72 2343.69 2391.94 2011.10.21 16:19:28 2336.63 0.00 0.00 -0.77 -1 655.19
100669993 2011.09.12 17:51:10 buy 7.01 ustec.c 2184.04 2162.35 2197.37 2011.10.21 16:09:58 2335.48 0.00 0.00 -2.23 10 615.94
100672118 2011.10.19 14:29:44 buy 10.04 ustec.c 2349.73 2337.14 2384.79 2011.10.21 15:39:58 2335.17 0.00 0.00 -0.08 -1 461.35
100672158 2011.10.20 15:50:37 buy 1.76 ustec.c 2317.34 2306.98 2359.12 2011.10.21 12:10:32 2335.12 0.00 0.00 -0.04 312.42
100671594 2011.10.20 10:39:03 buy 2.26 ustec.c 2317.34 2299.96 2360.92 2011.10.21 10:49:38 2336.74 0.00 0.00 -0.12 437.72
100672641 2011.10.20 19:06:33 sell 8.81 ustec.c 2317.34 2330.57 2274.39 2011.10.21 09:56:29 2336.77 0.00 0.00 -0.83 -1 712.70
100671226 2011.10.19 19:55:04 sell 1.93 ustec.c 2349.40 2376.99 2333.20 2011.10.21 09:40:08 2336.27 0.00 0.00 -0.84 253.12
100670746 2011.10.17 14:15:31 sell 2.11 ustec.c 2359.95 2392.89 2316.07 2011.10.21 09:28:22 2336.42 0.00 0.00 -0.55 496.20
100670840 2011.10.18 16:45:06 sell 0.99 ustec.c 2332.74 2348.29 2316.36 2011.10.20 18:53:43 2307.51 0.00 0.00 -0.51 249.91
100670580 2011.10.17 11:16:28 sell 0.53 ustec.c 2358.41 2382.60 2326.03 2011.10.20 17:56:45 2305.22 0.00 0.00 -0.08 282.83
100672780 2011.10.20 11:13:32 buy 7.39 ustec.c 2317.34 2287.72 2340.34 2011.10.20 14:25:52 2307.08 0.00 0.00 0.00 -757.78
100670320 2011.10.18 14:49:40 buy 6.17 ustec.c 2332.71 2317.23 2377.10 2011.10.20 12:47:58 2305.09 0.00 0.00 -0.08 -1 704.10
100671099 2011.10.19 18:34:05 sell 0.65 ustec.c 2349.61 2368.09 2333.60 2011.10.19 21:01:48 2316.22 0.00 0.00 0.00 216.82
100672405 2011.10.18 18:45:05 sell 3.61 ustec.c 2332.98 2346.25 2315.76 2011.10.19 19:58:36 2317.02 0.00 0.00 -0.82 576.13
100670035 2011.09.22 13:52:38 buy 6.67 ustec.c 2213.99 2200.44 2248.03 2011.10.18 12:53:29 2364.11 0.00 0.00 -6.63 10 013.00
100666879 2011.08.11 13:46:09 sell 2.18 ustec.c 2102.32 2131.47 2069.06 2011.10.18 11:17:15 2364.68 0.00 0.00 -2.75 -5 719.45
100671677 2011.10.14 15:03:29 sell 2.05 ustec.c 2359.95 2371.82 2343.20 2011.10.17 17:02:13 2334.51 0.00 0.00 -0.30 521.94
100671847 2011.10.13 13:27:02 buy 1.35 ustec.c 2300.69 2272.67 2322.28 2011.10.17 15:23:19 2335.64 0.00 0.00 -0.42 472.50
100671443 2011.10.14 16:33:28 buy 2.39 ustec.c 2359.73 2340.22 2393.04 2011.10.17 09:06:14 2335.50 0.00 0.00 -0.07 -579.30
100672237 2011.10.13 09:41:40 buy 0.26 ustec.c 2300.80 2274.56 2331.37 2011.10.14 21:19:42 2371.94 0.00 0.00 -0.62 182.75
100670435 2011.10.12 14:03:02 sell 3.03 ustec.c 2317.48 2344.60 2268.23 2011.10.14 11:59:36 2371.38 0.00 0.00 -0.79 -1 634.25
100671333 2011.10.12 14:02:34 buy 0.72 ustec.c 2316.06 2305.03 2344.77 2011.10.14 11:50:44 2371.94 0.00 0.00 -0.18 403.52
100672614 2011.10.13 11:49:54 buy 0.70 ustec.c 2300.88 2274.24 2328.17 2011.10.14 10:51:51 2371.15 0.00 0.00 -0.59 490.40
100672452 2011.10.14 09:54:52 buy 2.68 ustec.c 2360.12 2333.29 2379.73 2011.10.14 10:02:28 2371.94 0.00 0.00 0.00 316.40
100671693 2011.10.12 11:52:28 buy 5.33 ustec.c 2316.16 2290.56 2335.42 2011.10.13 20:23:49 2326.88 0.00 0.00 -0.24 571.66
100671481 2011.10.13 13:45:52 buy 1.41 ustec.c 2300.90 2270.38 2317.12 2011.10.13 15:26:43 2327.77 0.00 0.00 0.00 379.09
100669894 2011.09.16 09:07:43 buy 1.76 ustec.c 2305.80 2274.84 2334.43 2011.10.13 10:46:36 2327.69 0.00 0.00 -1.72 385.26
100671661 2011.10.12 11:11:43 sell 9.95 ustec.c 2316.12 2328.11 2272.69 2011.10.13 10:27:14 2327.02 0.00 0.00 -0.66 -1 084.12
100672213 2011.10.12 16:56:32 sell 4.86 ustec.c 2317.23 2342.50 2300.54 2011.10.12 17:21:30 2307.05 0.00 0.00 0.00 495.12
100670674 2011.10.11 14:53:20 buy 1.16 ustec.c 2272.09 2251.75 2318.07 2011.10.12 17:20:21 2307.37 0.00 0.00 -0.33 409.56
100672336 2011.10.06 15:24:50 buy 0.19 ustec.c 2181.01 2168.66 2207.16 2011.10.12 16:45:18 2307.42 0.00 0.00 -0.63 245.72
100672364 2011.10.11 15:46:13 buy 0.52 ustec.c 2273.12 2245.35 2306.53 2011.10.12 13:58:21 2307.63 0.00 0.00 -0.14 180.65
100672018 2011.10.10 12:48:35 buy 0.44 ustec.c 2242.24 2221.12 2277.79 2011.10.12 13:11:07 2307.97 0.00 0.00 -0.24 286.70
100671293 2011.10.07 10:18:32 sell 2.01 ustec.c 2217.56 2247.86 2202.93 2011.10.11 20:05:22 2295.12 0.00 0.00 -0.32 -1 557.56
100671941 2011.10.11 18:10:28 sell 7.34 ustec.c 2272.20 2282.35 2233.19 2011.10.11 20:03:31 2295.49 0.00 0.00 0.00 -1 710.12
100670214 2011.09.13 19:03:57 buy 5.11 ustec.c 2220.55 2207.11 2267.88 2011.10.11 19:39:39 2294.23 0.00 0.00 -2.08 3 765.05
100671019 2011.10.11 10:39:56 sell 4.19 ustec.c 2271.88 2292.40 2251.79 2011.10.11 13:06:22 2295.73 0.00 0.00 0.00 -1 000.29
100671469 2011.10.11 10:08:50 sell 4.20 ustec.c 2272.92 2302.51 2231.89 2011.10.11 12:19:24 2294.77 0.00 0.00 0.00 -918.34
100672743 2011.10.11 10:21:26 sell 3.04 ustec.c 2272.69 2303.38 2237.80 2011.10.11 12:15:09 2294.84 0.00 0.00 0.00 -674.25
100670771 2011.10.06 17:47:16 sell 1.44 ustec.c 2183.04 2212.73 2164.89 2011.10.11 10:54:18 2294.12 0.00 0.00 -0.62 -1 603.18
100670505 2011.10.11 09:04:32 buy 2.21 ustec.c 2272.71 2257.86 2295.67 2011.10.11 09:13:04 2295.39 0.00 0.00 0.00 501.61
100669853 2011.09.22 12:28:08 buy 4.26 ustec.c 2209.12 2195.56 2248.69 2011.10.10 21:42:51 2278.74 0.00 0.00 -1.97 2 965.81
100671815 2011.10.10 18:49:15 buy 0.50 ustec.c 2242.33 2222.55 2259.93 2011.10.10 20:19:12 2277.57 0.00 0.00 0.00 177.74
100671059 2011.10.07 11:29:14 buy 0.58 ustec.c 2216.51 2201.32 2233.57 2011.10.10 15:12:45 2278.74 0.00 0.00 -0.19 361.75
100671861 2011.10.06 17:05:52 buy 0.18 ustec.c 2182.71 2168.04 2197.94 2011.10.10 11:46:45 2278.74 0.00 0.00 -0.21 177.23
100672259 2011.10.10 08:27:21 sell 3.54 ustec.c 2242.11 2256.56 2195.90 2011.10.10 10:36:08 2277.75 0.00 0.00 0.00 -1 262.38
100670100 2011.09.27 19:20:06 buy 2.32 ustec.c 2281.22 2258.65 2325.36 2011.10.10 10:28:22 2278.38 0.00 0.00 -1.77 -65.89
100671984 2011.10.04 14:42:57 sell 1.00 ustec.c 2066.66 2095.13 2034.93 2011.10.07 18:41:45 2202.71 0.00 0.00 -0.75 -1 363.60
100672489 2011.10.05 17:30:08 sell 2.05 ustec.c 2122.46 2147.36 2085.54 2011.10.07 17:29:09 2203.52 0.00 0.00 -0.46 -1 664.60
100672699 2011.10.07 08:13:57 buy 4.40 ustec.c 2217.27 2206.30 2237.57 2011.10.07 11:43:55 2201.79 0.00 0.00 0.00 -680.53
100672467 2011.10.06 15:34:42 sell 3.29 ustec.c 2180.81 2201.83 2145.36 2011.10.06 17:13:39 2217.06 0.00 0.00 0.00 -1 194.02
100669978 2011.09.07 17:32:05 buy 5.06 ustec.c 2221.68 2211.79 2245.43 2011.10.06 16:04:44 2217.18 0.00 0.00 -3.25 -227.70
100670477 2011.10.05 10:23:10 buy 0.27 ustec.c 2119.01 2102.44 2156.54 2011.10.06 12:11:46 2216.57 0.00 0.00 -0.59 263.03
100670876 2011.10.04 19:05:35 sell 0.63 ustec.c 2065.28 2075.64 2042.55 2011.10.06 11:37:54 2218.05 0.00 0.00 -0.42 -964.07
100670966 2011.10.05 10:55:24 buy 0.41 ustec.c 2118.67 2089.41 2151.22 2011.10.06 10:40:58 2218.30 0.00 0.00 -0.76 411.34
100671559 2011.10.05 17:33:35 buy 0.54 ustec.c 2119.00 2092.63 2145.49 2011.10.05 18:24:18 2180.72 0.00 0.00 0.00 334.25
100671968 2011.10.03 11:42:46 buy 0.68 ustec.c 2129.06 2106.60 2145.08 2011.10.05 17:52:08 2181.95 0.00 0.00 -0.12 357.66
100671630 2011.10.05 15:41:08 buy 0.64 ustec.c 2121.27 2107.37 2148.54 2011.10.05 16:57:45 2181.96 0.00 0.00 0.00 388.67
100670859 2011.10.04 08:27:28 sell 0.66 ustec.c 2062.11 2075.16 2023.01 2011.10.05 14:39:09 2181.72 0.00 0.00 -0.12 -784.77
100672545 2011.10.03 19:13:12 sell 389.70 ustec.c 2129.73 2142.36 2107.90 2011.10.04 16:32:35 2130.10 0.00 0.00 -0.38 -1 441.90
100670169 2011.09.01 10:01:34 buy 2.53 ustec.c 2254.59 2241.99 2293.20 2011.10.04 15:36:19 2126.59 0.00 0.00 -2.22 -3 238.40
100670080 2011.09.22 18:42:46 buy 7.52 ustec.c 2205.12 2179.20 2223.97 2011.10.04 15:18:04 2131.31 0.00 0.00 -4.01 -5 550.51
100669938 2011.09.27 12:59:31 buy 2.61 ustec.c 2280.79 2269.73 2299.87 2011.10.04 12:29:33 2130.18 0.00 0.00 -0.95 -3 930.92
100671371 2011.10.03 16:53:33 sell 0.85 ustec.c 2126.34 2137.76 2083.91 2011.10.03 18:03:48 2084.30 0.00 0.00 0.00 356.43
100671730 2011.10.03 15:24:01 sell 0.86 ustec.c 2129.78 2139.79 2109.67 2011.10.03 17:03:51 2085.93 0.00 0.00 0.00 375.76
  0.00 0.00 -59.06 4 963.49
Closed P/L: 4 904.43
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100672998 2011.10.21 16:29:20 sell 12.23 ustec.c 2321.88 2340.56 2305.69   2360.08 0.00 0.00 -4.27 -4 671.86
100673041 2011.10.21 09:30:27 sell 13.28 ustec.c 2322.15 2352.42 2297.41   2360.08 0.00 0.00 -4.64 -5 037.10
100672857 2011.10.17 18:28:15 sell 17.58 ustec.c 2331.89 2363.80 2308.09   2360.08 0.00 0.00 -3.94 -4 955.80
100672886 2011.10.12 15:13:13 sell 10.04 ustec.c 2311.06 2332.71 2279.42   2360.08 0.00 0.00 -5.23 -4 921.61
100672927 2011.10.07 17:58:51 sell 1.85 ustec.c 2196.74 2207.58 2151.39   2360.08 0.00 0.00 -0.45 -3 021.79
100672910 2011.10.06 15:30:20 sell 2.98 ustec.c 2178.43 2194.38 2133.41   2360.08 0.00 0.00 -0.42 -5 413.17
100672869 2011.10.05 13:39:36 sell 1.80 ustec.c 2119.12 2147.65 2088.55   2360.08 0.00 0.00 -0.22 -4 337.28
100673083 2011.10.04 18:37:36 sell 1.12 ustec.c 2053.60 2068.67 2022.41   2360.08 0.00 0.00 -0.17 -3 432.58
100672968 2011.10.04 18:01:54 sell 1.55 ustec.c 2048.48 2073.51 2003.95   2360.08 0.00 0.00 -0.74 -4 829.80
100673109 2011.10.04 11:50:30 sell 1.61 ustec.c 2050.36 2074.34 2006.47   2360.08 0.00 0.00 -0.26 -4 986.49
100667106 2011.08.25 17:25:03 sell 1.59 ustec.c 2112.23 2140.43 2089.54   2360.08 0.00 0.00 -1.97 -3 940.82
100666743 2011.08.11 18:21:07 sell 1.80 ustec.c 2104.10 2129.46 2079.71   2360.08 0.00 0.00 -0.67 -4 607.64
  0.00 0.00 -22.98 -54 155.94
 Floating P/L: -54 178.92
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100673131 2011.10.31 21:49:56 buy limit 0.20 ustec.c 2334.88 2316.58 2361.91 2360.08  
100673171 2011.10.31 20:50:17 buy limit 0.10 ustec.c 2348.28 2333.62 2380.03 2360.08  
100673148 2011.10.31 15:24:50 sell stop 0.10 ustec.c 2338.60 2354.51 2280.47 2360.08  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 4 904.43 Floating P/L: -54 178.92 Margin: 15 914.02
Balance: 123 674.62 Equity: 69 495.70 Free Margin: 53 581.68