Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2011 August 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100666071 2011.08.30 08:43:55 sell 53.65 ustec.c 2212.25 2234.89 2170.47 2011.08.31 21:17:28 2242.02 0.00 0.00 -0.39 -15 972.89
100665831 2011.07.11 20:14:09 buy 11.96 ustec.c 2384.27 2364.83 2414.89 2011.08.31 18:09:42 2239.94 0.00 0.00 -3.24 -17 261.87
100666523 2011.08.26 14:26:35 sell 16.49 ustec.c 2102.94 2130.41 2082.89 2011.08.31 15:26:21 2240.77 0.00 0.00 -0.56 -22 724.76
100665520 2011.07.28 20:59:02 buy 7.17 ustec.c 2394.64 2362.00 2425.83 2011.08.30 10:44:51 2236.68 0.00 0.00 -1.68 -11 325.73
100665627 2011.07.15 19:12:39 sell 15.75 ustec.c 2337.55 2359.36 2304.65 2011.08.30 10:20:04 2238.32 0.00 0.00 -14.57 15 628.73
100666139 2011.08.29 18:24:14 buy 86.53 ustec.c 2187.86 2164.63 2217.31 2011.08.29 21:17:34 2224.50 0.00 0.00 0.00 31 705.85
100665935 2011.07.13 14:09:08 sell 17.09 ustec.c 2349.55 2382.26 2316.00 2011.08.29 12:54:56 2224.50 0.00 0.00 -11.81 21 371.05
100666125 2011.08.26 13:54:30 buy 23.92 ustec.c 2102.40 2080.78 2121.97 2011.08.29 11:42:18 2224.12 0.00 0.00 -0.61 29 118.86
100665811 2011.07.01 10:22:03 sell 9.04 ustec.c 2323.08 2335.58 2273.94 2011.08.29 11:14:52 2224.50 0.00 0.00 -6.68 8 911.63
100666501 2011.08.26 11:59:31 sell 39.40 ustec.c 2102.15 2122.93 2061.97 2011.08.26 13:38:47 2160.63 0.00 0.00 0.00 -23 042.69
100666169 2011.08.25 18:58:57 buy 125.49 ustec.c 2143.03 2116.28 2160.81 2011.08.26 12:09:39 2163.77 0.00 0.00 -0.45 26 026.34
100666039 2011.08.24 12:07:37 buy 77.29 ustec.c 2120.82 2097.86 2137.23 2011.08.25 21:53:04 2108.52 0.00 0.00 -0.47 -9 506.82
100666242 2011.08.22 09:05:45 sell 82.89 ustec.c 2082.93 2100.29 2037.34 2011.08.25 20:18:29 2107.43 0.00 0.00 -0.71 -20 307.33
100666562 2011.08.19 08:48:14 sell 41.84 ustec.c 2054.70 2080.97 2041.34 2011.08.25 17:19:33 2109.68 0.00 0.00 -0.17 -23 003.52
100665547 2011.07.05 09:41:06 buy 31.38 ustec.c 2372.61 2341.80 2415.14 2011.08.25 11:22:49 2109.60 0.00 0.00 -22.59 -82 532.54
100666488 2011.08.22 12:22:39 buy 31.26 ustec.c 2084.27 2056.93 2123.66 2011.08.24 13:05:52 2145.90 0.00 0.00 -0.13 19 266.33
100665779 2011.07.19 08:20:09 buy 6.63 ustec.c 2398.71 2388.06 2424.57 2011.08.24 12:31:26 2145.94 0.00 0.00 -4.26 -16 758.65
100666345 2011.08.23 11:11:29 buy 46.10 ustec.c 2060.85 2043.94 2090.01 2011.08.23 12:40:04 2129.27 0.00 0.00 0.00 31 538.32
100666660 2011.08.19 11:19:40 buy 297.13 ustec.c 2051.39 2023.85 2083.77 2011.08.22 19:44:12 2045.26 0.00 0.00 -0.32 -18 214.04
100666600 2011.08.16 08:44:02 buy 11.39 ustec.c 2190.42 2177.10 2205.93 2011.08.19 18:46:04 2036.90 0.00 0.00 -0.58 -17 480.15
100666628 2011.08.19 14:36:58 sell 89.64 ustec.c 2054.88 2073.80 2026.22 2011.08.19 17:56:17 2038.25 0.00 0.00 0.00 14 907.71
100666369 2011.08.17 10:34:34 sell 21.24 ustec.c 2191.95 2206.30 2152.98 2011.08.19 15:42:02 2038.70 0.00 0.00 -0.68 32 544.60
100666695 2011.08.17 13:26:23 buy 66.08 ustec.c 2194.84 2177.20 2226.59 2011.08.17 16:35:42 2181.51 0.00 0.00 0.00 -8 809.03
100657670 2011.04.07 20:34:43 sell 4.45 ustec.c 2317.51 2335.36 2276.30 2011.08.17 09:02:11 2181.66 0.00 0.00 -5.46 6 045.33
100665992 2011.08.10 14:11:06 buy 37.13 ustec.c 2108.04 2096.63 2134.82 2011.08.16 16:44:23 2195.46 0.00 0.00 -0.05 32 456.62
100666443 2011.08.15 19:37:33 buy 583.22 ustec.c 2189.39 2176.20 2211.53 2011.08.16 16:37:00 2193.00 0.00 0.00 -0.60 21 054.34
100665589 2011.07.14 12:24:40 sell 10.68 ustec.c 2328.11 2340.25 2303.02 2011.08.15 18:23:00 2213.96 0.00 0.00 -6.54 12 191.22
100665682 2011.07.25 08:37:29 buy 4.38 ustec.c 2430.69 2410.02 2460.52 2011.08.15 14:26:02 2213.81 0.00 0.00 -2.96 -9 499.34
100665858 2011.07.15 20:19:40 sell 12.58 ustec.c 2337.90 2358.47 2291.59 2011.08.15 10:01:41 2214.12 0.00 0.00 -6.39 15 571.52
100666414 2011.08.11 08:38:07 buy 31.77 ustec.c 2107.54 2090.45 2125.90 2011.08.12 16:35:21 2183.18 0.00 0.00 -0.75 24 029.49
100666086 2011.08.11 19:28:52 sell 11.33 ustec.c 2109.15 2118.10 2090.88 2011.08.12 16:30:13 2180.96 0.00 0.00 -0.32 -8 133.90
100665645 2011.07.08 12:53:37 buy 7.46 ustec.c 2400.72 2378.01 2427.66 2011.08.12 09:25:47 2181.90 0.00 0.00 -7.56 -16 323.97
100666328 2011.08.09 13:56:24 sell 15.17 ustec.c 2094.21 2110.74 2065.61 2011.08.11 17:32:43 2165.76 0.00 0.00 -0.59 -10 852.58
100666215 2011.08.09 09:19:31 sell 63.97 ustec.c 2093.94 2117.06 2059.25 2011.08.10 16:49:45 2074.35 0.00 0.00 -0.80 12 531.23
100665894 2011.07.06 17:42:24 buy 20.77 ustec.c 2382.20 2371.70 2408.56 2011.08.09 13:30:11 2161.75 0.00 0.00 -15.39 -45 787.47
100665727 2011.07.11 16:49:44 buy 17.05 ustec.c 2383.87 2359.05 2405.69 2011.08.08 18:29:43 2060.66 0.00 0.00 -8.84 -55 107.31
100666588 2011.08.02 18:16:24 sell 7.17 ustec.c 2339.09 2361.76 2290.38 2011.08.08 09:06:24 2060.76 0.00 0.00 -0.63 19 944.63
100666544 2011.08.03 17:31:36 sell 26.00 ustec.c 2296.15 2317.64 2248.55 2011.08.05 20:48:56 2194.71 0.00 0.00 -0.14 26 371.60
100666285 2011.08.04 15:27:59 buy 30.11 ustec.c 2276.51 2248.13 2315.31 2011.08.04 18:14:27 2209.03 0.00 0.00 0.00 -20 317.18
100657818 2011.04.07 16:57:55 sell 4.83 ustec.c 2321.58 2336.32 2287.08 2011.08.04 16:22:07 2207.05 0.00 0.00 -6.29 5 531.80
100666308 2011.08.03 15:59:36 buy 154.37 ustec.c 2294.83 2266.30 2340.45 2011.08.03 19:20:17 2312.26 0.00 0.00 0.00 26 907.18
100665764 2011.07.15 10:45:13 sell 18.48 ustec.c 2340.41 2366.27 2297.17 2011.08.02 14:16:37 2292.64 0.00 0.00 -7.02 8 827.90
100666650 2011.08.02 11:01:28 sell 39.38 ustec.c 2341.75 2363.23 2302.42 2011.08.02 13:41:44 2294.50 0.00 0.00 0.00 18 609.19
  0.00 0.00 -140.23 8 129.70
Closed P/L: 7 989.47
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100666723 2011.08.30 20:38:50 sell 6.44 ustec.c 2210.90 2222.86 2186.30   2241.01 0.00 0.00 0.00 -1 939.08
100667084 2011.08.30 19:28:04 sell 7.15 ustec.c 2211.48 2234.13 2186.53   2241.01 0.00 0.00 0.00 -2 111.40
100667106 2011.08.25 17:25:03 sell 1.59 ustec.c 2112.23 2140.43 2089.54   2241.01 0.00 0.00 -0.59 -2 047.60
100667037 2011.08.22 10:44:49 sell 1.85 ustec.c 2046.54 2070.06 2023.87   2241.01 0.00 0.00 -0.61 -3 597.70
100666966 2011.08.19 10:02:33 sell 1.77 ustec.c 2047.32 2068.74 2002.28   2241.01 0.00 0.00 -0.40 -3 428.31
100666708 2011.08.18 17:44:33 sell 1.41 ustec.c 2063.49 2077.09 2046.18   2241.01 0.00 0.00 -0.75 -2 503.03
100666795 2011.08.12 16:17:46 sell 2.87 ustec.c 2157.95 2180.30 2137.43   2241.01 0.00 0.00 -1.00 -2 383.82
100666861 2011.08.12 15:48:04 sell 4.27 ustec.c 2162.52 2171.81 2131.88   2241.01 0.00 0.00 -1.99 -3 351.52
100666743 2011.08.11 18:21:07 sell 1.80 ustec.c 2104.10 2129.46 2079.71   2241.01 0.00 0.00 -0.15 -2 464.38
100666879 2011.08.11 13:46:09 sell 2.18 ustec.c 2102.32 2131.47 2069.06   2241.01 0.00 0.00 -0.97 -3 023.44
100667003 2011.08.09 15:44:20 sell 1.79 ustec.c 2059.34 2088.01 2023.86   2241.01 0.00 0.00 -0.45 -3 251.89
100666922 2011.08.08 09:58:11 sell 1.93 ustec.c 2069.61 2078.95 2036.91   2241.01 0.00 0.00 -0.47 -3 308.02
100666817 2011.08.04 19:53:28 buy 7.18 ustec.c 2277.50 2256.69 2317.59   2241.01 0.00 0.00 -2.32 -2 619.98
100666771 2011.08.04 14:21:04 buy 4.84 ustec.c 2280.01 2269.87 2323.46   2241.01 0.00 0.00 -2.34 -1 887.60
100665496 2011.07.26 18:44:16 buy 4.08 ustec.c 2434.14 2419.76 2471.14   2241.01 0.00 0.00 -2.38 -7 879.70
  0.00 0.00 -14.42 -45 797.47
 Floating P/L: -45 811.89
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100667145 2011.08.31 19:24:20 sell limit 0.20 ustec.c 2256.45 2276.60 2228.20 2241.01  
100667203 2011.08.31 17:36:52 sell limit 0.08 ustec.c 2263.44 2289.57 2228.61 2241.01  
100667188 2011.08.31 12:29:24 buy stop 0.25 ustec.c 2260.70 2246.46 2309.18 2241.01  
100667247 2011.08.31 10:07:29 buy stop 0.30 ustec.c 2277.50 2252.59 2314.68 2241.01  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 7 989.47 Floating P/L: -45 811.89 Margin: 11 462.77
Balance: 107 062.85 Equity: 61 250.96 Free Margin: 49 788.19