Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2011 February 28, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100648852 2011.02.24 14:13:31 sell 1.54 ustec.c 2307.76 2327.27 2271.03 2011.02.28 21:51:07 2350.90 0.00 0.00 -0.74 -662.71
100649020 2011.02.24 18:30:31 buy 0.14 ustec.c 2306.06 2287.15 2320.88 2011.02.28 21:26:08 2351.66 0.00 0.00 -0.16 63.44
100649283 2011.02.25 15:34:20 sell 1.90 ustec.c 2326.14 2347.48 2286.92 2011.02.28 18:57:04 2350.57 0.00 0.00 -0.61 -464.38
100646492 2011.02.25 19:28:27 buy 0.65 ustec.c 2326.65 2301.52 2365.35 2011.02.28 18:31:06 2351.03 0.00 0.00 -0.82 157.78
100647848 2011.02.24 09:00:27 buy 0.33 ustec.c 2306.62 2278.69 2343.14 2011.02.28 17:36:30 2350.45 0.00 0.00 -0.45 145.80
100648510 2011.02.22 10:21:06 buy 10.78 ustec.c 2354.35 2337.39 2381.18 2011.02.28 17:11:21 2351.12 0.00 0.00 -0.57 -348.31
100649469 2011.02.25 11:30:43 sell 1.44 ustec.c 2326.61 2336.89 2282.70 2011.02.28 16:37:57 2351.67 0.00 0.00 -0.34 -361.62
100647336 2011.02.24 11:51:19 buy 0.28 ustec.c 2306.13 2293.63 2345.06 2011.02.28 13:15:51 2350.77 0.00 0.00 -0.21 123.13
100648797 2011.02.25 18:18:36 sell 2.15 ustec.c 2326.13 2357.59 2298.90 2011.02.28 13:02:40 2350.47 0.00 0.00 -0.49 -524.30
100647432 2011.02.24 10:35:41 sell 0.83 ustec.c 2307.13 2336.45 2258.89 2011.02.28 09:50:49 2350.46 0.00 0.00 -0.40 -360.77
100647387 2011.02.23 11:20:38 buy 0.44 ustec.c 2322.23 2305.72 2350.33 2011.02.25 15:11:56 2346.53 0.00 0.00 -0.60 106.50
100647908 2011.02.23 13:06:22 sell 1.98 ustec.c 2322.12 2352.09 2288.28 2011.02.25 14:05:59 2346.37 0.00 0.00 -0.85 -479.09
100647004 2011.02.25 12:55:48 sell 2.76 ustec.c 2325.71 2349.80 2299.73 2011.02.25 13:04:59 2346.88 0.00 0.00 0.00 -584.59
100648147 2011.02.24 18:27:51 buy 0.31 ustec.c 2306.76 2289.85 2341.07 2011.02.25 12:59:19 2345.99 0.00 0.00 -0.78 121.25
100646656 2011.02.22 19:25:04 buy 4.16 ustec.c 2353.49 2329.00 2385.27 2011.02.25 12:51:30 2345.66 0.00 0.00 -0.08 -325.52
100647589 2011.02.24 16:46:51 buy 0.40 ustec.c 2307.99 2280.02 2327.37 2011.02.25 12:22:18 2346.74 0.00 0.00 -0.68 154.76
100648059 2011.02.25 08:47:11 sell 1.65 ustec.c 2326.81 2341.05 2303.70 2011.02.25 10:42:26 2346.85 0.00 0.00 0.00 -330.33
100647941 2011.02.22 14:47:55 sell 0.22 ustec.c 2353.72 2381.83 2329.63 2011.02.24 15:30:54 2314.00 0.00 0.00 -0.08 86.32
100649366 2011.02.24 12:18:56 buy 2.51 ustec.c 2307.34 2277.12 2346.23 2011.02.24 14:51:10 2313.82 0.00 0.00 0.00 162.56
100646689 2011.02.23 09:31:55 sell 0.68 ustec.c 2320.83 2349.50 2276.29 2011.02.24 14:48:18 2313.17 0.00 0.00 -0.63 52.08
100645898 2011.01.07 17:15:59 sell 9.57 ustec.c 2256.49 2266.62 2225.45 2011.02.24 13:20:48 2312.52 0.00 0.00 -9.08 -5 362.07
100647758 2011.02.24 11:55:13 buy 0.82 ustec.c 2306.08 2295.49 2320.55 2011.02.24 12:36:18 2314.08 0.00 0.00 0.00 65.23
100646161 2011.01.13 18:45:23 buy 7.47 ustec.c 2310.05 2299.37 2344.55 2011.02.24 11:35:40 2312.59 0.00 0.00 -5.87 189.74
100647616 2011.02.23 08:45:39 buy 5.69 ustec.c 2321.39 2297.50 2338.39 2011.02.24 10:47:57 2312.49 0.00 0.00 -0.15 -506.17
100646677 2011.02.24 08:34:18 sell 8.44 ustec.c 2306.34 2322.13 2283.23 2011.02.24 10:45:58 2314.02 0.00 0.00 0.00 -648.51
100646119 2011.01.26 12:32:56 buy 7.33 ustec.c 2318.22 2302.67 2365.39 2011.02.23 20:57:26 2300.04 0.00 0.00 -3.43 -1 332.59
100649142 2011.02.18 15:08:08 buy 0.23 ustec.c 2397.07 2376.82 2444.55 2011.02.23 20:52:55 2300.87 0.00 0.00 -0.80 -220.98
100648958 2011.02.16 08:27:48 sell 0.08 ustec.c 2389.52 2404.14 2354.82 2011.02.23 18:58:27 2301.43 0.00 0.00 -0.04 71.57
100646596 2011.02.16 10:33:58 sell 0.05 ustec.c 2389.46 2416.06 2339.15 2011.02.23 17:30:44 2301.12 0.00 0.00 -0.81 48.42
100647051 2011.02.23 14:20:51 buy 2.20 ustec.c 2321.10 2304.67 2363.51 2011.02.23 17:30:38 2301.54 0.00 0.00 0.00 -430.69
100646640 2011.02.23 14:03:49 sell 0.68 ustec.c 2322.05 2338.08 2287.23 2011.02.23 16:33:48 2301.00 0.00 0.00 0.00 144.09
100646880 2011.02.23 11:44:50 sell 0.59 ustec.c 2320.93 2349.78 2279.72 2011.02.23 13:37:24 2300.72 0.00 0.00 0.00 118.80
100649411 2011.02.22 08:45:43 sell 0.31 ustec.c 2352.92 2378.98 2338.78 2011.02.23 13:02:29 2301.45 0.00 0.00 -0.60 161.07
100648301 2011.02.22 14:15:34 sell 0.23 ustec.c 2354.56 2378.86 2309.73 2011.02.23 11:37:43 2300.64 0.00 0.00 -0.24 123.07
100646409 2011.02.18 15:36:31 sell 0.06 ustec.c 2397.08 2415.54 2354.94 2011.02.23 09:23:03 2302.15 0.00 0.00 -0.08 54.19
100649207 2011.02.22 15:08:45 buy 0.84 ustec.c 2354.57 2331.78 2382.78 2011.02.23 09:12:35 2301.38 0.00 0.00 -0.79 -444.53
100646387 2011.02.23 08:13:17 buy 2.45 ustec.c 2322.03 2299.99 2340.80 2011.02.23 09:01:18 2300.26 0.00 0.00 0.00 -533.07
100648231 2011.02.18 18:29:44 buy 0.53 ustec.c 2396.45 2373.11 2448.54 2011.02.22 11:09:27 2323.98 0.00 0.00 -0.08 -384.96
100647111 2011.02.15 08:30:21 sell 0.13 ustec.c 2380.01 2403.06 2351.34 2011.02.22 09:25:04 2321.54 0.00 0.00 -0.38 78.47
100647543 2011.02.17 19:06:56 buy 0.78 ustec.c 2384.40 2352.70 2430.14 2011.02.18 16:17:45 2392.13 0.00 0.00 -0.25 60.41
100648683 2011.02.17 17:23:37 buy 2.05 ustec.c 2384.74 2359.49 2400.60 2011.02.18 15:13:25 2392.63 0.00 0.00 -0.66 161.43
100648878 2011.02.17 12:09:52 buy 1.38 ustec.c 2384.96 2357.97 2430.45 2011.02.18 12:48:33 2392.97 0.00 0.00 -0.05 110.80
100648639 2011.02.16 09:50:23 buy 1.44 ustec.c 2389.40 2356.62 2432.18 2011.02.17 18:17:27 2397.94 0.00 0.00 -0.79 123.39
100647511 2011.02.16 16:47:55 sell 6.45 ustec.c 2389.15 2421.16 2354.79 2011.02.17 16:16:28 2397.50 0.00 0.00 -0.20 -538.58
100646987 2011.02.17 15:43:35 buy 1.18 ustec.c 2384.59 2355.23 2436.46 2011.02.17 16:07:36 2398.03 0.00 0.00 0.00 158.34
100647304 2011.02.15 12:57:56 buy 0.46 ustec.c 2380.31 2370.37 2423.65 2011.02.17 16:02:45 2397.50 0.00 0.00 -0.54 78.69
100646735 2011.02.14 14:50:46 buy 0.85 ustec.c 2379.51 2349.79 2411.27 2011.02.16 19:13:17 2398.40 0.00 0.00 -0.62 160.29
100647785 2011.02.16 18:20:14 sell 7.60 ustec.c 2389.57 2415.57 2375.02 2011.02.16 18:59:57 2397.92 0.00 0.00 0.00 -634.75
100643473 2010.12.06 10:15:04 sell 6.37 ustec.c 2184.56 2209.63 2155.55 2011.02.16 14:22:35 2398.33 0.00 0.00 -6.29 -13 617.15
100647469 2011.02.16 10:53:11 sell 2.49 ustec.c 2389.12 2413.80 2353.99 2011.02.16 13:59:45 2398.20 0.00 0.00 0.00 -225.67
100648553 2011.02.14 15:06:01 sell 2.29 ustec.c 2379.80 2412.94 2343.97 2011.02.16 10:54:16 2397.67 0.00 0.00 -0.35 -409.67
100648432 2011.02.14 09:16:03 sell 2.73 ustec.c 2379.55 2392.92 2340.93 2011.02.16 10:46:37 2398.37 0.00 0.00 -0.32 -514.66
100648831 2011.02.15 18:44:02 buy 0.91 ustec.c 2380.42 2352.93 2426.92 2011.02.16 09:04:28 2398.01 0.00 0.00 -0.74 159.91
100646836 2011.02.11 08:49:37 buy 0.46 ustec.c 2358.59 2340.67 2408.14 2011.02.15 17:56:35 2381.54 0.00 0.00 -0.77 104.79
100648079 2011.02.14 09:26:01 buy 2.62 ustec.c 2379.81 2354.44 2398.83 2011.02.15 17:46:48 2381.94 0.00 0.00 -0.21 55.77
100647657 2011.02.14 15:51:53 buy 7.16 ustec.c 2379.57 2347.33 2402.94 2011.02.15 17:21:52 2381.68 0.00 0.00 -0.62 151.09
100648254 2011.02.15 14:05:17 buy 6.94 ustec.c 2379.82 2353.55 2425.95 2011.02.15 15:41:36 2382.02 0.00 0.00 0.00 152.62
100648419 2011.02.10 11:22:14 buy 0.24 ustec.c 2343.26 2322.75 2365.55 2011.02.15 15:21:10 2382.24 0.00 0.00 -0.27 93.69
100648478 2011.02.14 12:23:36 sell 16.17 ustec.c 2379.30 2397.72 2338.76 2011.02.15 12:58:28 2381.87 0.00 0.00 -0.53 -415.52
100646066 2011.01.18 16:58:55 buy 5.55 ustec.c 2325.07 2294.35 2352.10 2011.02.15 12:25:39 2381.62 0.00 0.00 -4.39 3 138.52
100645997 2011.01.05 12:35:37 sell 7.40 ustec.c 2245.98 2266.44 2230.09 2011.02.15 11:58:11 2381.71 0.00 0.00 -4.85 -10 044.02
100646913 2011.02.15 08:06:10 sell 28.01 ustec.c 2380.08 2408.79 2353.58 2011.02.15 11:32:02 2381.65 0.00 0.00 0.00 -439.78
100648016 2011.02.14 13:34:24 sell 20.91 ustec.c 2379.72 2407.08 2363.30 2011.02.15 10:49:48 2381.66 0.00 0.00 -0.60 -405.71
100648759 2011.02.14 09:28:32 sell 15.89 ustec.c 2379.61 2401.46 2365.14 2011.02.15 10:36:16 2382.15 0.00 0.00 -0.17 -403.65
100646791 2011.02.14 17:25:40 sell 5.40 ustec.c 2379.83 2391.46 2340.96 2011.02.14 19:52:28 2385.66 0.00 0.00 0.00 -314.87
100648729 2011.02.11 14:43:34 buy 0.44 ustec.c 2358.49 2343.59 2372.97 2011.02.14 17:09:12 2385.31 0.00 0.00 -0.42 118.03
100647066 2011.02.14 14:47:51 sell 4.74 ustec.c 2379.52 2409.44 2350.17 2011.02.14 16:32:22 2385.75 0.00 0.00 0.00 -295.11
100649234 2011.02.14 11:17:08 buy 1.09 ustec.c 2379.75 2351.58 2429.06 2011.02.14 14:36:44 2385.81 0.00 0.00 0.00 65.79
100648594 2011.02.14 11:14:22 buy 1.57 ustec.c 2379.70 2353.78 2398.47 2011.02.14 14:29:44 2385.88 0.00 0.00 0.00 97.10
100646131 2011.01.20 16:05:40 buy 23.99 ustec.c 2291.99 2268.03 2309.24 2011.02.14 09:07:45 2385.82 0.00 0.00 -23.61 22 509.82
100649322 2011.02.10 12:43:35 buy 0.26 ustec.c 2343.96 2314.89 2363.14 2011.02.11 21:21:24 2378.34 0.00 0.00 -0.55 89.04
100647349 2011.02.11 17:16:01 buy 0.67 ustec.c 2358.35 2332.42 2404.06 2011.02.11 19:43:00 2379.73 0.00 0.00 0.00 143.85
100649037 2011.02.10 18:22:52 sell 1.99 ustec.c 2343.77 2374.16 2310.08 2011.02.10 21:11:33 2363.89 0.00 0.00 0.00 -400.13
100647182 2011.02.09 13:43:39 sell 9.37 ustec.c 2360.20 2378.46 2326.06 2011.02.10 17:26:16 2364.53 0.00 0.00 -0.83 -405.71
100646757 2011.02.10 14:35:12 sell 1.66 ustec.c 2344.13 2355.34 2296.26 2011.02.10 15:19:15 2363.67 0.00 0.00 0.00 -325.33
100648540 2011.02.10 09:14:20 buy 0.59 ustec.c 2343.48 2331.98 2380.85 2011.02.10 09:33:01 2363.90 0.00 0.00 0.00 120.57
100647572 2011.02.09 17:55:34 buy 14.94 ustec.c 2360.24 2346.87 2402.09 2011.02.09 21:06:49 2360.63 0.00 0.00 0.00 58.25
100645858 2011.01.14 10:03:47 buy 5.11 ustec.c 2321.57 2291.30 2344.01 2011.02.09 19:35:21 2361.08 0.00 0.00 -2.58 2 018.96
100646040 2011.01.10 12:35:48 sell 14.11 ustec.c 2268.98 2295.19 2228.00 2011.02.09 14:17:27 2360.63 0.00 0.00 -9.83 -12 931.82
100646205 2011.01.11 14:40:57 buy 21.41 ustec.c 2292.54 2265.86 2324.77 2011.02.09 11:51:57 2361.29 0.00 0.00 -13.67 14 719.38
100649350 2011.02.07 19:19:58 sell 2.60 ustec.c 2340.64 2370.07 2297.53 2011.02.09 11:20:36 2360.99 0.00 0.00 -0.05 -529.05
100646446 2011.02.07 10:27:53 sell 2.04 ustec.c 2340.45 2350.82 2289.41 2011.02.08 21:34:34 2363.07 0.00 0.00 -0.36 -462.19
100647824 2011.02.08 18:03:46 buy 0.68 ustec.c 2348.66 2321.10 2365.59 2011.02.08 20:28:56 2363.45 0.00 0.00 0.00 99.92
100649251 2011.02.08 17:56:33 buy 0.32 ustec.c 2348.42 2337.74 2387.38 2011.02.08 19:12:26 2363.16 0.00 0.00 0.00 47.09
100647774 2011.02.08 15:48:43 sell 2.22 ustec.c 2348.96 2374.19 2315.83 2011.02.08 17:46:55 2363.59 0.00 0.00 0.00 -324.70
100648189 2011.02.04 13:49:23 buy 0.25 ustec.c 2324.24 2300.34 2367.36 2011.02.08 15:50:57 2363.76 0.00 0.00 -0.84 99.23
100648911 2011.02.04 08:23:46 buy 0.29 ustec.c 2323.84 2297.74 2346.97 2011.02.08 14:39:35 2363.49 0.00 0.00 -0.06 116.83
100646809 2011.02.08 10:40:01 buy 0.84 ustec.c 2348.29 2336.86 2395.53 2011.02.08 12:09:26 2363.76 0.00 0.00 0.00 130.62
100646542 2011.02.08 08:07:54 buy 0.80 ustec.c 2348.61 2319.02 2390.00 2011.02.08 11:10:47 2363.65 0.00 0.00 0.00 119.57
100649067 2011.02.02 17:49:51 buy 0.24 ustec.c 2317.83 2295.45 2354.46 2011.02.08 09:20:09 2363.08 0.00 0.00 -0.32 109.86
100645925 2011.01.25 09:35:49 buy 9.15 ustec.c 2302.60 2273.12 2345.86 2011.02.07 19:22:54 2349.76 0.00 0.00 -4.40 4 315.14
100647139 2011.02.03 08:08:56 sell 0.86 ustec.c 2316.40 2344.22 2268.27 2011.02.07 17:57:08 2349.33 0.00 0.00 -0.30 -283.84
100647985 2011.02.07 14:35:24 buy 0.96 ustec.c 2340.99 2317.77 2389.92 2011.02.07 17:47:12 2348.70 0.00 0.00 0.00 73.91
100645816 2011.01.13 10:31:41 buy 10.11 ustec.c 2309.91 2282.29 2332.78 2011.02.07 16:19:53 2349.61 0.00 0.00 -4.45 4 013.67
100647716 2011.02.07 13:25:30 buy 1.23 ustec.c 2340.35 2312.63 2368.19 2011.02.07 16:15:04 2349.43 0.00 0.00 0.00 111.50
100645871 2011.01.14 16:11:35 buy 6.56 ustec.c 2318.71 2303.96 2341.12 2011.02.07 14:49:43 2349.09 0.00 0.00 -4.71 1 992.93
100649454 2011.02.07 09:27:24 sell 5.26 ustec.c 2340.27 2371.45 2301.80 2011.02.07 12:03:16 2348.82 0.00 0.00 0.00 -449.32
100646509 2011.02.07 08:59:58 buy 1.84 ustec.c 2340.46 2330.91 2371.48 2011.02.07 11:38:51 2348.75 0.00 0.00 0.00 152.85
100648112 2011.02.07 08:16:41 buy 1.18 ustec.c 2339.98 2325.15 2356.54 2011.02.07 10:36:59 2349.57 0.00 0.00 0.00 112.77
100649111 2011.02.02 14:43:26 buy 0.50 ustec.c 2317.91 2307.81 2342.02 2011.02.07 10:22:53 2349.10 0.00 0.00 -0.30 157.50
100649187 2011.02.03 13:59:21 buy 0.68 ustec.c 2317.12 2302.92 2333.32 2011.02.04 21:05:15 2338.39 0.00 0.00 -0.79 143.78
100648384 2011.02.02 19:25:43 sell 1.54 ustec.c 2317.55 2348.67 2286.68 2011.02.04 19:09:21 2338.66 0.00 0.00 -0.19 -325.77
100646419 2011.02.03 16:58:36 buy 0.29 ustec.c 2317.19 2306.73 2335.02 2011.02.04 19:07:03 2338.06 0.00 0.00 -0.45 60.04
100649268 2011.02.02 13:35:11 buy 0.44 ustec.c 2317.85 2296.67 2343.25 2011.02.04 16:11:19 2338.52 0.00 0.00 -0.33 90.55
100646955 2011.02.04 14:43:51 buy 0.55 ustec.c 2324.74 2309.18 2371.39 2011.02.04 15:17:18 2338.32 0.00 0.00 0.00 74.76
100648345 2011.02.02 09:24:58 sell 2.23 ustec.c 2317.73 2336.83 2294.09 2011.02.04 13:56:41 2338.55 0.00 0.00 -0.53 -463.68
100645949 2011.01.13 14:09:10 buy 7.83 ustec.c 2310.02 2291.06 2348.47 2011.02.03 18:46:18 2323.52 0.00 0.00 -6.08 1 057.05
100648993 2011.02.01 11:31:12 buy 0.42 ustec.c 2299.17 2281.89 2338.19 2011.02.03 13:27:20 2323.54 0.00 0.00 -0.74 101.53
100647281 2011.02.03 10:27:13 buy 2.41 ustec.c 2316.32 2303.64 2345.72 2011.02.03 12:34:27 2322.37 0.00 0.00 0.00 146.03
100645986 2011.01.24 18:41:44 buy 14.28 ustec.c 2296.62 2280.81 2332.29 2011.02.03 10:15:00 2323.57 0.00 0.00 -5.83 3 848.46
100647860 2011.02.02 19:03:06 buy 3.15 ustec.c 2317.63 2290.83 2352.17 2011.02.03 10:13:00 2322.83 0.00 0.00 -0.32 163.67
100647891 2011.02.02 15:59:35 buy 3.26 ustec.c 2317.55 2285.77 2351.59 2011.02.02 16:56:55 2321.03 0.00 0.00 0.00 113.32
100646573 2011.02.02 09:36:35 buy 4.24 ustec.c 2317.57 2295.74 2364.37 2011.02.02 12:17:50 2321.07 0.00 0.00 0.00 148.43
100647219 2011.02.01 12:14:53 sell 2.37 ustec.c 2298.14 2311.00 2250.10 2011.02.01 15:20:23 2324.11 0.00 0.00 0.00 -616.70
100647702 2011.02.01 10:45:22 buy 0.54 ustec.c 2297.71 2280.37 2325.87 2011.02.01 10:50:37 2325.02 0.00 0.00 0.00 146.99
100647266 2011.02.01 08:12:57 sell 1.57 ustec.c 2298.36 2309.06 2283.56 2011.02.01 10:29:54 2325.02 0.00 0.00 0.00 -418.74
100647093 2011.02.01 09:01:53 buy 0.17 ustec.c 2297.73 2267.75 2341.48 2011.02.01 09:12:04 2323.98 0.00 0.00 0.00 45.40
  0.00 0.00 -136.60 4 170.89
Closed P/L: 4 034.29
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100649580 2011.02.25 09:01:54 sell 10.14 ustec.c 2327.69 2358.26 2296.91   2350.99 0.00 0.00 -4.63 -2 362.62
100649847 2011.02.23 20:19:39 sell 3.95 ustec.c 2291.31 2318.82 2252.60   2350.99 0.00 0.00 -1.58 -2 357.36
100649542 2011.02.23 11:16:45 sell 4.89 ustec.c 2291.95 2301.67 2247.52   2350.99 0.00 0.00 -1.00 -2 887.06
100649818 2011.02.22 17:34:26 sell 7.97 ustec.c 2321.50 2353.74 2272.80   2350.99 0.00 0.00 -3.90 -2 350.35
100649874 2011.02.17 18:36:43 buy 3.73 ustec.c 2398.72 2384.36 2449.67   2350.99 0.00 0.00 -0.42 -1 780.33
100649514 2011.02.17 10:34:39 buy 5.74 ustec.c 2399.40 2383.90 2416.47   2350.99 0.00 0.00 -1.37 -2 778.73
100649685 2011.02.16 14:37:06 buy 6.37 ustec.c 2402.26 2384.99 2426.87   2350.99 0.00 0.00 -1.95 -3 265.90
100649638 2011.02.14 19:45:22 buy 6.83 ustec.c 2387.01 2366.03 2429.77   2350.99 0.00 0.00 -3.18 -2 460.17
100649619 2011.02.09 09:30:13 buy 12.32 ustec.c 2365.27 2352.63 2386.85   2350.99 0.00 0.00 -4.62 -1 759.30
100649732 2011.02.08 17:11:39 buy 23.56 ustec.c 2359.93 2330.90 2401.13   2350.99 0.00 0.00 -7.66 -2 106.26
100649796 2011.02.03 10:52:25 sell 3.38 ustec.c 2299.55 2326.22 2268.20   2350.99 0.00 0.00 -1.75 -1 738.67
100649528 2011.02.02 19:23:55 sell 10.16 ustec.c 2318.72 2345.76 2291.39   2350.99 0.00 0.00 -4.82 -3 278.63
100649658 2011.02.01 20:25:27 sell 6.15 ustec.c 2298.77 2330.58 2260.65   2350.99 0.00 0.00 -3.28 -3 211.53
100649774 2011.02.01 12:30:38 sell 3.63 ustec.c 2299.31 2315.34 2275.26   2350.99 0.00 0.00 -1.05 -1 875.98
100646100 2011.01.04 15:12:35 sell 4.62 ustec.c 2241.01 2261.56 2206.24   2350.99 0.00 0.00 -4.33 -5 081.08
  0.00 0.00 -45.54 -39 293.97
 Floating P/L: -39 339.51
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100649917 2011.02.28 12:49:39 sell stop 0.25 ustec.c 2312.16 2346.35 2273.97 2350.99  
100649944 2011.02.28 12:10:25 buy stop 0.05 ustec.c 2379.44 2360.79 2435.03 2350.99  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 4 034.29 Floating P/L: -39 339.51 Margin: 26 669.63
Balance: 88 754.28 Equity: 49 414.77 Free Margin: 22 745.14