Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2010 December 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100640926 2010.12.30 18:18:23 buy 6.49 ustec.c 2230.49 2211.30 2260.22 2010.12.31 21:54:36 2218.10 0.00 0.00 -0.03 -804.46
100641497 2010.12.30 12:46:31 sell 1.77 ustec.c 2230.50 2259.64 2204.96 2010.12.31 13:59:13 2217.79 0.00 0.00 -0.53 225.35
100640297 2010.11.23 14:26:51 buy 20.27 ustec.c 2130.09 2118.03 2145.87 2010.12.31 12:53:13 2217.73 0.00 0.00 -16.35 17 764.63
100642282 2010.12.28 17:52:12 sell 0.98 ustec.c 2234.54 2251.19 2197.19 2010.12.31 12:46:36 2217.58 0.00 0.00 -0.45 166.22
100640429 2010.11.23 19:56:23 buy 31.36 ustec.c 2126.78 2098.50 2160.71 2010.12.31 09:07:26 2217.81 0.00 0.00 -10.05 28 547.01
100640470 2010.11.24 10:56:06 buy 5.24 ustec.c 2159.66 2139.25 2194.20 2010.12.30 16:02:46 2225.71 0.00 0.00 -4.43 3 461.02
100641792 2010.12.30 13:45:55 buy 16.83 ustec.c 2230.66 2215.69 2253.87 2010.12.30 15:48:01 2225.50 0.00 0.00 0.00 -868.53
100641023 2010.12.28 12:37:47 sell 4.95 ustec.c 2234.81 2266.09 2214.75 2010.12.29 21:14:09 2231.82 0.00 0.00 -0.25 148.10
100641149 2010.12.28 12:13:41 sell 7.04 ustec.c 2234.44 2253.39 2201.01 2010.12.29 17:39:05 2231.47 0.00 0.00 -0.64 209.19
100641307 2010.12.29 14:16:07 sell 18.42 ustec.c 2232.30 2248.90 2205.51 2010.12.29 17:28:55 2231.62 0.00 0.00 0.00 125.26
100642724 2010.12.28 15:41:32 buy 13.32 ustec.c 2234.20 2212.95 2275.84 2010.12.28 18:45:53 2227.22 0.00 0.00 0.00 -929.56
100640739 2010.12.21 15:57:20 sell 7.09 ustec.c 2230.71 2243.36 2188.77 2010.12.28 18:37:42 2227.23 0.00 0.00 -0.54 246.86
100641225 2010.12.27 09:05:30 buy 3.82 ustec.c 2223.56 2204.02 2237.90 2010.12.28 14:43:18 2227.66 0.00 0.00 -0.48 156.67
100642538 2010.12.27 16:48:26 sell 8.78 ustec.c 2224.19 2252.55 2207.02 2010.12.27 18:02:13 2230.01 0.00 0.00 0.00 -511.09
100642461 2010.12.21 09:42:00 sell 16.87 ustec.c 2230.77 2248.66 2208.43 2010.12.27 15:44:03 2229.36 0.00 0.00 -0.66 237.85
100642115 2010.12.27 11:50:19 sell 11.77 ustec.c 2223.66 2247.64 2175.03 2010.12.27 15:15:15 2230.07 0.00 0.00 0.00 -754.22
100641927 2010.12.27 10:51:15 buy 3.45 ustec.c 2224.20 2213.91 2250.71 2010.12.27 14:20:37 2230.56 0.00 0.00 0.00 219.30
100641604 2010.12.22 16:00:06 buy 13.58 ustec.c 2234.77 2204.00 2273.54 2010.12.23 19:41:29 2229.99 0.00 0.00 -0.66 -649.01
100642660 2010.12.21 10:12:52 buy 89.99 ustec.c 2230.74 2204.29 2274.92 2010.12.23 10:12:48 2230.40 0.00 0.00 -0.23 -305.96
100640791 2010.12.22 18:14:20 sell 7.11 ustec.c 2234.74 2258.86 2197.51 2010.12.23 10:12:09 2230.30 0.00 0.00 -0.57 315.81
100642883 2010.12.21 18:19:01 buy 2.96 ustec.c 2230.86 2216.72 2253.27 2010.12.22 21:08:51 2236.06 0.00 0.00 -0.68 153.89
100641962 2010.12.22 16:25:27 buy 19.91 ustec.c 2234.53 2214.74 2264.72 2010.12.22 19:21:48 2236.10 0.00 0.00 0.00 312.65
100641205 2010.12.21 18:04:06 sell 6.95 ustec.c 2230.39 2249.50 2201.63 2010.12.22 18:10:28 2235.90 0.00 0.00 -0.10 -382.82
100642998 2010.12.16 10:37:52 buy 0.84 ustec.c 2205.85 2183.90 2228.56 2010.12.22 14:45:13 2235.84 0.00 0.00 -0.46 252.96
100642129 2010.12.16 12:38:17 buy 1.06 ustec.c 2205.35 2176.41 2240.04 2010.12.22 14:35:36 2235.98 0.00 0.00 -0.53 325.50
100640557 2010.11.17 15:00:52 sell 13.38 ustec.c 2092.88 2121.66 2054.44 2010.12.22 14:00:29 2236.08 0.00 0.00 -13.57 -19 160.16
100641403 2010.12.20 18:40:39 buy 2.15 ustec.c 2225.13 2198.07 2257.46 2010.12.22 13:30:28 2235.81 0.00 0.00 -0.34 229.54
100642041 2010.12.17 13:11:45 sell 3.26 ustec.c 2222.26 2241.03 2183.27 2010.12.22 11:33:46 2235.97 0.00 0.00 -0.69 -447.06
100642421 2010.12.22 09:26:12 buy 23.40 ustec.c 2234.74 2217.98 2282.29 2010.12.22 10:55:30 2236.10 0.00 0.00 0.00 318.27
100641908 2010.12.21 08:00:47 buy 6.39 ustec.c 2230.77 2202.99 2253.57 2010.12.22 10:21:51 2235.90 0.00 0.00 -0.08 327.76
100641116 2010.12.22 09:06:50 sell 50.70 ustec.c 2234.60 2253.55 2190.64 2010.12.22 09:55:24 2235.89 0.00 0.00 0.00 -654.08
100642645 2010.12.16 10:01:23 buy 0.63 ustec.c 2205.12 2189.36 2244.41 2010.12.22 09:36:25 2235.86 0.00 0.00 -0.60 194.11
100643015 2010.12.21 11:27:10 sell 14.84 ustec.c 2230.50 2242.57 2210.72 2010.12.22 09:09:42 2235.95 0.00 0.00 -0.71 -808.87
100642376 2010.12.20 17:48:26 sell 6.94 ustec.c 2225.31 2235.25 2202.14 2010.12.21 21:48:05 2234.30 0.00 0.00 -0.62 -623.62
100640394 2010.11.01 11:48:43 buy 11.61 ustec.c 2145.34 2129.23 2181.59 2010.12.21 16:13:53 2234.80 0.00 0.00 -8.07 10 386.31
100641561 2010.12.16 14:17:54 sell 1.71 ustec.c 2204.82 2230.93 2179.10 2010.12.21 14:10:12 2234.47 0.00 0.00 -0.29 -508.14
100642975 2010.12.21 11:11:11 buy 8.59 ustec.c 2230.73 2216.29 2247.93 2010.12.21 11:35:18 2234.48 0.00 0.00 0.00 322.20
100640357 2010.11.19 12:47:21 buy 14.38 ustec.c 2135.12 2121.61 2148.20 2010.12.20 16:23:15 2223.64 0.00 0.00 -9.88 12 729.18
100642855 2010.12.20 12:45:52 sell 4.47 ustec.c 2225.46 2239.53 2190.19 2010.12.20 14:58:31 2222.66 0.00 0.00 0.00 125.28
100641054 2010.12.20 11:06:38 buy 13.43 ustec.c 2225.78 2211.35 2241.99 2010.12.20 11:51:46 2223.18 0.00 0.00 0.00 -349.26
100641423 2010.12.13 13:35:55 sell 4.34 ustec.c 2223.88 2246.10 2176.31 2010.12.17 18:59:11 2218.01 0.00 0.00 -0.72 254.49
100641440 2010.12.16 18:20:32 buy 1.74 ustec.c 2205.95 2182.99 2232.37 2010.12.17 14:53:26 2218.18 0.00 0.00 -0.07 213.33
100640536 2010.11.08 14:37:18 buy 3.82 ustec.c 2190.10 2176.23 2209.17 2010.12.17 10:38:15 2218.50 0.00 0.00 -3.79 1 084.88
100641392 2010.12.14 15:05:31 buy 4.63 ustec.c 2212.82 2202.30 2255.10 2010.12.17 09:25:00 2218.52 0.00 0.00 -0.69 263.82
100637453 2010.10.28 09:05:43 sell 35.07 ustec.c 2116.09 2132.18 2082.83 2010.12.16 21:21:53 2218.63 0.00 0.00 -24.96 -35 960.78
100640698 2010.12.15 15:58:35 buy 2.31 ustec.c 2210.16 2185.44 2230.21 2010.12.16 19:58:43 2218.49 0.00 0.00 -0.17 192.40
100642683 2010.12.14 09:04:36 buy 8.01 ustec.c 2213.58 2185.01 2257.47 2010.12.16 16:10:07 2217.34 0.00 0.00 -0.43 301.32
100643298 2010.12.14 11:37:53 buy 2.59 ustec.c 2213.48 2197.86 2229.24 2010.12.16 15:45:40 2218.40 0.00 0.00 -0.15 127.63
100640680 2010.12.16 09:38:00 buy 2.22 ustec.c 2205.58 2181.12 2244.69 2010.12.16 12:48:27 2217.80 0.00 0.00 0.00 271.11
100640719 2010.12.10 10:53:49 sell 6.39 ustec.c 2206.09 2219.32 2191.00 2010.12.16 10:55:45 2218.44 0.00 0.00 -0.05 -789.34
100640662 2010.12.10 17:31:37 sell 6.49 ustec.c 2206.42 2218.42 2167.26 2010.12.15 21:34:32 2202.12 0.00 0.00 -0.13 278.86
100641133 2010.12.15 18:10:29 sell 3.10 ustec.c 2210.06 2231.99 2180.27 2010.12.15 20:31:48 2202.17 0.00 0.00 0.00 244.82
100642768 2010.12.09 19:25:33 sell 2.46 ustec.c 2210.83 2227.22 2196.25 2010.12.15 20:04:47 2202.96 0.00 0.00 -0.36 193.53
100641870 2010.12.10 08:36:25 sell 6.70 ustec.c 2206.70 2235.96 2186.27 2010.12.15 19:44:47 2202.50 0.00 0.00 -0.16 281.58
100641631 2010.12.15 16:37:39 sell 4.71 ustec.c 2209.87 2230.05 2174.96 2010.12.15 19:15:26 2202.94 0.00 0.00 0.00 326.54
100643139 2010.12.14 10:38:39 buy 5.68 ustec.c 2213.12 2199.99 2249.11 2010.12.15 13:29:47 2202.13 0.00 0.00 -0.23 -624.66
100641005 2010.12.15 10:24:24 sell 2.88 ustec.c 2211.28 2236.35 2180.97 2010.12.15 11:42:46 2202.30 0.00 0.00 0.00 258.35
100643042 2010.12.14 13:01:05 sell 2.88 ustec.c 2213.18 2237.29 2169.50 2010.12.15 10:56:33 2202.66 0.00 0.00 -0.25 303.13
100640490 2010.11.01 12:33:34 buy 7.72 ustec.c 2145.34 2118.26 2167.66 2010.12.15 10:52:04 2201.72 0.00 0.00 -5.18 4 352.54
100642629 2010.12.09 15:27:27 sell 3.07 ustec.c 2210.31 2226.14 2184.25 2010.12.15 10:28:53 2203.01 0.00 0.00 -0.08 224.22
100640955 2010.12.14 17:12:38 buy 108.55 ustec.c 2212.98 2190.02 2255.13 2010.12.14 20:26:56 2212.25 0.00 0.00 0.00 -792.43
100643083 2010.12.10 16:05:08 sell 17.35 ustec.c 2206.85 2224.02 2174.25 2010.12.14 19:57:57 2212.66 0.00 0.00 -0.77 -1 008.16
100642495 2010.12.13 12:12:08 sell 1.62 ustec.c 2224.17 2248.75 2203.44 2010.12.14 18:37:22 2212.46 0.00 0.00 -0.35 189.98
100642245 2010.12.09 10:14:56 buy 11.98 ustec.c 2210.84 2200.51 2254.14 2010.12.14 17:01:45 2212.64 0.00 0.00 -0.45 215.70
100641747 2010.12.13 08:13:05 buy 3.97 ustec.c 2223.90 2203.49 2243.40 2010.12.14 15:43:29 2212.84 0.00 0.00 -0.76 -438.89
100642825 2010.12.10 16:49:08 buy 2.71 ustec.c 2206.33 2186.17 2247.75 2010.12.14 10:58:37 2212.84 0.00 0.00 -0.71 176.31
100643231 2010.12.10 12:24:11 buy 2.54 ustec.c 2206.30 2179.08 2240.31 2010.12.14 09:05:49 2212.24 0.00 0.00 -0.40 150.82
100642341 2010.12.09 08:33:26 sell 8.63 ustec.c 2210.37 2230.67 2182.72 2010.12.13 21:46:53 2207.02 0.00 0.00 -0.40 289.11
100643182 2010.12.13 14:48:03 sell 1.37 ustec.c 2224.40 2243.65 2201.53 2010.12.13 17:47:46 2207.89 0.00 0.00 0.00 225.64
100642007 2010.12.09 09:18:51 sell 3.56 ustec.c 2210.51 2233.96 2192.54 2010.12.13 13:14:44 2207.37 0.00 0.00 -0.06 111.73
100640271 2010.11.04 10:07:18 buy 2.45 ustec.c 2191.70 2176.13 2228.83 2010.12.13 12:10:39 2207.02 0.00 0.00 -1.70 375.34
100637463 2010.10.25 20:39:50 sell 22.23 ustec.c 2113.36 2142.64 2079.30 2010.12.13 10:41:27 2207.65 0.00 0.00 -22.23 -20 960.67
100643283 2010.12.07 13:06:24 buy 9.55 ustec.c 2214.61 2189.65 2250.20 2010.12.13 10:34:26 2207.32 0.00 0.00 -0.21 -696.22
100640546 2010.11.18 14:54:23 buy 7.93 ustec.c 2146.07 2125.05 2189.26 2010.12.13 10:03:41 2207.18 0.00 0.00 -6.60 4 846.02
100643216 2010.12.06 08:49:03 sell 3.93 ustec.c 2192.35 2220.11 2173.01 2010.12.10 15:19:43 2215.27 0.00 0.00 -0.04 -900.28
100640986 2010.12.10 11:37:44 sell 7.43 ustec.c 2206.23 2229.58 2171.50 2010.12.10 14:58:53 2215.12 0.00 0.00 0.00 -660.77
100641070 2010.12.06 19:36:51 buy 0.90 ustec.c 2192.00 2162.86 2224.45 2010.12.10 10:06:08 2215.87 0.00 0.00 -0.10 213.99
100642784 2010.12.07 18:14:24 sell 0.79 ustec.c 2215.28 2240.91 2179.21 2010.12.09 20:36:45 2201.72 0.00 0.00 -0.76 106.45
100642918 2010.12.08 09:58:02 buy 3.26 ustec.c 2195.00 2171.87 2210.34 2010.12.09 19:23:25 2201.46 0.00 0.00 -0.80 210.83
100641265 2010.12.09 16:40:45 buy 9.28 ustec.c 2210.84 2193.73 2247.24 2010.12.09 19:09:42 2202.05 0.00 0.00 0.00 -815.65
100640326 2010.11.24 19:46:20 buy 6.66 ustec.c 2163.57 2154.57 2195.56 2010.12.09 18:53:30 2201.61 0.00 0.00 -5.15 2 533.46
100641614 2010.12.09 16:10:29 sell 2.91 ustec.c 2211.10 2238.34 2180.99 2010.12.09 18:11:20 2202.06 0.00 0.00 0.00 263.20
100642748 2010.12.07 15:18:52 buy 5.17 ustec.c 2215.28 2190.76 2255.10 2010.12.09 17:08:55 2201.78 0.00 0.00 -0.64 -697.82
100641185 2010.12.09 14:14:59 sell 2.17 ustec.c 2211.22 2236.31 2196.62 2010.12.09 16:48:10 2201.89 0.00 0.00 0.00 202.16
100640451 2010.11.01 19:51:15 buy 11.59 ustec.c 2143.66 2117.09 2186.79 2010.12.09 16:46:50 2201.37 0.00 0.00 -2.51 6 688.59
100641573 2010.12.09 12:38:21 sell 1.64 ustec.c 2210.62 2228.70 2188.49 2010.12.09 15:19:31 2201.23 0.00 0.00 0.00 153.62
100643102 2010.12.07 17:15:19 buy 4.05 ustec.c 2215.28 2197.98 2248.51 2010.12.09 13:33:18 2201.44 0.00 0.00 -0.84 -560.46
100640910 2010.12.09 09:06:41 buy 11.88 ustec.c 2210.54 2180.50 2234.68 2010.12.09 09:46:02 2202.03 0.00 0.00 0.00 -1 010.85
100642031 2010.12.08 18:03:54 sell 12.22 ustec.c 2195.49 2208.08 2151.31 2010.12.08 21:18:19 2200.30 0.00 0.00 0.00 -588.01
100640868 2010.12.07 09:01:40 buy 5.61 ustec.c 2214.80 2196.33 2251.81 2010.12.08 21:01:38 2201.03 0.00 0.00 -0.37 -773.05
100641664 2010.12.07 10:52:31 buy 4.40 ustec.c 2215.20 2190.58 2238.00 2010.12.08 20:32:39 2200.13 0.00 0.00 -0.11 -662.53
100642590 2010.12.08 17:27:45 sell 14.25 ustec.c 2194.88 2223.69 2147.76 2010.12.08 20:05:53 2201.09 0.00 0.00 0.00 -884.85
100641474 2010.12.08 18:39:28 buy 3.57 ustec.c 2195.25 2171.39 2228.47 2010.12.08 19:19:22 2201.01 0.00 0.00 0.00 205.35
100641832 2010.12.07 16:30:47 buy 3.82 ustec.c 2214.66 2192.24 2230.52 2010.12.08 18:51:10 2200.68 0.00 0.00 -0.66 -534.70
100642965 2010.12.07 18:14:25 sell 0.75 ustec.c 2214.60 2242.91 2189.44 2010.12.07 20:43:18 2188.96 0.00 0.00 0.00 193.40
100641527 2010.12.06 18:39:19 sell 5.48 ustec.c 2192.00 2219.97 2167.53 2010.12.07 18:21:51 2188.94 0.00 0.00 -0.30 167.78
100641379 2010.12.07 10:32:07 sell 1.03 ustec.c 2214.57 2224.97 2187.07 2010.12.07 11:37:15 2188.83 0.00 0.00 0.00 265.41
100642309 2010.12.02 19:07:19 sell 2.36 ustec.c 2166.99 2184.44 2127.09 2010.12.06 20:26:02 2189.64 0.00 0.00 -0.69 -533.54
100640628 2010.12.06 16:55:55 sell 11.44 ustec.c 2191.93 2218.09 2174.85 2010.12.06 19:58:41 2189.53 0.00 0.00 0.00 274.66
100642203 2010.12.02 10:26:33 buy 0.74 ustec.c 2167.15 2149.56 2208.65 2010.12.06 18:29:00 2189.99 0.00 0.00 -0.25 169.03
100642156 2010.12.01 12:49:18 sell 1.60 ustec.c 2151.21 2172.49 2129.23 2010.12.06 14:14:41 2189.75 0.00 0.00 -0.63 -615.75
100642574 2010.12.01 16:24:32 buy 0.28 ustec.c 2150.81 2128.78 2197.46 2010.12.06 13:01:55 2189.54 0.00 0.00 -0.73 106.83
100640837 2010.12.06 09:24:52 buy 19.24 ustec.c 2192.12 2162.22 2209.97 2010.12.06 11:07:15 2189.79 0.00 0.00 0.00 -448.39
100642400 2010.12.03 15:19:36 sell 5.73 ustec.c 2176.69 2201.10 2141.80 2010.12.03 17:31:37 2191.30 0.00 0.00 0.00 -836.95
100642081 2010.12.03 12:37:46 buy 2.09 ustec.c 2177.28 2157.91 2209.66 2010.12.03 15:27:21 2191.63 0.00 0.00 0.00 299.20
100641104 2010.12.02 08:25:48 buy 1.35 ustec.c 2166.71 2142.15 2203.38 2010.12.03 10:55:39 2190.82 0.00 0.00 -0.52 326.28
100643260 2010.12.02 08:38:58 sell 2.57 ustec.c 2166.47 2185.92 2146.32 2010.12.03 10:19:44 2191.01 0.00 0.00 -0.20 -630.01
100640375 2010.11.05 11:48:21 buy 2.61 ustec.c 2188.89 2169.74 2209.21 2010.12.02 21:57:51 2185.94 0.00 0.00 -1.46 -76.99
100640749 2010.12.01 15:52:32 buy 0.47 ustec.c 2150.98 2125.50 2164.29 2010.12.02 19:17:24 2185.87 0.00 0.00 -0.42 164.24
100641343 2010.12.02 15:33:20 buy 0.94 ustec.c 2167.10 2154.10 2188.57 2010.12.02 19:01:14 2184.89 0.00 0.00 0.00 167.64
100641705 2010.12.01 18:25:21 sell 7.86 ustec.c 2150.64 2167.33 2114.91 2010.12.01 21:39:14 2162.51 0.00 0.00 0.00 -932.88
100640258 2010.11.15 16:49:46 buy 9.05 ustec.c 2151.57 2122.74 2184.25 2010.12.01 09:24:11 2162.25 0.00 0.00 -8.12 966.54
100643345 2010.12.31 22:40:00 balance 0.00 Withdrawal 0.000.000.00 2010.12.31 22:40:00 0.00 0.000.000.00 -12 000.00
  0.00 0.00 -169.85 5 741.31
Closed P/L: 5 571.46
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100643508 2010.12.29 16:57:15 buy 13.93 ustec.c 2235.34 2210.78 2263.54   2217.86 0.00 0.00 -2.90 -2 434.96
100643537 2010.12.29 16:41:41 buy 17.00 ustec.c 2235.35 2217.85 2261.41   2217.86 0.00 0.00 -7.55 -2 973.30
100643633 2010.12.28 19:18:58 buy 10.89 ustec.c 2235.25 2215.34 2249.70   2217.86 0.00 0.00 -1.81 -1 893.77
100643606 2010.12.23 13:58:46 buy 21.10 ustec.c 2234.47 2207.91 2266.18   2217.86 0.00 0.00 -2.70 -3 504.71
100643644 2010.12.22 17:50:33 buy 9.95 ustec.c 2238.32 2217.66 2257.05   2217.86 0.00 0.00 -3.40 -2 035.77
100643623 2010.12.22 11:07:28 buy 13.79 ustec.c 2237.71 2220.63 2272.15   2217.86 0.00 0.00 -2.56 -2 737.31
100643368 2010.12.21 10:49:18 buy 17.97 ustec.c 2234.41 2207.40 2261.45   2217.86 0.00 0.00 -3.91 -2 974.03
100643414 2010.12.20 10:28:34 sell 22.77 ustec.c 2207.75 2232.36 2188.02   2217.86 0.00 0.00 -11.33 -2 302.05
100643568 2010.12.14 08:15:21 sell 18.58 ustec.c 2207.72 2233.35 2179.30   2217.86 0.00 0.00 -4.09 -1 884.01
100643578 2010.12.13 16:04:51 sell 44.12 ustec.c 2210.15 2232.53 2188.90   2217.86 0.00 0.00 -23.83 -3 401.65
100643473 2010.12.06 10:15:04 sell 6.37 ustec.c 2184.56 2209.63 2155.55   2217.86 0.00 0.00 -1.17 -2 121.21
100643443 2010.12.06 08:18:37 sell 10.46 ustec.c 2184.19 2207.58 2165.40   2217.86 0.00 0.00 -1.11 -3 521.88
  0.00 0.00 -66.36 -31 784.65
 Floating P/L: -31 851.01
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100643679 2010.12.31 21:20:33 buy stop 0.08 ustec.c 2256.11 2234.33 2301.09 2217.86  
100643788 2010.12.31 16:13:36 sell limit 0.15 ustec.c 2255.78 2282.25 2230.78 2217.86  
100643726 2010.12.31 13:13:47 sell limit 0.30 ustec.c 2252.93 2272.09 2199.46 2217.86  
100643773 2010.12.31 09:46:11 buy stop 0.25 ustec.c 2249.29 2233.10 2289.00 2217.86  
 
Summary:
Deposit/Withdrawal: -12 000.00 Credit Facility: 0.00  
Closed Trade P/L: 5 571.46 Floating P/L: -31 851.01 Margin: 45 894.18
Balance: 79 103.63 Equity: 47 252.62 Free Margin: 1 358.44