Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2010 September 30, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100635139 2010.09.29 14:44:01 sell 21.61 ustec.c 2008.19 2026.18 1986.12 2010.09.30 18:29:06 1999.22 0.00 0.00 -0.45 1 938.39
100635405 2010.09.28 11:21:20 sell 11.29 ustec.c 2014.57 2033.74 1978.86 2010.09.30 17:37:06 1998.96 0.00 0.00 -0.77 1 762.68
100635307 2010.09.29 10:20:38 buy 32.52 ustec.c 2007.85 1981.54 2022.37 2010.09.30 09:29:40 1998.57 0.00 0.00 -0.44 -3 017.65
100635558 2010.09.28 19:17:03 sell 35.84 ustec.c 2013.75 2032.95 1983.81 2010.09.29 20:06:17 2009.56 0.00 0.00 -0.44 1 501.57
100634553 2010.08.16 10:28:07 buy 3.53 ustec.c 1828.14 1809.59 1842.81 2010.09.28 16:41:29 2013.15 0.00 0.00 -2.09 6 530.85
100635792 2010.09.21 19:31:36 buy 3.84 ustec.c 1989.59 1973.14 2020.39 2010.09.24 20:02:32 2023.85 0.00 0.00 -0.61 1 314.20
100635837 2010.09.21 17:50:16 buy 70.88 ustec.c 1990.84 1965.71 2030.41 2010.09.23 13:29:32 1982.24 0.00 0.00 -0.04 -6 095.93
100635185 2010.09.21 18:05:21 buy 44.03 ustec.c 1990.36 1976.89 2025.63 2010.09.22 12:34:10 1982.25 0.00 0.00 -0.80 -3 570.52
100635759 2010.09.16 14:26:54 buy 2.34 ustec.c 1936.68 1927.25 1953.18 2010.09.21 18:00:39 1989.54 0.00 0.00 -0.75 1 234.34
100634827 2010.08.13 18:19:32 buy 3.19 ustec.c 1830.62 1814.56 1861.55 2010.09.21 13:28:15 1988.76 0.00 0.00 -2.59 5 044.67
100635630 2010.09.21 08:12:33 buy 856.59 ustec.c 1989.66 1975.34 2031.17 2010.09.21 10:00:27 1989.04 0.00 0.00 0.00 -5 310.84
100635269 2010.09.21 08:11:21 sell 684.16 ustec.c 1989.58 2008.45 1956.93 2010.09.21 09:15:28 1989.45 0.00 0.00 0.00 889.41
100635113 2010.09.14 09:34:09 sell 7.20 ustec.c 1917.45 1936.86 1900.49 2010.09.20 20:39:11 1989.61 0.00 0.00 -0.59 -5 197.50
100635657 2010.09.15 16:24:13 buy 6.74 ustec.c 1924.55 1914.80 1956.57 2010.09.17 14:42:31 1955.45 0.00 0.00 -0.16 2 082.57
100635100 2010.09.16 11:25:51 buy 11.10 ustec.c 1936.83 1910.08 1978.53 2010.09.17 11:46:47 1955.99 0.00 0.00 -0.54 2 126.01
100635693 2010.09.14 16:06:47 buy 4.29 ustec.c 1918.14 1897.51 1932.04 2010.09.16 11:52:25 1948.39 0.00 0.00 -0.79 1 296.86
100634752 2010.08.13 19:35:05 buy 2.74 ustec.c 1830.69 1813.19 1864.01 2010.09.16 09:35:23 1948.58 0.00 0.00 -1.50 3 230.19
100635472 2010.09.15 18:04:52 sell 39.16 ustec.c 1924.00 1948.57 1909.47 2010.09.15 21:03:20 1939.17 0.00 0.00 0.00 -5 941.00
100634661 2010.08.19 16:45:36 buy 1.54 ustec.c 1841.94 1833.78 1870.16 2010.09.15 21:00:38 1939.83 0.00 0.00 -0.93 1 507.51
100634907 2010.08.11 14:05:39 buy 1.83 ustec.c 1863.75 1844.92 1886.85 2010.09.15 17:20:26 1939.51 0.00 0.00 -1.04 1 386.41
100635024 2010.09.15 10:34:00 sell 30.36 ustec.c 1923.32 1942.18 1881.49 2010.09.15 12:51:04 1939.50 0.00 0.00 0.00 -4 912.56
100634452 2010.08.09 11:54:47 buy 1.21 ustec.c 1917.85 1907.38 1956.34 2010.09.15 09:50:46 1940.01 0.00 0.00 -1.26 268.14
100635063 2010.09.13 16:04:29 sell 15.35 ustec.c 1908.95 1934.47 1871.80 2010.09.15 09:35:29 1939.28 0.00 0.00 -0.84 -4 657.13
100635599 2010.09.10 15:24:15 buy 6.22 ustec.c 1887.35 1864.97 1912.55 2010.09.13 19:31:35 1921.30 0.00 0.00 -0.31 2 111.55
100634594 2010.08.30 17:36:06 buy 7.83 ustec.c 1794.26 1779.50 1832.08 2010.09.13 14:16:27 1921.69 0.00 0.00 -2.16 9 977.77
100635451 2010.09.10 11:35:03 buy 2.59 ustec.c 1888.01 1878.02 1904.45 2010.09.13 13:16:13 1921.49 0.00 0.00 -0.09 865.80
100634798 2010.08.16 18:32:23 buy 3.01 ustec.c 1829.96 1807.21 1869.52 2010.09.13 12:26:09 1921.44 0.00 0.00 -2.09 2 753.55
100635341 2010.09.13 10:43:42 buy 16.12 ustec.c 1908.70 1900.16 1923.23 2010.09.13 10:59:21 1921.53 0.00 0.00 0.00 2 068.34
100634615 2010.08.17 14:19:52 buy 2.24 ustec.c 1859.17 1842.68 1899.64 2010.09.10 11:36:02 1892.23 0.00 0.00 -1.97 740.54
100634704 2010.08.27 15:34:44 buy 9.65 ustec.c 1788.39 1765.08 1811.23 2010.09.10 11:35:43 1892.30 0.00 0.00 -1.83 10 027.32
100634869 2010.08.12 17:42:14 buy 2.04 ustec.c 1836.92 1812.78 1863.89 2010.09.10 11:20:40 1892.71 0.00 0.00 -1.13 1 138.12
100634506 2010.08.30 17:05:35 buy 5.82 ustec.c 1794.95 1774.27 1814.60 2010.09.09 12:17:54 1885.91 0.00 0.00 -1.67 5 293.87
100635356 2010.09.08 16:27:54 buy 15.67 ustec.c 1864.14 1856.35 1876.61 2010.09.08 19:29:51 1879.79 0.00 0.00 0.00 2 452.79
100635570 2010.09.08 15:48:40 sell 24.12 ustec.c 1863.74 1887.88 1842.17 2010.09.08 16:28:08 1880.47 0.00 0.00 0.00 -4 034.66
100634736 2010.08.03 10:26:13 buy 0.95 ustec.c 1897.63 1885.69 1924.59 2010.09.08 14:49:01 1879.53 0.00 0.00 -0.80 -171.95
100631446 2010.07.07 14:13:09 sell 4.39 ustec.c 1745.82 1755.71 1707.60 2010.09.08 12:30:18 1880.22 0.00 0.00 -2.48 -5 900.16
100634486 2010.08.06 13:02:49 buy 1.57 ustec.c 1900.85 1892.34 1930.20 2010.09.08 11:21:01 1879.35 0.00 0.00 -0.98 -337.55
100631385 2010.07.02 12:35:48 sell 2.38 ustec.c 1716.74 1737.56 1683.44 2010.09.08 11:03:21 1880.55 0.00 0.00 -2.51 -3 898.68
100635583 2010.09.07 19:07:19 buy 12.16 ustec.c 1863.17 1837.66 1902.66 2010.09.08 10:02:50 1879.62 0.00 0.00 -0.20 2 000.51
100635224 2010.09.03 19:30:53 buy 63.09 ustec.c 1863.53 1841.34 1885.23 2010.09.07 20:12:06 1856.62 0.00 0.00 -0.72 -4 359.53
100635713 2010.09.03 10:40:18 sell 77.13 ustec.c 1864.36 1873.61 1844.27 2010.09.03 14:01:35 1870.31 0.00 0.00 0.00 -4 589.49
100635512 2010.09.02 15:17:02 sell 7.55 ustec.c 1822.18 1839.27 1798.05 2010.09.03 11:46:16 1870.30 0.00 0.00 -0.03 -3 633.01
100631341 2010.07.02 13:22:54 sell 2.28 ustec.c 1718.71 1738.42 1700.48 2010.09.02 10:28:30 1840.58 0.00 0.00 -2.73 -2 778.64
100635395 2010.09.01 13:40:06 buy 5.43 ustec.c 1791.41 1772.54 1825.23 2010.09.01 16:29:14 1820.78 0.00 0.00 0.00 1 595.64
  0.00 0.00 -38.33 4 732.80
Closed P/L: 4 694.47
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100636059 2010.09.29 16:59:57 buy 17.14 ustec.c 2014.81 1990.05 2052.09   1998.04 0.00 0.00 0.00 -2 874.38
100635966 2010.09.20 18:18:34 sell 7.61 ustec.c 1962.31 1971.52 1938.09   1998.04 0.00 0.00 -1.02 -2 719.05
100635876 2010.09.20 10:38:53 sell 11.14 ustec.c 1966.20 1982.38 1925.03   1998.04 0.00 0.00 -3.42 -3 546.98
100635892 2010.09.16 11:12:23 sell 6.29 ustec.c 1933.96 1945.07 1915.19   1998.04 0.00 0.00 -1.39 -4 030.63
100636142 2010.09.16 10:03:01 sell 5.97 ustec.c 1934.19 1960.38 1894.98   1998.04 0.00 0.00 -1.39 -3 811.84
100635916 2010.09.13 11:08:26 sell 4.03 ustec.c 1909.48 1921.36 1880.13   1998.04 0.00 0.00 -1.39 -3 568.97
100636118 2010.09.09 09:45:08 sell 2.41 ustec.c 1885.27 1900.10 1863.61   1998.04 0.00 0.00 -0.60 -2 717.76
100636169 2010.09.08 13:20:42 sell 2.08 ustec.c 1865.02 1873.94 1827.83   1998.04 0.00 0.00 -0.35 -2 766.82
100635944 2010.09.02 10:58:17 sell 2.70 ustec.c 1821.89 1846.03 1781.82   1998.04 0.00 0.00 -0.54 -4 756.05
100636012 2010.09.01 15:30:35 sell 1.31 ustec.c 1793.34 1807.54 1758.00   1998.04 0.00 0.00 -0.31 -2 681.57
100636092 2010.09.01 14:47:53 sell 1.52 ustec.c 1797.14 1811.57 1764.42   1998.04 0.00 0.00 -0.16 -3 053.68
  0.00 0.00 -10.57 -36 527.73
 Floating P/L: -36 538.30
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100636251 2010.09.30 21:33:40 buy stop 0.10 ustec.c 2019.23 1999.69 2061.81 1998.04  
100636189 2010.09.30 17:19:48 sell stop 0.20 ustec.c 1962.76 1991.81 1915.43 1998.04  
100636205 2010.09.30 16:05:13 buy stop 0.20 ustec.c 2011.50 1986.03 2039.85 1998.04  
100636239 2010.09.30 11:09:10 buy limit 0.30 ustec.c 1978.25 1964.87 2004.09 1998.04  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 4 694.47 Floating P/L: -36 538.30 Margin: 12 427.81
Balance: 73 099.57 Equity: 36 561.27 Free Margin: 24 133.46