Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2010 June 30, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100628959 2010.06.28 15:05:16 sell 1.36 ustec.c 1843.45 1862.43 1812.21 2010.06.30 18:13:54 1740.29 0.00 0.00 -0.08 1 406.87
100628798 2010.06.28 09:14:57 buy 1.75 ustec.c 1843.91 1821.68 1874.14 2010.06.30 15:23:01 1740.23 0.00 0.00 -0.34 -1 815.88
100627655 2010.05.20 11:18:26 sell 4.53 ustec.c 1801.01 1820.14 1780.92 2010.06.30 10:03:01 1738.98 0.00 0.00 -3.65 2 809.96
100627828 2010.06.24 10:48:13 sell 1.32 ustec.c 1868.87 1878.43 1848.93 2010.06.29 21:49:09 1765.30 0.00 0.00 -0.83 1 368.26
100628452 2010.06.28 13:34:28 sell 3.62 ustec.c 1844.09 1864.67 1831.84 2010.06.29 16:30:43 1763.16 0.00 0.00 -0.15 2 929.25
100627895 2010.06.28 18:59:59 sell 19.60 ustec.c 1843.98 1861.45 1832.19 2010.06.28 20:07:44 1836.78 0.00 0.00 0.00 1 411.16
100628214 2010.06.25 08:25:25 buy 7.14 ustec.c 1848.88 1837.57 1873.89 2010.06.28 13:43:54 1836.50 0.00 0.00 -0.64 -884.24
100627523 2010.05.14 15:47:37 buy 3.57 ustec.c 1922.73 1910.80 1935.28 2010.06.25 18:30:50 1838.88 0.00 0.00 -0.76 -2 993.45
100628917 2010.06.21 11:29:08 sell 1.72 ustec.c 1938.72 1961.57 1905.00 2010.06.25 13:16:52 1837.99 0.00 0.00 -0.74 1 729.29
100628182 2010.06.23 18:37:15 sell 6.67 ustec.c 1883.66 1909.11 1863.08 2010.06.25 13:14:31 1838.30 0.00 0.00 -0.07 3 023.59
100628698 2010.06.24 16:11:38 buy 6.00 ustec.c 1867.70 1847.90 1896.30 2010.06.25 09:55:41 1838.02 0.00 0.00 -0.63 -1 780.61
100627959 2010.06.23 09:54:57 sell 4.47 ustec.c 1883.21 1907.41 1863.48 2010.06.24 20:53:33 1844.08 0.00 0.00 -0.82 1 750.50
100627368 2010.05.24 14:44:09 sell 7.79 ustec.c 1819.99 1837.93 1790.77 2010.06.24 16:05:39 1844.82 0.00 0.00 -2.53 -1 934.26
100627412 2010.05.19 17:33:17 buy 7.36 ustec.c 1887.47 1875.11 1898.99 2010.06.24 13:30:25 1843.85 0.00 0.00 -6.20 -3 210.43
100628821 2010.06.23 15:54:31 buy 2.71 ustec.c 1884.47 1863.94 1911.43 2010.06.24 10:28:11 1844.79 0.00 0.00 -0.49 -1 075.90
100628493 2010.06.22 19:10:59 sell 5.12 ustec.c 1902.46 1924.58 1861.38 2010.06.23 21:59:10 1875.21 0.00 0.00 -0.16 1 394.80
100627490 2010.05.07 10:44:53 sell 7.67 ustec.c 1819.76 1840.07 1798.07 2010.06.23 17:38:38 1874.91 0.00 0.00 -4.35 -4 230.01
100628004 2010.06.17 13:21:57 buy 2.29 ustec.c 1914.74 1899.79 1929.25 2010.06.23 16:03:38 1874.23 0.00 0.00 -0.16 -928.96
100628228 2010.06.23 08:17:58 sell 31.61 ustec.c 1883.54 1893.91 1869.28 2010.06.23 09:45:41 1874.57 0.00 0.00 0.00 2 835.29
100627424 2010.05.21 17:43:29 sell 4.66 ustec.c 1773.42 1795.89 1757.12 2010.06.22 21:14:50 1881.61 0.00 0.00 -2.44 -5 041.65
100627566 2010.05.13 10:38:28 buy 2.12 ustec.c 1975.46 1960.62 2004.09 2010.06.22 13:17:33 1881.15 0.00 0.00 -1.55 -1 999.37
100628517 2010.06.22 09:39:23 buy 4.63 ustec.c 1902.68 1885.12 1924.99 2010.06.22 12:32:20 1879.51 0.00 0.00 0.00 -1 072.80
100628290 2010.06.17 10:04:41 buy 7.21 ustec.c 1914.40 1890.95 1935.09 2010.06.21 17:34:11 1894.83 0.00 0.00 -0.12 -1 410.65
100627842 2010.06.18 13:39:25 buy 4.42 ustec.c 1911.19 1899.23 1938.53 2010.06.21 13:55:51 1896.19 0.00 0.00 -0.77 -662.81
100628528 2010.06.16 16:20:32 sell 25.71 ustec.c 1891.20 1899.21 1878.70 2010.06.21 13:14:41 1894.60 0.00 0.00 -0.32 -874.10
100628375 2010.06.18 10:46:45 buy 6.16 ustec.c 1911.43 1891.87 1929.78 2010.06.21 10:59:43 1895.42 0.00 0.00 -0.72 -986.72
100627434 2010.05.13 10:20:17 buy 1.96 ustec.c 1976.70 1963.75 2007.26 2010.06.18 21:18:05 1913.46 0.00 0.00 -0.83 -1 239.50
100628025 2010.06.18 17:45:15 buy 37.14 ustec.c 1910.53 1887.35 1950.39 2010.06.18 20:34:42 1913.49 0.00 0.00 0.00 1 099.26
100628564 2010.06.17 12:07:37 buy 113.77 ustec.c 1914.69 1888.03 1953.86 2010.06.18 15:52:55 1913.26 0.00 0.00 -0.21 -1 626.98
100628050 2010.06.18 08:01:18 sell 21.78 ustec.c 1911.04 1930.87 1879.36 2010.06.18 11:19:41 1913.80 0.00 0.00 0.00 -601.13
100628197 2010.06.16 10:28:54 buy 17.96 ustec.c 1891.01 1872.22 1915.40 2010.06.16 10:48:09 1905.66 0.00 0.00 0.00 2 631.50
100629116 2010.06.15 17:47:00 sell 3.74 ustec.c 1855.69 1875.33 1818.34 2010.06.15 17:52:32 1896.59 0.00 0.00 0.00 -1 529.25
100628335 2010.06.15 15:32:57 sell 1.43 ustec.c 1855.69 1878.48 1840.13 2010.06.15 16:52:53 1897.19 0.00 0.00 0.00 -591.61
100628681 2010.06.14 09:47:20 buy 2.74 ustec.c 1863.03 1839.10 1896.30 2010.06.15 11:55:59 1898.37 0.00 0.00 -0.06 966.77
100628670 2010.06.11 18:51:59 sell 4.20 ustec.c 1814.68 1835.12 1786.21 2010.06.11 21:24:32 1846.83 0.00 0.00 0.00 -1 351.14
100627916 2010.06.11 12:22:00 buy 8.24 ustec.c 1814.22 1798.29 1849.75 2010.06.11 12:50:59 1847.58 0.00 0.00 0.00 2 747.28
100627451 2010.05.20 19:47:54 sell 4.73 ustec.c 1805.49 1824.06 1787.00 2010.06.10 19:52:41 1830.60 0.00 0.00 -4.34 -1 187.70
100627613 2010.05.06 10:10:17 sell 2.64 ustec.c 1768.12 1786.07 1730.40 2010.06.10 13:39:37 1830.56 0.00 0.00 -0.92 -1 648.42
100628779 2010.06.08 15:52:08 sell 9.70 ustec.c 1799.29 1815.43 1766.21 2010.06.09 19:06:56 1778.98 0.00 0.00 -0.68 1 969.60
100629047 2010.06.08 09:57:58 buy 3.90 ustec.c 1799.39 1787.38 1812.38 2010.06.09 18:05:31 1779.88 0.00 0.00 -0.55 -761.52
100627874 2010.06.09 14:31:30 sell 4.74 ustec.c 1806.27 1821.20 1781.70 2010.06.09 16:12:57 1778.18 0.00 0.00 0.00 1 330.71
100629067 2010.06.09 15:21:28 sell 3.55 ustec.c 1805.49 1820.35 1792.94 2010.06.09 15:58:51 1778.95 0.00 0.00 0.00 942.35
100628886 2010.06.07 15:47:39 sell 1.80 ustec.c 1839.63 1855.14 1807.69 2010.06.09 15:44:36 1777.47 0.00 0.00 -0.37 1 116.58
100628259 2010.06.09 11:54:06 sell 10.85 ustec.c 1804.67 1819.92 1768.16 2010.06.09 12:06:12 1779.33 0.00 0.00 0.00 2 749.38
100628151 2010.06.09 10:05:19 sell 10.16 ustec.c 1805.51 1825.50 1789.70 2010.06.09 11:42:53 1778.34 0.00 0.00 0.00 2 760.76
100628740 2010.06.07 16:42:44 sell 4.29 ustec.c 1840.26 1853.73 1805.89 2010.06.09 10:50:36 1777.52 0.00 0.00 -0.35 2 693.90
100629127 2010.06.07 16:25:27 buy 1.98 ustec.c 1838.50 1821.04 1871.38 2010.06.08 19:40:53 1796.35 0.00 0.00 -0.31 -832.61
100628590 2010.06.08 15:29:47 sell 55.79 ustec.c 1799.27 1812.42 1777.36 2010.06.08 18:24:25 1794.91 0.00 0.00 0.00 2 432.41
100628723 2010.06.08 17:31:44 buy 43.40 ustec.c 1798.54 1778.81 1831.36 2010.06.08 18:01:24 1796.61 0.00 0.00 0.00 -837.53
100629015 2010.06.08 12:36:00 sell 47.96 ustec.c 1798.58 1813.17 1774.43 2010.06.08 15:21:26 1795.50 0.00 0.00 0.00 1 477.05
100628082 2010.06.08 09:34:39 sell 51.57 ustec.c 1800.23 1821.92 1789.42 2010.06.08 10:46:54 1796.45 0.00 0.00 0.00 1 949.24
100629104 2010.06.07 16:47:54 sell 3.62 ustec.c 1839.11 1862.23 1811.87 2010.06.07 19:15:54 1797.74 0.00 0.00 0.00 1 496.21
100628625 2010.06.07 16:23:23 sell 6.49 ustec.c 1841.12 1854.53 1825.49 2010.06.07 18:47:33 1799.57 0.00 0.00 0.00 2 694.65
100627473 2010.05.06 11:50:11 buy 4.34 ustec.c 1921.40 1905.68 1960.31 2010.06.07 17:56:33 1798.19 0.00 0.00 -4.10 -5 347.31
100627586 2010.05.03 09:23:10 buy 1.86 ustec.c 2036.72 2009.34 2070.80 2010.06.07 12:48:40 1798.16 0.00 0.00 -1.25 -4 437.22
100628129 2010.06.04 09:24:28 sell 6.66 ustec.c 1858.71 1876.87 1821.15 2010.06.04 11:20:10 1831.59 0.00 0.00 0.00 1 807.07
100628982 2010.06.02 17:32:04 sell 2.08 ustec.c 1845.45 1859.67 1821.05 2010.06.03 19:35:01 1895.51 0.00 0.00 -0.50 -1 043.18
100628410 2010.06.02 09:54:44 buy 8.29 ustec.c 1845.55 1824.10 1867.68 2010.06.02 12:59:54 1879.59 0.00 0.00 0.00 2 820.84
100628863 2010.06.02 08:51:42 sell 3.54 ustec.c 1843.37 1862.20 1817.41 2010.06.02 12:13:20 1879.59 0.00 0.00 0.00 -1 281.26
  0.00 0.00 -42.99 1 126.33
Closed P/L: 1 083.34
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100629494 2010.06.25 15:32:20 buy 2.44 ustec.c 1853.89 1838.31 1886.77   1739.14 0.00 0.00 -1.32 -2 799.90
100629164 2010.06.25 13:35:50 buy 2.46 ustec.c 1852.67 1840.42 1873.49   1739.14 0.00 0.00 -0.54 -2 792.84
100629398 2010.06.25 09:56:46 buy 2.73 ustec.c 1851.24 1841.21 1888.81   1739.14 0.00 0.00 -1.03 -3 060.33
100629194 2010.06.24 14:39:21 buy 2.37 ustec.c 1866.38 1851.53 1895.51   1739.14 0.00 0.00 -1.23 -3 015.59
100629467 2010.06.21 14:41:13 buy 1.38 ustec.c 1936.47 1909.88 1954.97   1739.14 0.00 0.00 -0.69 -2 723.15
100629313 2010.06.15 11:54:57 buy 1.44 ustec.c 1893.04 1885.37 1917.21   1739.14 0.00 0.00 -0.53 -2 216.16
100629426 2010.06.14 09:39:38 buy 1.68 ustec.c 1873.61 1852.09 1892.02   1739.14 0.00 0.00 -0.80 -2 259.10
100629360 2010.06.11 14:42:39 buy 1.89 ustec.c 1841.38 1825.52 1852.72   1739.14 0.00 0.00 -0.79 -1 932.34
100629290 2010.06.11 13:13:15 buy 2.10 ustec.c 1846.63 1833.95 1879.61   1739.14 0.00 0.00 -0.37 -2 257.29
100629224 2010.06.08 10:15:46 buy 3.01 ustec.c 1801.86 1788.24 1818.15   1739.14 0.00 0.00 -0.43 -1 887.87
100629520 2010.06.04 17:20:34 buy 2.30 ustec.c 1872.84 1856.26 1905.52   1739.14 0.00 0.00 -1.18 -3 075.10
100629243 2010.06.02 19:13:22 buy 2.14 ustec.c 1874.13 1858.90 1913.20   1739.14 0.00 0.00 -0.57 -2 888.79
  0.00 0.00 -9.48 -30 908.46
 Floating P/L: -30 917.94
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100629542 2010.06.30 16:04:55 sell limit 0.08 ustec.c 1756.03 1780.77 1735.51 1739.14  
100629582 2010.06.30 13:54:09 buy stop 0.15 ustec.c 1754.73 1742.01 1787.24 1739.14  
100629572 2010.06.30 11:28:34 sell limit 0.25 ustec.c 1751.48 1776.04 1725.92 1739.14  
100629621 2010.06.30 10:09:16 sell stop 0.08 ustec.c 1726.35 1750.04 1700.56 1739.14  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1 083.34 Floating P/L: -30 917.94 Margin: 4 511.33
Balance: 67 218.58 Equity: 36 300.64 Free Margin: 31 789.31