Account: ****617 Name: ******** Currency: EUR Leverage: 1:100 2008 October 31, 22:45
 
Kontostand
 
Closed Transactions:
TicketOpen TimeTypeSizeItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
100573790 2008.10.30 13:28:13 sell 1.00 ustec.c 1331.99 1347.05 1310.81 2008.10.31 17:41:12 1389.29 0.00 0.00 -0.20 -57.30
100574002 2008.10.24 12:39:50 buy 1.00 ustec.c 1203.85 1193.37 1211.46 2008.10.30 21:03:23 1265.39 0.00 0.00 -0.56 61.54
100573753 2008.10.28 12:26:40 sell 1.00 ustec.c 1296.83 1308.72 1271.99 2008.10.30 19:23:37 1131.13 0.00 0.00 -0.82 165.70
100574139 2008.10.30 08:54:17 buy 1.00 ustec.c 1334.20 1318.08 1351.51 2008.10.30 11:04:27 1496.68 0.00 0.00 0.00 162.48
100573836 2008.10.29 15:49:00 buy 1.00 ustec.c 1302.84 1288.52 1325.31 2008.10.30 10:53:58 1389.03 0.00 0.00 -0.71 86.19
100573846 2008.10.28 12:45:58 sell 1.00 ustec.c 1299.19 1308.27 1277.80 2008.10.29 17:34:17 1361.58 0.00 0.00 -0.54 -62.39
100574630 2008.10.28 13:58:31 sell 1.00 ustec.c 1296.48 1304.20 1269.52 2008.10.28 16:55:50 1334.83 0.00 0.00 0.00 -38.35
100574425 2008.10.28 14:06:33 sell 1.00 ustec.c 1295.99 1312.31 1286.84 2008.10.28 16:20:57 1391.46 0.00 0.00 0.00 -95.47
100574703 2008.10.28 08:48:40 sell 1.00 ustec.c 1296.22 1303.65 1279.33 2008.10.28 10:36:13 1390.13 0.00 0.00 0.00 -93.91
100574501 2008.10.27 18:08:38 sell 1.00 ustec.c 1168.16 1176.23 1149.70 2008.10.28 10:27:40 1211.22 0.00 0.00 -0.31 -43.06
100574536 2008.10.24 14:00:19 buy 1.00 ustec.c 1204.43 1198.68 1226.54 2008.10.27 17:52:40 1160.12 0.00 0.00 -0.64 -44.31
100574176 2008.10.27 14:59:52 buy 1.00 ustec.c 1168.94 1158.43 1181.93 2008.10.27 17:13:58 1339.30 0.00 0.00 0.00 170.36
100574561 2008.10.22 17:43:33 sell 1.00 ustec.c 1238.95 1250.05 1229.79 2008.10.24 17:24:53 1089.50 0.00 0.00 -0.18 149.45
100573594 2008.09.30 13:30:35 buy 0.25 ustec.c 1595.64 1574.87 1623.01 2008.10.24 15:02:39 1201.20 0.00 0.00 -0.04 -98.61
100574383 2008.10.24 13:24:18 sell 1.00 ustec.c 1201.04 1208.72 1192.17 2008.10.24 13:57:06 1103.08 0.00 0.00 0.00 97.96
100573949 2008.10.21 15:42:14 buy 1.00 ustec.c 1284.15 1266.60 1295.39 2008.10.24 11:34:51 1454.46 0.00 0.00 -0.72 170.31
100568159 2008.07.30 14:18:06 buy 0.25 ustec.c 1852.28 1829.25 1866.05 2008.10.23 20:55:57 1240.30 0.00 0.00 -0.22 -153.00
100574749 2008.10.23 10:41:31 sell 1.00 ustec.c 1238.49 1246.78 1212.96 2008.10.23 13:02:38 1123.93 0.00 0.00 0.00 114.56
100574263 2008.10.22 11:17:13 buy 1.00 ustec.c 1234.93 1219.79 1261.76 2008.10.22 13:12:36 1169.33 0.00 0.00 0.00 -65.60
100574604 2008.10.17 12:40:48 sell 1.00 ustec.c 1313.79 1322.61 1294.46 2008.10.17 15:18:57 1190.84 0.00 0.00 0.00 122.95
100574364 2008.10.14 11:58:01 buy 1.00 ustec.c 1364.21 1354.71 1387.40 2008.10.17 14:11:53 1468.78 0.00 0.00 -0.19 104.57
100574246 2008.10.13 18:20:02 buy 1.00 ustec.c 1430.75 1416.19 1461.88 2008.10.17 12:53:28 1340.85 0.00 0.00 -0.84 -89.90
100574790 2008.10.16 19:13:41 sell 1.00 ustec.c 1310.98 1316.80 1298.78 2008.10.16 20:42:59 1220.89 0.00 0.00 0.00 90.09
100574809 2008.10.14 16:51:55 sell 1.00 ustec.c 1366.48 1376.43 1357.13 2008.10.16 17:59:13 1193.07 0.00 0.00 -0.72 173.41
100573992 2008.10.16 10:16:45 sell 1.00 ustec.c 1313.62 1323.27 1295.49 2008.10.16 12:19:00 1370.91 0.00 0.00 0.00 -57.29
100574199 2008.10.13 13:23:58 buy 1.00 ustec.c 1432.11 1424.41 1460.18 2008.10.15 19:47:01 1392.89 0.00 0.00 -0.25 -39.22
100574019 2008.10.13 12:27:38 buy 1.00 ustec.c 1430.24 1410.96 1444.32 2008.10.14 14:04:30 1324.21 0.00 0.00 -0.05 -106.03
100574092 2008.10.10 14:29:28 buy 1.00 ustec.c 1268.97 1262.09 1291.17 2008.10.13 19:55:17 1186.15 0.00 0.00 -0.42 -82.82
100568401 2008.07.23 09:19:40 sell 0.08 ustec.c 1844.78 1862.38 1830.72 2008.10.13 12:12:04 1429.32 0.00 0.00 -0.10 33.24
100574399 2008.10.10 08:32:09 buy 1.00 ustec.c 1269.97 1254.51 1286.02 2008.10.13 09:31:53 1369.26 0.00 0.00 -0.42 99.29
100574349 2008.10.07 15:27:13 sell 1.00 ustec.c 1328.59 1334.05 1309.43 2008.10.10 21:04:51 1193.93 0.00 0.00 -0.38 134.66
100573934 2008.10.07 11:08:54 buy 1.00 ustec.c 1330.56 1320.12 1346.40 2008.10.10 16:24:11 1281.99 0.00 0.00 -0.77 -48.57
100574452 2008.10.09 09:33:04 sell 1.00 ustec.c 1276.77 1294.40 1260.73 2008.10.10 15:47:25 1363.19 0.00 0.00 -0.50 -86.42
100574478 2008.10.10 11:00:25 buy 1.00 ustec.c 1269.93 1254.68 1297.02 2008.10.10 13:29:29 1213.95 0.00 0.00 0.00 -55.98
100573893 2008.10.07 12:52:21 buy 1.00 ustec.c 1327.73 1310.47 1338.61 2008.10.10 12:49:50 1397.99 0.00 0.00 -0.75 70.26
100574838 2008.10.08 14:56:56 sell 1.00 ustec.c 1329.92 1344.15 1321.18 2008.10.09 20:04:03 1196.57 0.00 0.00 -0.37 133.35
100573914 2008.10.07 19:16:09 sell 1.00 ustec.c 1330.20 1347.06 1317.68 2008.10.07 21:41:43 1412.32 0.00 0.00 0.00 -82.12
100574307 2008.10.06 17:05:25 sell 1.00 ustec.c 1412.21 1421.75 1398.38 2008.10.07 18:11:47 1331.57 0.00 0.00 -0.57 80.64
100573815 2008.10.03 12:10:42 sell 1.00 ustec.c 1472.08 1490.88 1449.63 2008.10.06 21:37:25 1530.90 0.00 0.00 -0.57 -58.82
100573723 2008.10.03 17:35:12 buy 1.00 ustec.c 1471.79 1462.08 1485.65 2008.10.06 17:29:10 1563.29 0.00 0.00 -0.63 91.50
100574664 2008.10.03 08:51:08 sell 1.00 ustec.c 1472.59 1488.83 1448.98 2008.10.06 15:32:28 1388.56 0.00 0.00 -0.31 84.03
100572202 2008.08.29 08:03:32 sell 0.08 ustec.c 1870.84 1879.14 1836.25 2008.10.03 10:50:27 1469.23 0.00 0.00 -0.06 32.13
100573573 2008.09.24 11:20:10 sell 0.30 ustec.c 1662.79 1680.70 1648.34 2008.10.02 18:41:48 1491.56 0.00 0.00 -0.06 51.37
100573622 2008.09.26 17:25:07 sell 0.50 ustec.c 1673.04 1686.11 1655.10 2008.10.01 20:20:19 1562.06 0.00 0.00 -0.29 55.49
100574062 2008.10.01 10:15:05 buy 1.00 ustec.c 1562.55 1544.63 1572.74 2008.10.01 11:25:48 1633.91 0.00 0.00 0.00 71.36
100573776 2008.10.01 10:07:58 sell 1.00 ustec.c 1566.45 1587.77 1555.55 2008.10.01 10:46:41 1502.11 0.00 0.00 0.00 64.34
  0.00 0.00 -13.19 1 212.06
Closed P/L: 1 198.87
Open Trades:
TicketOpen TimeTypeSizeItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
100574888 2008.10.30 15:01:02 buy 0.40 ustec.c 1334.33 1321.46 1351.32   1334.78 0.00 0.00 0.00 0.18
100575042 2008.10.29 15:14:48 buy 0.50 ustec.c 1300.92 1284.01 1318.74   1334.78 0.00 0.00 -0.11 16.93
100574917 2008.10.28 08:08:09 buy 0.40 ustec.c 1298.28 1291.30 1308.58   1334.78 0.00 0.00 -0.10 14.60
100574860 2008.10.23 18:24:12 sell 0.50 ustec.c 1240.64 1249.18 1226.34   1334.78 0.00 0.00 -0.27 -47.07
100574985 2008.10.22 15:58:49 sell 0.05 ustec.c 1236.08 1242.92 1225.17   1334.78 0.00 0.00 -0.01 -4.94
100574940 2008.10.22 15:54:53 buy 0.30 ustec.c 1236.19 1222.11 1260.21   1334.78 0.00 0.00 -0.13 29.58
100575029 2008.10.22 09:35:46 buy 0.05 ustec.c 1238.44 1230.56 1264.03   1334.78 0.00 0.00 -0.02 4.82
100573551 2008.09.25 19:48:19 buy 0.30 ustec.c 1685.90 1679.00 1710.66   1334.78 0.00 0.00 -0.08 -105.34
100572256 2008.08.28 14:32:56 sell 0.30 ustec.c 1915.20 1931.58 1879.94   1334.78 0.00 0.00 -0.10 174.13
100572228 2008.08.19 15:31:41 buy 0.40 ustec.c 1906.97 1881.71 1947.97   1334.78 0.00 0.00 -0.43 -228.88
100568364 2008.07.31 17:50:31 sell 0.25 ustec.c 1849.84 1861.24 1810.45   1334.78 0.00 0.00 -0.12 128.77
  0.00 0.00 -1.37 -17.22
 Floating P/L: -18.59
Working Orders:
TicketOpen TimeTypeSizeItem PriceS / LT / PMarket Price 
100575093 2008.10.31 14:36:47 sell stop 0.25 ustec.c 1329.03 1345.27 1300.68 1334.78  
100575079 2008.10.31 13:18:35 sell stop 0.15 ustec.c 1325.53 1339.72 1301.69 1334.78  
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 1 198.87 Floating P/L: -18.59 Margin: 460.50
Balance: 22 607.20 Equity: 22 588.61 Free Margin: 22 128.11